Pak Barcelona vs Badalona Shaheen CC - Live Score
Pak Barcelona
Badalona Shaheen CC
Time: Nov. 23, 2024, 3:15 p.m.
Leading Fantasy Points Player in Pak Barcelona vs Badalona Shaheen CC
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Asjad Butt | Badalona Shaheen CC | 411.0 | 6 |
Zulqarnain Haider | Badalona Shaheen CC | 399.0 | 6 |
Shams Ul Amin | Pak Barcelona | 383.0 | 6 |
Adeel Sarwar | Pak Barcelona | 276.0 | 6 |
Rehman Ullah | Pak Barcelona | 275.0 | 6 |
Wazarat Ali | Pak Barcelona | 230.0 | 6 |
Moazzam Rasul | Pak Barcelona | 222.0 | 6 |
Shoaib Khan | Pak Barcelona | 220.0 | 6 |
Babar Khan | Badalona Shaheen CC | 219.0 | 6 |
Mati ur Rehman | Badalona Shaheen CC | 196.0 | 4 |
Top Runs Scores in Pak Barcelona vs Badalona Shaheen CC
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Asjad Butt | Badalona Shaheen CC | 234 | 6 |
Adeel Sarwar | Pak Barcelona | 156 | 6 |
Shams Ul Amin | Pak Barcelona | 148 | 6 |
Rehman Ullah | Pak Barcelona | 137 | 6 |
Zulqarnain Haider | Badalona Shaheen CC | 136 | 6 |
Babar Khan | Badalona Shaheen CC | 96 | 6 |
Sheraz Iqbal | Badalona Shaheen CC | 89 | 4 |
Mati ur Rehman | Badalona Shaheen CC | 65 | 4 |
Tanveer Iqbal | Pak Barcelona | 57 | 6 |
Ali Hassan | Pak Barcelona | 55 | 1 |
Top Wickets Taker in Pak Barcelona vs Badalona Shaheen CC
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Moazzam Rasul | Pak Barcelona | 5 | 6 |
Wazarat Ali | Pak Barcelona | 5 | 6 |
Shams Ul Amin | Pak Barcelona | 4 | 6 |
Farrukh Sohail | Badalona Shaheen CC | 4 | 2 |
Zulqarnain Haider | Badalona Shaheen CC | 4 | 6 |
Shoaib Khan | Pak Barcelona | 4 | 6 |
Mati ur Rehman | Badalona Shaheen CC | 3 | 4 |
Aamir Bhatti | Pak Barcelona | 3 | 6 |
Naeem Shah | Pak Barcelona | 3 | 6 |
Tanveer Iqbal | Pak Barcelona | 2 | 6 |