Fateh CC vs Hawks CC - Live Score

FTH
111/6 in 10.0

HCC
101/5 in 10.0
Fateh CC beat Hawks CC by 10 runs
player of the match

Fateh CC INNINGS
Hawks CC INNINGS (target: 112 in 60 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Muhammad Bilal | 11 | 6 | 2 | 0 | 183.33 | |||
c Waqas Mirza b Balwinder Singh
|
||||||||
Ameer Hamzah | 0 | 4 | 0 | 0 | 0.0 | |||
c Zain Ihsan b Iqbal Wajid
|
||||||||
Muhammad Sohail | 18 | 17 | 1 | 1 | 105.88 | |||
c Gagandeep Singh b Surinder Singh
|
||||||||
Zain Aslam Bibi † | 34 | 16 | 2 | 3 | 212.5 | |||
c Gagandeep Singh b Zain Ihsan
|
||||||||
Kamran Zia † | 23 | 10 | 2 | 2 | 230.0 | |||
c Surinder Singh b Zain Ihsan
|
||||||||
Aamir Javid | 5 | 5 | 0 | 0 | 100.0 | |||
not out
|
||||||||
Zafar Farhan | 8 | 3 | 2 | 0 | 266.67 | |||
not out
|
||||||||
TOTAL | 101/5 | (10.0 Ov, RR: 10.1) | ||||||
Did not bat: Naqash Ahmad, Muhammad Sanaullah, Umair Muhammad, Syed Yousaf,
|
||||||||
Fall of wickets:
1-5(Muhammad Bilal, 1.6 ov)
2-11(Ameer Hamzah, 2.4 ov)
3-64(Zain Aslam Bibi, 7.4 ov)
4-66(Muhammad Sohail, 8.1 ov)
5-93(Kamran Zia, 10.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Iqbal Wajid | 2.0 | 0 | 14 | 1 | 7.0 | 0 | 1 |
Balwinder Singh | 2.0 | 0 | 15 | 1 | 7.5 | 0 | 0 |
Surinder Singh | 2.0 | 0 | 18 | 1 | 9.0 | 0 | 0 |
Ranjodh Singh | 1.0 | 0 | 21 | 0 | 21.0 | 0 | 0 |
Zain Ihsan | 2.0 | 0 | 20 | 2 | 10.0 | 1 | 0 |
Gagandeep Singh | 1.0 | 0 | 13 | 0 | 13.0 | 0 | 0 |
Leading Fantasy Points Player in FTH vs HCC
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Ranjodh Singh-II | Fateh CC | 622.0 | 14 |
Muhammad Sohail | Hawks CC | 568.0 | 15 |
Waqas Mirza | Fateh CC | 522.0 | 14 |
Muhammad Sanaullah | Hawks CC | 513.0 | 14 |
Gagandeep Singh | Fateh CC | 498.0 | 14 |
Kamran Zia | Hawks CC | 488.0 | 15 |
Ameer Hamzah | Hawks CC | 487.0 | 14 |
Zain Aslam Bibi | Hawks CC | 419.0 | 8 |
Balwinder Singh | Fateh CC | 339.0 | 5 |
Zain Ihsan | Fateh CC | 287.0 | 6 |
Top Runs Scores in FTH vs HCC
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Waqas Mirza | Fateh CC | 222 | 14 |
Kamran Zia | Hawks CC | 207 | 15 |
Muhammad Sohail | Hawks CC | 190 | 15 |
Zain Aslam Bibi | Hawks CC | 162 | 8 |
Randip Singh | Fateh CC | 138 | 14 |
Ameer Hamzah | Hawks CC | 136 | 14 |
Gagandeep Singh | Fateh CC | 133 | 14 |
Muhammad Bilal-II | Hawks CC | 127 | 9 |
Ranjodh Singh-II | Fateh CC | 93 | 14 |
Surinder Singh Deepak | Fateh CC | 82 | 6 |
Top Wickets Taker in FTH vs HCC
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Muhammad Sanaullah | Hawks CC | 14 | 14 |
Ranjodh Singh-II | Fateh CC | 13 | 14 |
Balwinder Singh | Fateh CC | 9 | 5 |
Ameer Hamzah | Hawks CC | 8 | 14 |
Gagandeep Singh | Fateh CC | 7 | 14 |
Zain Ihsan | Fateh CC | 6 | 6 |
Muhammad Sohail | Hawks CC | 6 | 15 |
Zain Aslam Bibi | Hawks CC | 5 | 8 |
Amritpal Singh | Fateh CC | 4 | 6 |
Iqbal Wajid | Fateh CC | 4 | 5 |
Match Preview



