Winners FKP vs Arab Islamic Insurance - Live Score

WFK

AII
Time: Sept. 20, 2023, 10:30 p.m.
Leading Fantasy Points Player in WFK vs AII
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Syed Irtaza Masud Zahidi | Winners FKP | 130.0 | 1 |
Imran Shahid | Arab Islamic Insurance | 74.0 | 1 |
Tayyab Farrukh Butt | Winners FKP | 64.0 | 1 |
Sai Kesamsetty | Arab Islamic Insurance | 47.0 | 1 |
Manas Mohomed | Arab Islamic Insurance | 45.0 | 1 |
Nagarjuna Ankipalli | Arab Islamic Insurance | 41.0 | 1 |
Gorrela Venkateswara | Arab Islamic Insurance | 39.0 | 1 |
Muhammad Asim Sandhu | Winners FKP | 25.0 | 1 |
Muzifbasha Shaik | Arab Islamic Insurance | 14.0 | 1 |
Abdul Gayaz Shaikh | Arab Islamic Insurance | 11.0 | 1 |
Top Runs Scores in WFK vs AII
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Tayyab Farrukh Butt | Winners FKP | 35 | 1 |
Sai Kesamsetty | Arab Islamic Insurance | 24 | 1 |
Nagarjuna Ankipalli | Arab Islamic Insurance | 21 | 1 |
Manas Mohomed | Arab Islamic Insurance | 19 | 1 |
Muhammad Asim Sandhu | Winners FKP | 16 | 1 |
Muhammad Nouman Jamil | Winners FKP | 8 | 1 |
Abdul Gayaz Shaikh | Arab Islamic Insurance | 6 | 1 |
Mohammed Naveed Akram | Winners FKP | 5 | 1 |
Syed Irtaza Masud Zahidi | Winners FKP | 4 | 1 |
Nabeel Shahid Butt | Winners FKP | 3 | 1 |
Top Wickets Taker in WFK vs AII
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Syed Irtaza Masud Zahidi | Winners FKP | 3 | 1 |
Imran Shahid | Arab Islamic Insurance | 2 | 1 |
Gorrela Venkateswara | Arab Islamic Insurance | 1 | 1 |
Musthafa Shaik | Arab Islamic Insurance | 0 | 1 |
Nagarjuna Ankipalli | Arab Islamic Insurance | 0 | 1 |
Dinakar Madanapalli | Arab Islamic Insurance | 0 | 0 |
Abdul Gayaz Shaikh | Arab Islamic Insurance | 0 | 1 |
Venkatesulu Gorrela | Arab Islamic Insurance | 0 | 0 |
Sohail Mohammad | Arab Islamic Insurance | 0 | 0 |
Manas Mohomed | Arab Islamic Insurance | 0 | 1 |