Heinrich Klaasen

Heinrich Klaasen

South Africa
Player Bio

Heinrich Klaasen is a South African cricketer who plays for the South African national cricket team. He was included in the Northerns cricket team for the 2015 Africa T20 Cup. Currently playing for Sunrisers Hyderabad in 2023.

View more...

Heinrich Klaasen IPL 2024 Stats and Recent Performance

Heinrich Klaasen stats in IPL 2024, Find Runs, Centuries and wickets.

# Match Runs Fours Sixes Strike Rate Catches BOWL Economy Match Date
Kolkata Knight Riders vs To Be Confirmed - T20 16(17) 1 0 94.12 0 0 / 0 0.0 26-May-2024
Sunrisers Hyderabad vs Rajasthan Royals - T20 50(34) 0 4 147.06 1 0 / 0 0.0 24-May-2024
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 32(21) 3 1 152.38 0 0 / 0 0.0 21-May-2024
Sunrisers Hyderabad vs Punjab Kings - T20 42(26) 3 2 161.54 1 0 / 0 0.0 19-May-2024
Sunrisers Hyderabad vs Lucknow Super Giants - T20 0 0 0 0.0 0 0 / 0 0.0 08-May-2024
Mumbai Indians vs Sunrisers Hyderabad - T20 2(4) 0 0 50.0 1 0 / 0 0.0 06-May-2024
Sunrisers Hyderabad vs Rajasthan Royals - T20 42(19) 3 3 221.05 0 0 / 0 0.0 02-May-2024
Chennai Super Kings vs Sunrisers Hyderabad - T20 20(21) 0 1 95.24 0 0 / 0 0.0 28-Apr-2024
Sunrisers Hyderabad vs Royal Challengers Bengaluru - T20 7(3) 0 1 233.33 0 0 / 0 0.0 25-Apr-2024
Delhi Capitals vs Sunrisers Hyderabad - T20 15(8) 0 2 187.5 1 0 / 0 0.0 20-Apr-2024
Royal Challengers Bengaluru vs Sunrisers Hyderabad - T20 67(31) 2 7 216.13 2 0 / 0 0.0 15-Apr-2024
Punjab Kings vs Sunrisers Hyderabad - T20 9(9) 1 0 100.0 1 0 / 0 0.0 09-Apr-2024
Sunrisers Hyderabad vs Chennai Super Kings - T20 10(11) 1 0 90.91 0 0 / 0 0.0 05-Apr-2024
Gujarat Titans vs Sunrisers Hyderabad - T20 24(13) 1 2 184.62 0 0 / 0 0.0 31-Mar-2024
Sunrisers Hyderabad vs Mumbai Indians - T20 80(34) 4 7 235.29 1 0 / 0 0.0 27-Mar-2024
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 63(29) 0 8 217.24 0 0 / 0 0.0 23-Mar-2024

Heinrich Klaasen IPL 2023 Stats and Recent Performance

Heinrich Klaasen stats in IPL 2023, Find Runs, Centuries and wickets.

# Match Runs Fours Sixes Strike Rate Catches BOWL Economy Match Date
Mumbai Indians vs Sunrisers Hyderabad - T20 18(13) 2 0 138.46 0 0 / 0 0.0 21-May-2023
Sunrisers Hyderabad vs Royal Challengers Bangalore - T20 104(51) 8 6 203.92 0 0 / 0 0.0 18-May-2023
Gujarat Titans vs Sunrisers Hyderabad - T20 64(44) 4 3 145.45 1 0 / 0 0.0 15-May-2023
Sunrisers Hyderabad vs Lucknow Super Giants - T20 47(29) 3 3 162.07 0 0 / 0 0.0 13-May-2023
Rajasthan Royals vs Sunrisers Hyderabad - T20 26(12) 2 2 216.67 0 0 / 0 0.0 07-May-2023
Sunrisers Hyderabad vs Kolkata Knight Riders - T20 36(20) 1 3 180.0 1 0 / 0 0.0 04-May-2023
Delhi Capitals vs Sunrisers Hyderabad - T20 53(27) 2 4 196.3 0 0 / 0 0.0 29-Apr-2023
Sunrisers Hyderabad vs Delhi Capitals - T20 31(19) 3 1 163.16 1 0 / 0 0.0 24-Apr-2023
Chennai Super Kings vs Sunrisers Hyderabad - T20 17(16) 1 0 106.25 0 0 / 0 0.0 21-Apr-2023
Sunrisers Hyderabad vs Mumbai Indians - T20 36(16) 4 2 225.0 0 0 / 0 0.0 18-Apr-2023
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 16(6) 2 1 266.67 0 0 / 0 0.0 14-Apr-2023
Sunrisers Hyderabad vs Punjab Kings - T20 0 0 0 0.0 0 0 / 0 0.0 09-Apr-2023
Lucknow Super Giants vs Sunrisers Hyderabad - T20 0 0 0 0.0 0 0 / 0 0.0 07-Apr-2023

Over All Recent Performance

# Match Runs Fours Sixes Strike Rate Catches BOWL Economy Match Date
South Africa vs Pakistan - ODI 97(74) 8 4 131.08 1 0 / 0 0.0 19-Dec-2024
South Africa vs Pakistan - ODI 86(97) 7 2 88.66 0 0 / 0 0.0 17-Dec-2024
South Africa vs Pakistan - T20 8(5) 1 0 160.0 0 0 / 0 0.0 13-Dec-2024
South Africa vs Pakistan - T20 12(13) 0 1 92.31 0 0 / 0 0.0 10-Dec-2024
South Africa vs India - T20 0(1) 0 0 0.0 1 0 / 0 0.0 15-Nov-2024
South Africa vs India - T20 41(22) 1 4 186.36 0 0 / 0 0.0 13-Nov-2024
South Africa vs India - T20 2(3) 0 0 66.67 0 0 / 0 0.0 10-Nov-2024
South Africa vs India - T20 25(22) 2 1 113.64 1 0 / 0 0.0 08-Nov-2024
DP World Lions vs Titans - T20 13(12) 0 1 108.33 0 0 / 0 0.0 27-Oct-2024
Titans vs Western Province - T20 13(8) 1 1 162.5 0 0 / 0 0.0 25-Oct-2024
DP World Lions vs Titans - T20 14(17) 1 0 82.35 0 0 / 0 0.0 22-Oct-2024
Titans vs North West - T20 0 0 0 0.0 0 0 / 0 0.0 15-Oct-2024
Titans vs Knights - T20 4(4) 0 0 100.0 0 0 / 0 0.0 13-Oct-2024
Titans vs Rocks - T20 71(32) 5 5 221.88 1 0 / 0 0.0 09-Oct-2024
Texas Super Kings vs Seattle Orcas - T20 4(8) 0 0 50.0 1 0 / 0 0.0 24-Jul-2024