Kane Williamson

Kane Williamson

Tauranga

New Zealand

Right Handed Bat, Right-arm offbreak

Player Bio

Kane Williamson is playing for Sunrisers Hyderabad in IPL 2021 Season.

Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 53 11 1619 89 39.48 1,201 134.80 0 15 137 54 22 0
2020 12 4 317 67 45.28 237 133.75 0 3 26 10 6 0
2019 9 2 156 70* 22.28 130 120.00 0 1 12 5 2 0
2018 17 3 735 84 52.50 516 142.44 0 8 64 28 6 0
2017 7 1 256 89 42.66 169 151.47 0 2 20 10 1 0
2016 6 0 124 50 20.66 122 101.63 0 1 14 0 5 0
2015 2 1 31 26* 31.00 27 114.81 0 0 1 1 2 0

 

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 53 18 31 0 0/0 - 10.33 - 0 0
2020 12 12 24 0 0/0 - 12.00 - 0 0
2019 9 0 0 0 0/0 - - - 0 0
2018 17 0 0 0 0/0 - - - 0 0
2017 7 0 0 0 0/0 - - - 0 0
2016 6 6 7 0 0/0 - 7.00 - 0 0
2015 2 0 0 0 0/0 - - - 0 0

Current Age
32 Years

Height
5.67 feet

Kane Williamson IPL 2023 Stats and Recent Performance

Kane Williamson stats in IPL 2023, Find Runs, Centuries and wickets.

# Match Runs Fours Sixes Strike Rate Catches BOWL Economy Match Date
Gujarat Titans vs Chennai Super Kings - T20 0 0 0 0.0 0 0 / 0 0.0 31-Mar-2023

Kane Williamson IPL 2022 Stats and Recent Performance

Kane Williamson stats in IPL 2022, Find Runs, Centuries and wickets.

# Match Runs Fours Sixes Strike Rate Catches BOWL Economy Match Date
Mumbai Indians vs Sunrisers Hyderabad - T20 8(7) 1 0 114.29 1 0 / 0 0.0 17-May-2022
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 9(17) 1 0 52.94 1 0 / 0 0.0 14-May-2022
Sunrisers Hyderabad vs Royal Challengers Bangalore - T20 0 0 0 0.0 1 0 / 0 0.0 08-May-2022
Delhi Capitals vs Sunrisers Hyderabad - T20 4(11) 1 0 36.36 0 0 / 0 0.0 05-May-2022
Sunrisers Hyderabad vs Chennai Super Kings - T20 47(37) 2 2 127.03 0 0 / 0 0.0 01-May-2022
Gujarat Titans vs Sunrisers Hyderabad - T20 5(8) 1 0 62.5 0 0 / 0 0.0 27-Apr-2022
Royal Challengers Bangalore vs Sunrisers Hyderabad - T20 16(17) 2 0 94.12 2 0 / 0 0.0 23-Apr-2022
Punjab Kings vs Sunrisers Hyderabad - T20 3(9) 0 0 33.33 2 0 / 0 0.0 17-Apr-2022
Sunrisers Hyderabad vs Kolkata Knight Riders - T20 17(16) 3 0 106.25 0 0 / 0 0.0 15-Apr-2022
Sunrisers Hyderabad vs Gujarat Titans - T20 57(46) 2 4 123.91 1 0 / 0 0.0 11-Apr-2022
Chennai Super Kings vs Sunrisers Hyderabad - T20 32(40) 2 1 80.0 1 0 / 0 0.0 09-Apr-2022
Sunrisers Hyderabad vs Lucknow Super Giants - T20 16(16) 1 1 100.0 1 0 / 0 0.0 04-Apr-2022
Sunrisers Hyderabad vs Rajasthan Royals - T20 2(7) 0 0 28.57 0 0 / 0 0.0 29-Mar-2022

Kane Williamson IPL 2021 Stats and Recent Performance

Kane Williamson stats in IPL 2021, Find Runs, Centuries and wickets.

# Match Runs Fours Sixes Strike Rate Catches BOWL Economy Match Date
Royal Challengers Bangalore vs Sunrisers Hyderabad - T20 31(29) 4 0 106.9 2 0 / 0 0.0 06-Oct-2021
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 26(21) 4 0 123.81 1 0 / 0 0.0 03-Oct-2021
Sunrisers Hyderabad vs Chennai Super Kings - T20 11(11) 2 0 100.0 1 0 / 0 0.0 30-Sep-2021
Sunrisers Hyderabad vs Rajasthan Royals - T20 51(41) 5 1 124.39 0 0 / 0 0.0 27-Sep-2021
Sunrisers Hyderabad vs Punjab Kings - T20 1(6) 0 0 16.67 1 0 / 0 0.0 25-Sep-2021
Delhi Capitals vs Sunrisers Hyderabad - T20 18(26) 1 0 69.23 1 0 / 0 0.0 22-Sep-2021
Rajasthan Royals vs Sunrisers Hyderabad - T20 20(21) 1 0 95.24 0 0 / 0 0.0 02-May-2021
Chennai Super Kings vs Sunrisers Hyderabad - T20 26(10) 4 1 260.0 0 0 / 0 0.0 28-Apr-2021
Sunrisers Hyderabad vs Delhi Capitals - T20 66(51) 8 0 129.41 1 0 / 0 0.0 25-Apr-2021
Punjab Kings vs Sunrisers Hyderabad - T20 16(19) 0 0 84.21 0 0 / 0 0.0 21-Apr-2021

Over All Recent Performance

# Match Runs Fours Sixes Strike Rate Catches BOWL Economy Match Date
Gujarat Titans vs Chennai Super Kings - T20 0 0 0 0.0 0 0 / 0 0.0 31-Mar-2023
New Zealand vs Sri Lanka - TEST 0 0 0 0.0 2 0 / 0 0.0 17-Mar-2023
New Zealand vs Sri Lanka - TEST 215(296) 23 2 72.64 1 0 / 0 0.0 17-Mar-2023
New Zealand vs Sri Lanka - TEST 121(194) 11 1 62.37 1 0 / 0 0.0 09-Mar-2023
New Zealand vs Sri Lanka - TEST 1(11) 0 0 9.09 1 0 / 0 0.0 09-Mar-2023
New Zealand vs England - TEST 132(282) 12 0 46.81 0 0 / 0 0.0 24-Feb-2023
New Zealand vs England - TEST 4(5) 0 0 80.0 0 0 / 0 0.0 24-Feb-2023
New Zealand vs England - TEST 0(5) 0 0 0.0 0 0 / 0 0.0 16-Feb-2023
New Zealand vs England - TEST 6(21) 1 0 28.57 1 0 / 0 0.0 16-Feb-2023
Central Stags vs Northern Districts - ODI 43(68) 3 1 63.24 1 0 / 0 0.0 06-Feb-2023
Pakistan vs New Zealand - ODI 53(68) 2 0 77.94 1 0 / 0 0.0 13-Jan-2023
Pakistan vs New Zealand - ODI 85(100) 10 0 85.0 0 0 / 0 0.0 11-Jan-2023
Pakistan vs New Zealand - ODI 26(39) 3 0 66.67 0 0 / 0 0.0 09-Jan-2023
Pakistan vs New Zealand - TEST 41(107) 6 0 38.32 2 0 / 0 0.0 02-Jan-2023
Pakistan vs New Zealand - TEST 36(91) 5 0 39.56 0 0 / 0 0.0 02-Jan-2023