Overview
Born: None
Height: None Feet
Batting Style: Right-Arm Fast
Bowling Style: Right-Hand Bat
Teams
England
Durham
Lucknow
Player Bio :
Mark Wood Recent Matches
| Match | Runs | Wickets | Date | Format |
|---|---|---|---|---|
| Afghanistan vs England | 2 | 0 | Feb. 26, 2025 | ODI |
| Australia vs England | 0 | 1 | Feb. 22, 2025 | ODI |
| India vs England | 9 | 2 | Feb. 12, 2025 | ODI |
| India vs England | 0 | 0 | Feb. 9, 2025 | ODI |
| India vs England | 0 | 2 | Feb. 2, 2025 | T20 |
| India vs England | 10 | 1 | Jan. 28, 2025 | T20 |
| India vs England | 5 | 1 | Jan. 25, 2025 | T20 |
| India vs England | 1 | 0 | Jan. 22, 2025 | T20 |
| England vs Sri Lanka | 0 | 1 | Aug. 21, 2024 | TEST |
| England vs Sri Lanka | 22 | 1 | Aug. 21, 2024 | TEST |
Mark Wood Overall Performance
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 42 | 415 | 67 | 54 | 10 | 0 | 0 | 1 | 56.76 | 3.57 | 3581 | 750 |
| T20 | 35 | 28 | 52 | 2 | 1 | 0 | 0 | 7 | 24.29 | 7.82 | 689 | 21 |
| ODI | 18 | 112 | 17 | 10 | 5 | 0 | 0 | 2 | 51.19 | 5.76 | 825 | 104 |
v/s West Indies
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 19.38 | 2.52 | 552 | 248 |
| T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 12.00 | 18 | 0 |
v/s Pakistan
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.54 | 42 | 0 |
v/s Sri Lanka
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.14 | 66 | 0 |
| ODI | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 27.78 | 3.99 | 126 | 6 |
| TEST | 2 | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 84.62 | 3.68 | 110 | 13 |
v/s India
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 9 | 16 | 10 | 1 | 0 | 0 | 0 | 0 | 40.74 | 8.79 | 185 | 15 |
| ODI | 5 | 25 | 8 | 3 | 0 | 0 | 0 | 1 | 44.76 | 5.92 | 258 | 37 |
| TEST | 6 | 48 | 4 | 9 | 1 | 0 | 0 | 0 | 66.53 | 3.21 | 467 | 53 |
v/s New Zealand
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 70 | 2 | 12 | 1 | 0 | 0 | 0 | 63.79 | 6.50 | 155 | 118 |
| T20 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.53 | 66 | 0 |
| ODI | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 92.86 | 11.00 | 30 | 14 |
v/s Bangladesh
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 60.00 | 2.95 | 78 | 5 |
v/s Australia
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 8 | 86 | 17 | 8 | 3 | 0 | 0 | 1 | 62.30 | 5.85 | 727 | 111 |
| T20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 6.39 | 42 | 0 |
| ODI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.89 | 57 | 0 |
v/s Afghanistan
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 6.25 | 48 | 3 |
v/s Ireland
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.50 | 24 | 0 |
v/s Delhi Capitals
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | 24 | 0 |
v/s Punjab
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.75 | 24 | 0 |
v/s Scotland
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.50 | 12 | 0 |
v/s Oman
| Format | Mat | Runs | Wkts | 4s | 6s | 50s | 100s | Ct | S/R | E/R | BT | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4.00 | 18 | 0 |



