Rahul Tripathi
Right-handed Bat IndiaBorn
Age
Height
Playing Role
Player Bio
Rahul Tripathi is playing for Sunrisers Hyderabad in IPL 2023 Season.
Rahul Tripathi is playing for Sunrisers Hyderabad in IPL 2023 Season.
Rahul Tripathi stats in IPL 2024, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs To Be Confirmed - T20 | 9(13) | 1 | 0 | 69.23 | 0 | 0 / 0 | 0.0 | 26-May-2024 | |
Sunrisers Hyderabad vs Rajasthan Royals - T20 | 37(15) | 5 | 2 | 246.67 | 1 | 0 / 0 | 0.0 | 24-May-2024 | |
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 | 55(35) | 7 | 1 | 157.14 | 0 | 0 / 0 | 0.0 | 21-May-2024 | |
Sunrisers Hyderabad vs Punjab Kings - T20 | 33(18) | 4 | 2 | 183.33 | 0 | 0 / 0 | 0.0 | 19-May-2024 | |
Royal Challengers Bengaluru vs Sunrisers Hyderabad - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 15-Apr-2024 | |
Punjab Kings vs Sunrisers Hyderabad - T20 | 11(14) | 1 | 0 | 78.57 | 0 | 0 / 0 | 0.0 | 09-Apr-2024 | |
Sunrisers Hyderabad vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 05-Apr-2024 | |
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 | 20(20) | 0 | 1 | 100.0 | 1 | 0 / 0 | 0.0 | 23-Mar-2024 |
Rahul Tripathi stats in IPL 2023, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians vs Sunrisers Hyderabad - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 21-May-2023 | |
Sunrisers Hyderabad vs Royal Challengers Bangalore - T20 | 15(12) | 2 | 1 | 125.0 | 1 | 0 / 0 | 0.0 | 18-May-2023 | |
Gujarat Titans vs Sunrisers Hyderabad - T20 | 1(2) | 0 | 0 | 50.0 | 1 | 0 / 0 | 0.0 | 15-May-2023 | |
Sunrisers Hyderabad vs Lucknow Super Giants - T20 | 20(13) | 4 | 0 | 153.85 | 0 | 0 / 0 | 0.0 | 13-May-2023 | |
Rajasthan Royals vs Sunrisers Hyderabad - T20 | 47(29) | 2 | 3 | 162.07 | 0 | 0 / 0 | 0.0 | 07-May-2023 | |
Sunrisers Hyderabad vs Kolkata Knight Riders - T20 | 20(9) | 3 | 1 | 222.22 | 0 | 0 / 0 | 0.0 | 04-May-2023 | |
Delhi Capitals vs Sunrisers Hyderabad - T20 | 10(6) | 0 | 1 | 166.67 | 0 | 0 / 0 | 0.0 | 29-Apr-2023 | |
Sunrisers Hyderabad vs Delhi Capitals - T20 | 15(21) | 0 | 0 | 71.43 | 0 | 0 / 0 | 0.0 | 24-Apr-2023 | |
Chennai Super Kings vs Sunrisers Hyderabad - T20 | 21(21) | 1 | 1 | 100.0 | 0 | 0 / 0 | 0.0 | 21-Apr-2023 | |
Sunrisers Hyderabad vs Mumbai Indians - T20 | 7(5) | 1 | 0 | 140.0 | 0 | 0 / 0 | 0.0 | 18-Apr-2023 | |
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 | 9(4) | 2 | 0 | 225.0 | 0 | 0 / 0 | 0.0 | 14-Apr-2023 | |
Sunrisers Hyderabad vs Punjab Kings - T20 | 74(48) | 10 | 3 | 154.17 | 0 | 0 / 0 | 0.0 | 09-Apr-2023 | |
Lucknow Super Giants vs Sunrisers Hyderabad - T20 | 34(41) | 4 | 0 | 82.93 | 0 | 0 / 0 | 0.0 | 07-Apr-2023 | |
Sunrisers Hyderabad vs Rajasthan Royals - T20 | 0(2) | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 02-Apr-2023 |
Rahul Tripathi stats in IPL 2022, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Sunrisers Hyderabad vs Punjab Kings - T20 | 20(18) | 1 | 1 | 111.11 | 0 | 0 / 0 | 0.0 | 22-May-2022 | |
Mumbai Indians vs Sunrisers Hyderabad - T20 | 76(44) | 9 | 3 | 172.73 | 0 | 0 / 0 | 0.0 | 17-May-2022 | |
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 | 9(12) | 1 | 0 | 75.0 | 1 | 0 / 0 | 0.0 | 14-May-2022 | |
Sunrisers Hyderabad vs Royal Challengers Bangalore - T20 | 58(37) | 6 | 2 | 156.76 | 1 | 0 / 0 | 0.0 | 08-May-2022 | |
Delhi Capitals vs Sunrisers Hyderabad - T20 | 22(18) | 2 | 1 | 122.22 | 0 | 0 / 0 | 0.0 | 05-May-2022 | |
Sunrisers Hyderabad vs Chennai Super Kings - T20 | 0(1) | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 01-May-2022 | |
Gujarat Titans vs Sunrisers Hyderabad - T20 | 16(10) | 2 | 1 | 160.0 | 0 | 0 / 0 | 0.0 | 27-Apr-2022 | |
Royal Challengers Bangalore vs Sunrisers Hyderabad - T20 | 7(3) | 0 | 1 | 233.33 | 0 | 0 / 0 | 0.0 | 23-Apr-2022 | |
Punjab Kings vs Sunrisers Hyderabad - T20 | 34(22) | 4 | 1 | 154.55 | 0 | 0 / 0 | 0.0 | 17-Apr-2022 | |
Sunrisers Hyderabad vs Kolkata Knight Riders - T20 | 71(37) | 4 | 6 | 191.89 | 0 | 0 / 0 | 0.0 | 15-Apr-2022 | |
Sunrisers Hyderabad vs Gujarat Titans - T20 | 17(11) | 1 | 1 | 154.55 | 2 | 0 / 0 | 0.0 | 11-Apr-2022 | |
Chennai Super Kings vs Sunrisers Hyderabad - T20 | 39(15) | 5 | 2 | 260.0 | 1 | 0 / 0 | 0.0 | 09-Apr-2022 | |
Sunrisers Hyderabad vs Lucknow Super Giants - T20 | 44(30) | 5 | 1 | 146.67 | 1 | 0 / 0 | 0.0 | 04-Apr-2022 | |
Sunrisers Hyderabad vs Rajasthan Royals - T20 | 0(3) | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 29-Mar-2022 |
Rahul Tripathi stats in IPL 2021, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings vs Kolkata Knight Riders - T20 | 2(3) | 0 | 0 | 66.67 | 0 | 0 / 0 | 0.0 | 15-Oct-2021 | |
Delhi Capitals vs Kolkata Knight Riders - T20 | 12(11) | 0 | 1 | 109.09 | 1 | 0 / 0 | 0.0 | 13-Oct-2021 | |
Royal Challengers Bangalore vs Kolkata Knight Riders - T20 | 6(5) | 1 | 0 | 120.0 | 0 | 0 / 0 | 0.0 | 11-Oct-2021 | |
Kolkata Knight Riders vs Rajasthan Royals - T20 | 21(14) | 3 | 0 | 150.0 | 1 | 0 / 0 | 0.0 | 07-Oct-2021 | |
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 | 7(6) | 1 | 0 | 116.67 | 1 | 0 / 0 | 0.0 | 03-Oct-2021 | |
Kolkata Knight Riders vs Punjab Kings - T20 | 34(26) | 3 | 1 | 130.77 | 1 | 0 / 0 | 0.0 | 01-Oct-2021 | |
Kolkata Knight Riders vs Delhi Capitals - T20 | 9(5) | 0 | 1 | 180.0 | 0 | 0 / 0 | 0.0 | 28-Sep-2021 | |
Chennai Super Kings vs Kolkata Knight Riders - T20 | 45(33) | 4 | 1 | 136.36 | 0 | 0 / 0 | 0.0 | 26-Sep-2021 | |
Mumbai Indians vs Kolkata Knight Riders - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 23-Sep-2021 | |
Kolkata Knight Riders vs Royal Challengers Bangalore - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 20-Sep-2021 | |
Delhi Capitals vs Kolkata Knight Riders - T20 | 19(17) | 2 | 0 | 111.76 | 0 | 0 / 0 | 0.0 | 29-Apr-2021 | |
Punjab Kings vs Kolkata Knight Riders - T20 | 41(32) | 7 | 0 | 128.12 | 1 | 0 / 0 | 0.0 | 26-Apr-2021 | |
Rajasthan Royals vs Kolkata Knight Riders - T20 | 36(26) | 1 | 2 | 138.46 | 0 | 0 / 0 | 0.0 | 24-Apr-2021 | |
Kolkata Knight Riders vs Chennai Super Kings - T20 | 8(9) | 1 | 0 | 88.89 | 0 | 0 / 0 | 0.0 | 21-Apr-2021 | |
Royal Challengers Bangalore vs Kolkata Knight Riders - T20 | 25(20) | 5 | 0 | 125.0 | 2 | 0 / 0 | 0.0 | 18-Apr-2021 | |
Kolkata Knight Riders vs Mumbai Indians - T20 | 5(5) | 0 | 0 | 100.0 | 1 | 0 / 0 | 0.0 | 13-Apr-2021 | |
Sunrisers Hyderabad vs Kolkata Knight Riders - T20 | 53(29) | 5 | 2 | 182.76 | 0 | 0 / 0 | 0.0 | 11-Apr-2021 |
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Goa vs Maharashtra - T20 | 24(16) | 2 | 1 | 150.0 | 0 | 0 / 0 | 0.0 | 03-Dec-2024 | |
Maharashtra vs Mumbai - T20 | 16(6) | 2 | 1 | 266.67 | 0 | 0 / 0 | 0.0 | 27-Nov-2024 | |
Kerala vs Maharashtra - T20 | 44(28) | 4 | 1 | 157.14 | 1 | 0 / 0 | 0.0 | 25-Nov-2024 | |
Kolhapur Tuskers vs Chhatrapati Sambhaji Kings - T20 | 67(29) | 11 | 2 | 231.03 | 1 | 0 / 0 | 0.0 | 08-Jun-2024 | |
Kolhapur Tuskers vs Raigad Royals - T20 | 46(19) | 5 | 3 | 242.11 | 1 | 0 / 0 | 0.0 | 07-Jun-2024 | |
Kolkata Knight Riders vs To Be Confirmed - T20 | 9(13) | 1 | 0 | 69.23 | 0 | 0 / 0 | 0.0 | 26-May-2024 | |
Sunrisers Hyderabad vs Rajasthan Royals - T20 | 37(15) | 5 | 2 | 246.67 | 1 | 0 / 0 | 0.0 | 24-May-2024 | |
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 | 55(35) | 7 | 1 | 157.14 | 0 | 0 / 0 | 0.0 | 21-May-2024 | |
Sunrisers Hyderabad vs Punjab Kings - T20 | 33(18) | 4 | 2 | 183.33 | 0 | 0 / 0 | 0.0 | 19-May-2024 | |
Royal Challengers Bengaluru vs Sunrisers Hyderabad - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 15-Apr-2024 | |
Punjab Kings vs Sunrisers Hyderabad - T20 | 11(14) | 1 | 0 | 78.57 | 0 | 0 / 0 | 0.0 | 09-Apr-2024 | |
Sunrisers Hyderabad vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 05-Apr-2024 | |
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 | 20(20) | 0 | 1 | 100.0 | 1 | 0 / 0 | 0.0 | 23-Mar-2024 | |
Goa vs Saurashtra - T20 | 12(14) | 1 | 0 | 85.71 | 0 | 0 / 0 | 0.0 | 27-Oct-2023 | |
Andhra vs Goa - T20 | 47(34) | 3 | 3 | 138.24 | 1 | 0 / 0 | 0.0 | 16-Oct-2023 |