Rinku Singh
Player Bio
Rinku Singh is playing for Kolkata Knight Riders in IPL 2023. He is 25 years old. Rinku is from Aligarh, Uttar Pradesh.
View more...
Rinku Singh is playing for Kolkata Knight Riders in IPL 2023. He is 25 years old. Rinku is from Aligarh, Uttar Pradesh.
Rinku Singh stats in IPL 2024, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs To Be Confirmed - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 26-May-2024 | |
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 | 0 | 0 | 0 | 0.0 | 1 | 0 / 0 | 0.0 | 21-May-2024 | |
Rajasthan Royals vs Kolkata Knight Riders - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 19-May-2024 | |
Kolkata Knight Riders vs Mumbai Indians - T20 | 20(12) | 0 | 2 | 166.67 | 2 | 0 / 0 | 0.0 | 11-May-2024 | |
Lucknow Super Giants vs Kolkata Knight Riders - T20 | 16(11) | 2 | 0 | 145.45 | 0 | 0 / 0 | 0.0 | 05-May-2024 | |
Mumbai Indians vs Kolkata Knight Riders - T20 | 9(8) | 2 | 0 | 112.5 | 0 | 0 / 0 | 0.0 | 03-May-2024 | |
Kolkata Knight Riders vs Delhi Capitals - T20 | 11(11) | 1 | 0 | 100.0 | 0 | 0 / 0 | 0.0 | 29-Apr-2024 | |
Kolkata Knight Riders vs Punjab Kings - T20 | 5(4) | 1 | 0 | 125.0 | 0 | 0 / 0 | 0.0 | 26-Apr-2024 | |
Kolkata Knight Riders vs Royal Challengers Bengaluru - T20 | 24(16) | 2 | 1 | 150.0 | 0 | 0 / 0 | 0.0 | 21-Apr-2024 | |
Kolkata Knight Riders vs Rajasthan Royals - T20 | 20(9) | 1 | 2 | 222.22 | 0 | 0 / 0 | 0.0 | 16-Apr-2024 | |
Kolkata Knight Riders vs Lucknow Super Giants - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 14-Apr-2024 | |
Chennai Super Kings vs Kolkata Knight Riders - T20 | 9(14) | 0 | 0 | 64.29 | 0 | 0 / 0 | 0.0 | 08-Apr-2024 | |
Delhi Capitals vs Kolkata Knight Riders - T20 | 26(8) | 1 | 3 | 325.0 | 0 | 0 / 0 | 0.0 | 03-Apr-2024 | |
Royal Challengers Bengaluru vs Kolkata Knight Riders - T20 | 5(5) | 0 | 0 | 100.0 | 2 | 0 / 0 | 0.0 | 29-Mar-2024 | |
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 | 23(15) | 3 | 0 | 153.33 | 2 | 0 / 0 | 0.0 | 23-Mar-2024 |
Rinku Singh stats in IPL 2023, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs Lucknow Super Giants - T20 | 67(33) | 6 | 4 | 203.03 | 1 | 0 / 0 | 0.0 | 20-May-2023 | |
Chennai Super Kings vs Kolkata Knight Riders - T20 | 54(43) | 4 | 3 | 125.58 | 1 | 0 / 0 | 0.0 | 14-May-2023 | |
Kolkata Knight Riders vs Rajasthan Royals - T20 | 16(18) | 0 | 1 | 88.89 | 0 | 0 / 0 | 0.0 | 11-May-2023 | |
Kolkata Knight Riders vs Punjab Kings - T20 | 21(10) | 2 | 1 | 210.0 | 0 | 0 / 0 | 0.0 | 08-May-2023 | |
Sunrisers Hyderabad vs Kolkata Knight Riders - T20 | 46(35) | 4 | 1 | 131.43 | 1 | 0 / 0 | 0.0 | 04-May-2023 | |
Kolkata Knight Riders vs Gujarat Titans - T20 | 19(20) | 0 | 1 | 95.0 | 0 | 0 / 0 | 0.0 | 29-Apr-2023 | |
Royal Challengers Bangalore vs Kolkata Knight Riders - T20 | 18(10) | 2 | 1 | 180.0 | 2 | 0 / 0 | 0.0 | 26-Apr-2023 | |
Kolkata Knight Riders vs Chennai Super Kings - T20 | 53(33) | 3 | 4 | 160.61 | 1 | 0 / 0 | 0.0 | 23-Apr-2023 | |
Delhi Capitals vs Kolkata Knight Riders - T20 | 6(8) | 1 | 0 | 75.0 | 1 | 0 / 0 | 0.0 | 20-Apr-2023 | |
Mumbai Indians vs Kolkata Knight Riders - T20 | 18(18) | 2 | 0 | 100.0 | 0 | 0 / 0 | 0.0 | 16-Apr-2023 | |
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 | 58(31) | 4 | 4 | 187.1 | 0 | 0 / 0 | 0.0 | 14-Apr-2023 | |
Gujarat Titans vs Kolkata Knight Riders - T20 | 48(21) | 1 | 6 | 228.57 | 0 | 0 / 0 | 0.0 | 09-Apr-2023 | |
Kolkata Knight Riders vs Royal Challengers Bangalore - T20 | 46(33) | 2 | 3 | 139.39 | 0 | 0 / 0 | 0.0 | 06-Apr-2023 | |
Punjab Kings vs Kolkata Knight Riders - T20 | 4(4) | 0 | 0 | 100.0 | 1 | 0 / 0 | 0.0 | 01-Apr-2023 |
Rinku Singh stats in IPL 2022, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs Lucknow Super Giants - T20 | 40(15) | 2 | 4 | 266.67 | 0 | 0 / 0 | 0.0 | 18-May-2022 | |
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 | 5(6) | 0 | 0 | 83.33 | 0 | 0 / 0 | 0.0 | 14-May-2022 | |
Mumbai Indians vs Kolkata Knight Riders - T20 | 23(19) | 2 | 1 | 121.05 | 1 | 0 / 0 | 0.0 | 09-May-2022 | |
Lucknow Super Giants vs Kolkata Knight Riders - T20 | 6(10) | 0 | 0 | 60.0 | 1 | 0 / 0 | 0.0 | 07-May-2022 | |
Kolkata Knight Riders vs Rajasthan Royals - T20 | 42(23) | 6 | 1 | 182.61 | 2 | 0 / 0 | 0.0 | 02-May-2022 | |
Delhi Capitals vs Kolkata Knight Riders - T20 | 23(16) | 3 | 0 | 143.75 | 0 | 0 / 0 | 0.0 | 28-Apr-2022 | |
Kolkata Knight Riders vs Gujarat Titans - T20 | 35(28) | 4 | 1 | 125.0 | 4 | 0 / 0 | 0.0 | 23-Apr-2022 |
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Delhi vs Uttar Pradesh - T20 | 10(7) | 1 | 0 | 142.86 | 1 | 0 / 0 | 0.0 | 11-Dec-2024 | |
Andhra vs Uttar Pradesh - T20 | 27(22) | 3 | 1 | 122.73 | 0 | 0 / 0 | 0.0 | 09-Dec-2024 | |
Arunachal Pradesh vs Uttar Pradesh - T20 | 26(9) | 1 | 3 | 288.89 | 0 | 0 / 0 | 0.0 | 01-Dec-2024 | |
Delhi vs Uttar Pradesh - T20 | 70(38) | 8 | 4 | 184.21 | 0 | 0 / 0 | 0.0 | 23-Nov-2024 | |
South Africa vs India - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 15-Nov-2024 | |
South Africa vs India - T20 | 8(13) | 0 | 0 | 61.54 | 0 | 0 / 0 | 0.0 | 13-Nov-2024 | |
South Africa vs India - T20 | 9(11) | 0 | 0 | 81.82 | 2 | 0 / 0 | 0.0 | 10-Nov-2024 | |
South Africa vs India - T20 | 11(10) | 2 | 0 | 110.0 | 0 | 0 / 0 | 0.0 | 08-Nov-2024 | |
India vs Bangladesh - T20 | 8(4) | 0 | 1 | 200.0 | 0 | 0 / 0 | 0.0 | 12-Oct-2024 | |
India vs Bangladesh - T20 | 53(29) | 5 | 3 | 182.76 | 0 | 0 / 0 | 0.0 | 09-Oct-2024 | |
India vs Bangladesh - T20 | 0 | 0 | 0 | 0.0 | 1 | 0 / 0 | 0.0 | 06-Oct-2024 | |
Meerut Mavericks vs Gorakhpur Lions - T20 | 44(35) | 3 | 2 | 125.71 | 0 | 1 / 21 | 10.5 | 07-Sep-2024 | |
Meerut Mavericks vs Noida Super Kings - T20 | 2(2) | 0 | 0 | 100.0 | 0 | 1 / 15 | 15.0 | 06-Sep-2024 | |
Kanpur Superstars vs Meerut Mavericks - T20 | 48(35) | 4 | 1 | 137.14 | 3 | 0 / 21 | 10.5 | 27-Aug-2024 | |
Kashi Rudras vs Meerut Mavericks - T20 | 7(2) | 0 | 1 | 350.0 | 1 | 0 / 0 | 0.0 | 25-Aug-2024 |