Shardul Thakur
Player Bio
Shardul Thakur is playing for Kolkata Knight Riders in IPL 2023 Season. Shardul is from Palghar, Maharashtra. He is 31 years old.
Shardul Thakur is playing for Kolkata Knight Riders in IPL 2023 Season. Shardul is from Palghar, Maharashtra. He is 31 years old.
Shardul Thakur stats in IPL 2024, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Royal Challengers Bengaluru vs Chennai Super Kings - T20 | 1(2) | 0 | 0 | 50.0 | 0 | 2 / 61 | 15.25 | 18-May-2024 | |
Chennai Super Kings vs Rajasthan Royals - T20 | 0 | 0 | 0 | 0.0 | 1 | 0 / 32 | 8.0 | 12-May-2024 | |
Gujarat Titans vs Chennai Super Kings - T20 | 3(4) | 0 | 0 | 75.0 | 0 | 0 / 25 | 6.25 | 10-May-2024 | |
Punjab Kings vs Chennai Super Kings - T20 | 17(11) | 2 | 1 | 154.55 | 0 | 1 / 12 | 6.0 | 05-May-2024 | |
Chennai vs Punjab Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 1 / 48 | 13.09 | 01-May-2024 | |
Chennai Super Kings vs Sunrisers Hyderabad - T20 | 0 | 0 | 0 | 0.0 | 0 | 1 / 27 | 6.75 | 28-Apr-2024 | |
Chennai Super Kings vs Lucknow Super Giants - T20 | 0 | 0 | 0 | 0.0 | 1 | 0 / 42 | 14.0 | 23-Apr-2024 | |
Lucknow Super Giants vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 19-Apr-2024 | |
Mumbai Indians vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 2 | 0 / 35 | 8.75 | 14-Apr-2024 | |
Chennai Super Kings vs Kolkata Knight Riders - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 27 | 9.0 | 08-Apr-2024 | |
Sunrisers Hyderabad vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 05-Apr-2024 | |
Delhi Capitals vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 31-Mar-2024 | |
Chennai Super Kings vs Gujarat Titans - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 26-Mar-2024 | |
Chennai Super Kings vs Royal Challengers Bengaluru - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 22-Mar-2024 |
Shardul Thakur stats in IPL 2023, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs Lucknow Super Giants - T20 | 3(7) | 0 | 0 | 42.86 | 2 | 2 / 27 | 13.5 | 20-May-2023 | |
Chennai Super Kings vs Kolkata Knight Riders - T20 | 0 | 0 | 0 | 0.0 | 0 | 1 / 15 | 5.0 | 14-May-2023 | |
Kolkata Knight Riders vs Rajasthan Royals - T20 | 1(2) | 0 | 0 | 50.0 | 0 | 0 / 18 | 15.43 | 11-May-2023 | |
Kolkata Knight Riders vs Punjab Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 08-May-2023 | |
Sunrisers Hyderabad vs Kolkata Knight Riders - T20 | 8(6) | 1 | 0 | 133.33 | 0 | 2 / 23 | 7.67 | 04-May-2023 | |
Kolkata Knight Riders vs Gujarat Titans - T20 | 0(4) | 0 | 0 | 0.0 | 0 | 0 / 0 | 0.0 | 29-Apr-2023 | |
Mumbai Indians vs Kolkata Knight Riders - T20 | 13(11) | 1 | 0 | 118.18 | 0 | 1 / 25 | 12.5 | 16-Apr-2023 | |
Kolkata Knight Riders vs Sunrisers Hyderabad - T20 | 12(7) | 2 | 0 | 171.43 | 1 | 0 / 14 | 16.8 | 14-Apr-2023 | |
Gujarat Titans vs Kolkata Knight Riders - T20 | 0(1) | 0 | 0 | 0.0 | 0 | 0 / 40 | 13.33 | 09-Apr-2023 | |
Kolkata Knight Riders vs Royal Challengers Bangalore - T20 | 68(29) | 9 | 3 | 234.48 | 1 | 1 / 15 | 7.5 | 06-Apr-2023 | |
Punjab Kings vs Kolkata Knight Riders - T20 | 8(3) | 0 | 1 | 266.67 | 0 | 0 / 43 | 10.75 | 01-Apr-2023 |
Shardul Thakur stats in IPL 2022, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians vs Delhi Capitals - T20 | 4(5) | 0 | 0 | 80.0 | 1 | 2 / 32 | 10.67 | 21-May-2022 | |
Punjab Kings vs Delhi Capitals - T20 | 3(4) | 0 | 0 | 75.0 | 0 | 4 / 36 | 9.0 | 16-May-2022 | |
Rajasthan Royals vs Delhi Capitals - T20 | 0 | 0 | 0 | 0.0 | 2 | 0 / 27 | 6.75 | 11-May-2022 | |
Chennai Super Kings vs Delhi Capitals - T20 | 24(19) | 2 | 1 | 126.32 | 0 | 0 / 38 | 12.67 | 08-May-2022 | |
Delhi Capitals vs Sunrisers Hyderabad - T20 | 0 | 0 | 0 | 0.0 | 1 | 2 / 44 | 11.0 | 05-May-2022 | |
Delhi Capitals vs Lucknow Super Giants - T20 | 1(2) | 0 | 0 | 50.0 | 1 | 3 / 40 | 10.0 | 01-May-2022 | |
Delhi Capitals vs Kolkata Knight Riders - T20 | 8(14) | 0 | 0 | 57.14 | 0 | 0 / 32 | 10.67 | 28-Apr-2022 | |
Delhi Capitals vs Rajasthan Royals - T20 | 10(7) | 0 | 1 | 142.86 | 0 | 0 / 29 | 9.67 | 22-Apr-2022 | |
Delhi Capitals vs Punjab Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 20 | 10.0 | 20-Apr-2022 | |
Delhi Capitals vs Royal Challengers Bangalore - T20 | 17(9) | 0 | 2 | 188.89 | 0 | 1 / 27 | 6.75 | 16-Apr-2022 | |
Kolkata Knight Riders vs Delhi Capitals - T20 | 29(11) | 1 | 3 | 263.64 | 1 | 2 / 30 | 11.25 | 10-Apr-2022 | |
Lucknow Super Giants vs Delhi Capitals - T20 | 0 | 0 | 0 | 0.0 | 0 | 1 / 29 | 7.91 | 07-Apr-2022 | |
Gujarat Titans vs Delhi Capitals - T20 | 2(5) | 0 | 0 | 40.0 | 1 | 0 / 42 | 10.5 | 02-Apr-2022 | |
Delhi Capitals vs Mumbai Indians - T20 | 22(11) | 4 | 0 | 200.0 | 0 | 0 / 47 | 11.75 | 27-Mar-2022 |
Shardul Thakur stats in IPL 2021, Find Runs, Centuries and wickets.
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings vs Kolkata Knight Riders - T20 | 0 | 0 | 0 | 0.0 | 0 | 3 / 38 | 9.5 | 15-Oct-2021 | |
Delhi Capitals vs Chennai Super Kings - T20 | 0(1) | 0 | 0 | 0.0 | 0 | 0 / 36 | 12.0 | 10-Oct-2021 | |
Chennai Super Kings vs Punjab Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 3 / 28 | 9.33 | 07-Oct-2021 | |
Delhi Capitals vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 2 / 13 | 3.25 | 04-Oct-2021 | |
Rajasthan Royals vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 2 / 30 | 7.5 | 02-Oct-2021 | |
Sunrisers Hyderabad vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 1 / 37 | 9.25 | 30-Sep-2021 | |
Chennai Super Kings vs Kolkata Knight Riders - T20 | 3(2) | 0 | 0 | 150.0 | 0 | 2 / 20 | 5.0 | 26-Sep-2021 | |
Royal Challengers Bangalore vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 2 / 29 | 7.25 | 24-Sep-2021 | |
Chennai Super Kings vs Mumbai Indians - T20 | 1(1) | 0 | 0 | 100.0 | 0 | 1 / 29 | 7.25 | 19-Sep-2021 | |
Mumbai Indians vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 1 | 1 / 56 | 14.0 | 01-May-2021 | |
Chennai Super Kings vs Sunrisers Hyderabad - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 44 | 11.0 | 28-Apr-2021 | |
Chennai Super Kings vs Royal Challengers Bangalore - T20 | 0 | 0 | 0 | 0.0 | 0 | 1 / 11 | 2.75 | 25-Apr-2021 | |
Kolkata Knight Riders vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 48 | 15.16 | 21-Apr-2021 | |
Chennai Super Kings vs Rajasthan Royals - T20 | 1(1) | 0 | 0 | 100.0 | 0 | 1 / 20 | 6.67 | 19-Apr-2021 | |
Punjab Kings vs Chennai Super Kings - T20 | 0 | 0 | 0 | 0.0 | 1 | 0 / 35 | 8.75 | 16-Apr-2021 | |
Chennai Super Kings vs Delhi Capitals - T20 | 0 | 0 | 0 | 0.0 | 0 | 2 / 53 | 14.45 | 10-Apr-2021 |
# | Match | Runs | Fours | Sixes | Strike Rate | Catches | BOWL | Economy | Match Date |
---|---|---|---|---|---|---|---|---|---|
Mumbai vs Karnataka - ODI | 0 | 0 | 0 | 0.0 | 0 | 0 / 0 | 12.0 | 21-Dec-2024 | |
Mumbai vs Madhya Pradesh - T20 | 0 | 0 | 0 | 0.0 | 0 | 2 / 41 | 10.25 | 15-Dec-2024 | |
Baroda vs Mumbai - T20 | 0 | 0 | 0 | 0.0 | 0 | 1 / 46 | 11.5 | 13-Dec-2024 | |
Mumbai vs Vidarbha - T20 | 0 | 0 | 0 | 0.0 | 0 | 0 / 41 | 13.67 | 11-Dec-2024 | |
Andhra vs Mumbai - T20 | 1(2) | 0 | 0 | 50.0 | 0 | 1 / 41 | 10.25 | 05-Dec-2024 | |
Kerala vs Mumbai - T20 | 3(4) | 0 | 0 | 75.0 | 0 | 1 / 69 | 17.25 | 29-Nov-2024 | |
Maharashtra vs Mumbai - T20 | 0 | 0 | 0 | 0.0 | 0 | 2 / 50 | 12.5 | 27-Nov-2024 | |
Goa vs Mumbai - T20 | 0 | 0 | 0 | 0.0 | 0 | 1 / 43 | 10.75 | 23-Nov-2024 | |
Royal Challengers Bengaluru vs Chennai Super Kings - T20 | 1(2) | 0 | 0 | 50.0 | 0 | 2 / 61 | 15.25 | 18-May-2024 | |
Chennai Super Kings vs Rajasthan Royals - T20 | 0 | 0 | 0 | 0.0 | 1 | 0 / 32 | 8.0 | 12-May-2024 | |
Gujarat Titans vs Chennai Super Kings - T20 | 3(4) | 0 | 0 | 75.0 | 0 | 0 / 25 | 6.25 | 10-May-2024 | |
Punjab Kings vs Chennai Super Kings - T20 | 17(11) | 2 | 1 | 154.55 | 0 | 1 / 12 | 6.0 | 05-May-2024 | |
Chennai vs Punjab Kings - T20 | 0 | 0 | 0 | 0.0 | 0 | 1 / 48 | 13.09 | 01-May-2024 | |
Chennai Super Kings vs Sunrisers Hyderabad - T20 | 0 | 0 | 0 | 0.0 | 0 | 1 / 27 | 6.75 | 28-Apr-2024 | |
Chennai Super Kings vs Lucknow Super Giants - T20 | 0 | 0 | 0 | 0.0 | 1 | 0 / 42 | 14.0 | 23-Apr-2024 |