Shivam Dube

Shivam Dube

All-rounder India
Born
June 26, 1993
Age
31 Years
Height
6.0 feet
Playing Role
All-rounder
Player Bio

Shivam Dube is an Indian cricketer who plays for Mumbai in domestic cricket and the Chennai Super Kings in the Indian Premier League. He is an all-rounder who bats left-handed and bowls right-arm at medium pace. He made his international debut for the India cricket team in November 2019. Shivam Dube is playing for Chennai Super Kings in the IPL 2024 Season.

 

Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 15 3 169 27* 16.90 138 122.46 0 0 6 12 3 0
2020 11 2 129 27* 18.42 105 122.85 0 0 5 9 2 0
2019 4 1 40 24 13.33 33 121.21 0 0 1 3 1 0

 

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 15 64 81 4 2/15 20.25 7.59 16.00 0 0
2020 11 54 73 4 2/15 18.25 8.11 13.50 0 0
2019 4 10 8 0 0/0 - 4.80 - 0 0
View more...

Shivam Dube IPL 2024 Stats and Recent Performance

Shivam Dube stats in IPL 2024, Find Runs, Centuries and wickets.

# Match Runs Fours Sixes Strike Rate Catches BOWL Economy Match Date
Royal Challengers Bengaluru vs Chennai Super Kings - T20 7(15) 0 0 46.67 0 0 / 0 0.0 18-May-2024
Chennai Super Kings vs Rajasthan Royals - T20 18(11) 2 1 163.64 1 0 / 0 0.0 12-May-2024
Gujarat Titans vs Chennai Super Kings - T20 21(13) 2 1 161.54 1 0 / 0 0.0 10-May-2024
Punjab Kings vs Chennai Super Kings - T20 0(1) 0 0 0.0 0 0 / 0 0.0 05-May-2024
Chennai vs Punjab Kings - T20 0(1) 0 0 0.0 0 1 / 14 14.0 01-May-2024
Chennai Super Kings vs Sunrisers Hyderabad - T20 39(20) 1 4 195.0 0 0 / 0 0.0 28-Apr-2024
Chennai Super Kings vs Lucknow Super Giants - T20 66(27) 3 7 244.44 0 0 / 0 0.0 23-Apr-2024
Lucknow Super Giants vs Chennai Super Kings - T20 3(8) 0 0 37.5 0 0 / 0 0.0 19-Apr-2024
Mumbai Indians vs Chennai Super Kings - T20 66(38) 10 2 173.68 0 0 / 0 0.0 14-Apr-2024
Chennai Super Kings vs Kolkata Knight Riders - T20 28(18) 1 3 155.56 0 0 / 0 0.0 08-Apr-2024
Sunrisers Hyderabad vs Chennai Super Kings - T20 45(24) 2 4 187.5 0 0 / 0 0.0 05-Apr-2024
Delhi Capitals vs Chennai Super Kings - T20 18(17) 1 0 105.88 0 0 / 0 0.0 31-Mar-2024
Chennai Super Kings vs Gujarat Titans - T20 51(23) 2 5 221.74 0 0 / 0 0.0 26-Mar-2024
Chennai Super Kings vs Royal Challengers Bengaluru - T20 34(28) 4 1 121.43 0 0 / 0 0.0 22-Mar-2024

Shivam Dube IPL 2023 Stats and Recent Performance

Shivam Dube stats in IPL 2023, Find Runs, Centuries and wickets.

# Match Runs Fours Sixes Strike Rate Catches BOWL Economy Match Date
Chennai Super Kings vs Gujarat Titans - T20 32(21) 0 2 152.38 0 0 / 0 0.0 29-May-2023
Gujarat Titans vs Chennai Super Kings - T20 1(3) 0 0 33.33 0 0 / 0 0.0 23-May-2023
Delhi Capitals vs Chennai Super Kings - T20 22(9) 0 3 244.44 0 0 / 0 0.0 20-May-2023
Chennai Super Kings vs Kolkata Knight Riders - T20 48(34) 1 3 141.18 0 0 / 0 0.0 14-May-2023
Chennai Super Kings vs Delhi Capitals - T20 25(12) 0 3 208.33 0 0 / 0 0.0 10-May-2023
Chennai Super Kings vs Mumbai Indians - T20 26(18) 0 3 144.44 0 0 / 0 0.0 06-May-2023
Lucknow Super Giants vs Chennai Super Kings - T20 0 0 0 0.0 0 0 / 0 0.0 03-May-2023
Chennai Super Kings vs Punjab Kings - T20 28(17) 1 2 164.71 0 0 / 0 0.0 30-Apr-2023
Rajasthan Royals vs Chennai Super Kings - T20 52(33) 2 4 157.58 1 0 / 0 0.0 27-Apr-2023
Kolkata Knight Riders vs Chennai Super Kings - T20 50(21) 2 5 238.1 1 0 / 0 0.0 23-Apr-2023
Chennai Super Kings vs Sunrisers Hyderabad - T20 0 0 0 0.0 0 0 / 0 0.0 21-Apr-2023
Royal Challengers Bangalore vs Chennai Super Kings - T20 52(27) 2 5 192.59 1 0 / 0 0.0 17-Apr-2023
Chennai Super Kings vs Rajasthan Royals - T20 8(9) 1 0 88.89 2 0 / 0 0.0 12-Apr-2023
Mumbai Indians vs Chennai Super Kings - T20 28(26) 2 1 107.69 0 0 / 0 0.0 08-Apr-2023
Chennai Super Kings vs Lucknow Super Giants - T20 27(16) 1 3 168.75 0 0 / 0 0.0 03-Apr-2023
Gujarat Titans vs Chennai Super Kings - T20 19(18) 0 1 105.56 1 0 / 0 0.0 31-Mar-2023

Shivam Dube IPL 2022 Stats and Recent Performance

Shivam Dube stats in IPL 2022, Find Runs, Centuries and wickets.

# Match Runs Fours Sixes Strike Rate Catches BOWL Economy Match Date
Chennai Super Kings vs Gujarat Titans - T20 0(2) 0 0 0.0 2 0 / 0 0.0 15-May-2022
Chennai Super Kings vs Mumbai Indians - T20 10(9) 1 0 111.11 0 0 / 0 0.0 12-May-2022
Chennai Super Kings vs Delhi Capitals - T20 32(19) 2 2 168.42 0 0 / 0 0.0 08-May-2022
Punjab Kings vs Chennai Super Kings - T20 8(7) 1 0 114.29 2 0 / 0 0.0 25-Apr-2022
Mumbai Indians vs Chennai Super Kings - T20 13(14) 0 1 92.86 1 0 / 0 0.0 21-Apr-2022
Gujarat Titans vs Chennai Super Kings - T20 19(17) 2 0 111.76 0 0 / 0 0.0 17-Apr-2022
Chennai Super Kings vs Royal Challengers Bangalore - T20 95(46) 5 8 206.52 1 0 / 0 0.0 12-Apr-2022
Chennai Super Kings vs Sunrisers Hyderabad - T20 3(5) 0 0 60.0 0 0 / 0 0.0 09-Apr-2022
Chennai Super Kings vs Punjab Kings - T20 57(30) 6 3 190.0 0 0 / 0 0.0 03-Apr-2022
Lucknow Super Giants vs Chennai Super Kings - T20 49(30) 5 2 163.33 0 0 / 25 25.0 31-Mar-2022
Chennai Super Kings vs Kolkata Knight Riders - T20 3(6) 0 0 50.0 0 0 / 11 11.0 26-Mar-2022

Shivam Dube IPL 2021 Stats and Recent Performance

Shivam Dube stats in IPL 2021, Find Runs, Centuries and wickets.

# Match Runs Fours Sixes Strike Rate Catches BOWL Economy Match Date
Kolkata Knight Riders vs Rajasthan Royals - T20 18(20) 0 1 90.0 0 0 / 18 9.0 07-Oct-2021
Rajasthan Royals vs Mumbai Indians - T20 3(8) 0 0 37.5 0 0 / 0 0.0 05-Oct-2021
Rajasthan Royals vs Chennai Super Kings - T20 64(42) 4 4 152.38 1 0 / 0 0.0 02-Oct-2021
Mumbai Indians vs Rajasthan Royals - T20 35(31) 2 2 112.9 0 0 / 6 6.0 29-Apr-2021
Rajasthan Royals vs Kolkata Knight Riders - T20 22(18) 2 1 122.22 0 0 / 5 5.0 24-Apr-2021
Royal Challengers Bangalore vs Rajasthan Royals - T20 46(32) 5 2 143.75 0 0 / 0 0.0 22-Apr-2021
Chennai Super Kings vs Rajasthan Royals - T20 17(20) 2 0 85.0 1 0 / 0 0.0 19-Apr-2021
Rajasthan Royals vs Delhi Capitals - T20 2(7) 0 0 28.57 0 0 / 0 0.0 15-Apr-2021
Rajasthan Royals vs Punjab Kings - T20 23(15) 3 0 153.33 0 0 / 20 20.0 12-Apr-2021

Over All Recent Performance

# Match Runs Fours Sixes Strike Rate Catches BOWL Economy Match Date
Mumbai vs Karnataka - ODI 63(36) 5 5 175.0 1 1 / 0 7.0 21-Dec-2024
Mumbai vs Madhya Pradesh - T20 9(6) 2 0 150.0 0 1 / 27 6.75 15-Dec-2024
Baroda vs Mumbai - T20 0(1) 0 0 0.0 1 1 / 34 8.5 13-Dec-2024
Mumbai vs Vidarbha - T20 37(22) 1 2 168.18 0 0 / 33 8.25 11-Dec-2024
Andhra vs Mumbai - T20 34(18) 3 2 188.89 0 0 / 62 15.5 05-Dec-2024
Sri Lanka vs India - ODI 9(14) 1 0 64.29 0 0 / 9 2.25 07-Aug-2024
Sri Lanka vs India - ODI 0(4) 0 0 0.0 1 0 / 10 5.0 04-Aug-2024
Sri Lanka vs India - ODI 25(24) 1 2 104.17 0 1 / 19 4.75 02-Aug-2024
Sri Lanka vs India - T20 13(14) 0 0 92.86 0 0 / 0 0.0 30-Jul-2024
Zimbabwe vs India - T20 26(12) 2 2 216.67 1 2 / 25 6.25 14-Jul-2024
Zimbabwe vs India - T20 0 0 0 0.0 0 1 / 11 5.5 13-Jul-2024
Zimbabwe vs India - T20 0 0 0 0.0 1 0 / 27 13.5 10-Jul-2024
South Africa vs India - T20 27(16) 3 1 168.75 0 0 / 0 0.0 29-Jun-2024
India vs England - T20 0(1) 0 0 0.0 0 0 / 0 0.0 27-Jun-2024
Australia vs India - T20 28(22) 2 1 127.27 0 0 / 0 0.0 24-Jun-2024