India A vs Pakistan A - Live Score
India A
Pakistan A
Time: Nov. 16, 2025, 8 p.m.
Leading Fantasy Points Player in India A vs Pakistan A
| Player Name | Team Name | Fantasy Points | Innings |
|---|---|---|---|
| Vaibhav Suryavanshi | India A | 399.0 | 2 |
| Maaz Sadaqat | Pakistan A | 248.0 | 1 |
| Jitesh Sharma | India A | 182.0 | 2 |
| Naman Dhir | India A | 167.0 | 2 |
| Gurjapneet Singh | India A | 138.0 | 2 |
| Shahid Aziz | Pakistan A | 125.0 | 1 |
| Harsh Dubey | India A | 122.0 | 2 |
| Yash Thakur | India A | 103.0 | 2 |
| Saad Masood | Pakistan A | 79.0 | 1 |
| Ramandeep Singh | India A | 78.0 | 2 |
Top Runs Scores in India A vs Pakistan A
| Player Name | Team Name | Runs | Innings |
|---|---|---|---|
| Vaibhav Suryavanshi | India A | 189 | 2 |
| Jitesh Sharma | India A | 88 | 2 |
| Maaz Sadaqat | Pakistan A | 79 | 1 |
| Naman Dhir | India A | 69 | 2 |
| Nehal Wadhera | India A | 22 | 2 |
| Priyansh Arya | India A | 20 | 2 |
| Harsh Dubey | India A | 19 | 2 |
| Ramandeep Singh | India A | 17 | 2 |
| Mohammad Faiq | Pakistan A | 16 | 1 |
| Muhammad Naeem Khan | Pakistan A | 14 | 1 |
Top Wickets Taker in India A vs Pakistan A
| Player Name | Team Name | Wickets | Innings |
|---|---|---|---|
| Shahid Aziz | Pakistan A | 3 | 1 |
| Gurjapneet Singh | India A | 3 | 2 |
| Harsh Dubey | India A | 2 | 2 |
| Saad Masood | Pakistan A | 2 | 1 |
| Maaz Sadaqat | Pakistan A | 2 | 1 |
| Yash Thakur | India A | 2 | 2 |
| Ramandeep Singh | India A | 1 | 2 |
| Suyash Sharma | India A | 1 | 2 |
| Ubaid Shah | Pakistan A | 1 | 1 |
| Sufiyan Muqeem | Pakistan A | 1 | 1 |



