India vs Australia - Live Score

IND
117/10 in 26.0

AUS
121/0 in 11.0
Australia beat India by 10 wickets
player of the match

India INNINGS
Australia INNINGS (target: 118 in 300 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Travis Head | 51 | 30 | 10 | 0 | 170.0 | |||
not out
|
||||||||
Mitchell Marsh | 66 | 36 | 6 | 6 | 183.33 | |||
not out
|
||||||||
TOTAL | 121/0 | (11.0 Ov, RR: 11.00) | ||||||
Did not bat: Steven Smith, Alex Carey, Mitchell Starc, Cameron Green, Marnus Labuschagne, Marcus Stoinis, Nathan Ellis, Adam Zampa, Sean Abbott,
|
||||||||
Fall of wickets:
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mohammed Shami | 3.0 | 0 | 29 | 0 | 9.67 | 3 | 0 |
Mohammed Siraj | 3.0 | 0 | 37 | 0 | 12.33 | 1 | 0 |
Axar Patel | 3.0 | 0 | 25 | 0 | 8.33 | 0 | 0 |
Hardik Pandya | 1.0 | 0 | 18 | 0 | 18.0 | 0 | 0 |
Kuldeep Yadav | 1.0 | 0 | 12 | 0 | 12.0 | 0 | 0 |
Leading Fantasy Points Player in IND vs AUS
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Ravindra Jadeja | India | 838.0 | 11 |
Axar Patel | India | 517.0 | 10 |
Virat Kohli | India | 503.0 | 11 |
Travis Head | Australia | 438.0 | 9 |
Mohammed Shami | India | 395.0 | 9 |
Marnus Labuschagne | Australia | 389.0 | 11 |
Rohit Sharma | India | 369.0 | 10 |
Mitchell Starc | Australia | 344.0 | 7 |
Shubman Gill | India | 302.0 | 7 |
Mitchell Marsh | Australia | 274.0 | 3 |
Top Runs Scores in IND vs AUS
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Virat Kohli | India | 386 | 11 |
Travis Head | Australia | 324 | 9 |
Axar Patel | India | 295 | 10 |
Marnus Labuschagne | Australia | 287 | 11 |
Rohit Sharma | India | 285 | 10 |
Ravindra Jadeja | India | 214 | 11 |
Shubman Gill | India | 211 | 7 |
Mitchell Marsh | Australia | 194 | 3 |
Steven Smith | Australia | 167 | 11 |
Lokesh Rahul | India | 154 | 7 |
Top Wickets Taker in IND vs AUS
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Ravindra Jadeja | India | 24 | 11 |
Mohammed Shami | India | 12 | 9 |
Mitchell Starc | Australia | 10 | 7 |
Mohammed Siraj | India | 6 | 9 |
Axar Patel | India | 5 | 10 |
Hardik Pandya | India | 4 | 3 |
Kuldeep Yadav | India | 4 | 3 |
Adam Zampa | Australia | 4 | 3 |
Sean Abbott | Australia | 4 | 3 |
Pat Cummins | Australia | 3 | 4 |