Store Bay Snorkelers vs No Mans Land Explorers - Live Score

Store Bay Snorkelers

No Man Land Explorers
Time: April 3, 2025, 12:01 a.m.
Leading Fantasy Points Player in Store Bay Snorkelers vs No Man Land Explorers
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Lendl Simmons | Store Bay Snorkelers | 750.0 | 7 |
Imran Khan | No Man Land Explorers | 658.0 | 8 |
Kadeem Alleyne | Store Bay Snorkelers | 509.0 | 8 |
Jon-Russ Jaggesar | Store Bay Snorkelers | 459.0 | 7 |
Teshawn Castro | No Man Land Explorers | 433.0 | 8 |
Clevon Kalawan | No Man Land Explorers | 374.0 | 8 |
Akshaya Persaud | Store Bay Snorkelers | 368.0 | 9 |
Daniel-Williams | Store Bay Snorkelers | 340.0 | 5 |
Dejourn Charles | Store Bay Snorkelers | 339.0 | 8 |
Leron Lezama | No Man Land Explorers | 325.0 | 9 |
Top Runs Scores in Store Bay Snorkelers vs No Man Land Explorers
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Lendl Simmons | Store Bay Snorkelers | 235 | 7 |
Imran Khan | No Man Land Explorers | 212 | 8 |
Kadeem Alleyne | Store Bay Snorkelers | 170 | 8 |
Leron Lezama | No Man Land Explorers | 146 | 9 |
Teshawn Castro | No Man Land Explorers | 145 | 8 |
Daniel-Williams | Store Bay Snorkelers | 144 | 5 |
Jason Persaud | No Man Land Explorers | 120 | 10 |
Akshaya Persaud | Store Bay Snorkelers | 109 | 9 |
Dejourn Charles | Store Bay Snorkelers | 96 | 8 |
Mikkel Govia | Store Bay Snorkelers | 96 | 4 |
Top Wickets Taker in Store Bay Snorkelers vs No Man Land Explorers
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Jon-Russ Jaggesar | Store Bay Snorkelers | 10 | 7 |
Imran Khan | No Man Land Explorers | 7 | 8 |
Lendl Simmons | Store Bay Snorkelers | 6 | 7 |
Keil Ross | No Man Land Explorers | 6 | 9 |
Xavair Reid | Store Bay Snorkelers | 6 | 10 |
Clevon Kalawan | No Man Land Explorers | 5 | 8 |
Kadeem Alleyne | Store Bay Snorkelers | 4 | 8 |
Derone Davis | Store Bay Snorkelers | 4 | 9 |
Kelon Lynch | Store Bay Snorkelers | 4 | 10 |
Teshawn Castro | No Man Land Explorers | 3 | 8 |