Sydney Thunder vs Melbourne Renegades - Live Score

Sydney Thunder

Melbourne Renegades
Time: Jan. 17, 2024, 3:25 p.m.
Leading Fantasy Points Player in Sydney Thunder vs Melbourne Renegades
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Daniel Sams | Sydney Thunder | 531.0 | 9 |
Alex Hales | Sydney Thunder | 439.0 | 9 |
Jake Fraser-McGurk | Melbourne Renegades | 412.0 | 9 |
Will Sutherland | Melbourne Renegades | 405.0 | 9 |
Chris Green | Sydney Thunder | 340.0 | 9 |
Tom Stewart Rogers | Melbourne Renegades | 336.0 | 9 |
Cameron Bancroft | Sydney Thunder | 327.0 | 9 |
Tanveer Sangha | Sydney Thunder | 325.0 | 9 |
Zaman Khan | Sydney Thunder | 286.0 | 4 |
Nathan McAndrew | Sydney Thunder | 270.0 | 9 |
Top Runs Scores in Sydney Thunder vs Melbourne Renegades
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Alex Hales | Sydney Thunder | 258 | 9 |
Jake Fraser-McGurk | Melbourne Renegades | 257 | 9 |
Cameron Bancroft | Sydney Thunder | 230 | 9 |
Shaun Marsh | Melbourne Renegades | 181 | 5 |
Oliver Davies | Sydney Thunder | 171 | 9 |
Alex Ross | Sydney Thunder | 164 | 8 |
Jonathan Wells | Melbourne Renegades | 157 | 9 |
Chris Green | Sydney Thunder | 115 | 9 |
Will Sutherland | Melbourne Renegades | 112 | 9 |
Joe Clarke | Melbourne Renegades | 111 | 6 |
Top Wickets Taker in Sydney Thunder vs Melbourne Renegades
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Daniel Sams | Sydney Thunder | 12 | 9 |
Tanveer Sangha | Sydney Thunder | 9 | 9 |
Tom Stewart Rogers | Melbourne Renegades | 8 | 9 |
Zaman Khan | Sydney Thunder | 8 | 4 |
Will Sutherland | Melbourne Renegades | 7 | 9 |
Kane Richardson | Melbourne Renegades | 6 | 7 |
Adam Zampa | Melbourne Renegades | 6 | 8 |
Chris Green | Sydney Thunder | 5 | 9 |
Nathan McAndrew | Sydney Thunder | 5 | 9 |
Fergus ONeill | Melbourne Renegades | 3 | 2 |