Warriors Cricket Club vs First Abu Dhabi Bank - Live Score

WRC
78/1 in 7.1

FAD
75/10 in 15.0
Warriors Cricket Club beat First Abu Dhabi Bank by 9 wickets
player of the match

Riaz Khaliq
United Arab Emirates
First Abu Dhabi Bank INNINGS
Warriors Cricket Club INNINGS (target: 76 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Shaurya Singh | 35 | 26 | 5 | 0 | 134.62 | |||
not out
|
||||||||
Mohammed Faraazuddin | 0 | 1 | 0 | 0 | 0.0 | |||
c Kaitharam Venkatesh b Sajish Sivankutty
|
||||||||
Kaunain Abbas † | 35 | 16 | 3 | 2 | 218.75 | |||
not out
|
||||||||
TOTAL | 78/1 | (7.1 Ov, RR: 10.99) | ||||||
Did not bat: Mohammed Faraazuddin, Usman Khan, Shaurya Singh, Intizar Ali, Arsalan Ahmad, Ahmad Shah, Kaunain Abbas, Waqas Ali, Malinda Pushpakumara, Riaz Khaliq, Rahul Bhatia,
|
||||||||
Fall of wickets:
1-8(Mohammed Faraazuddin, 1.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sajish Sivankutty | 2.0 | 0 | 19 | 1 | 9.5 | 0 | 0 |
Sayed Mujaheed | 2.0 | 0 | 17 | 0 | 8.5 | 0 | 0 |
Karthik Berukodige Ramamohan | 1.0 | 0 | 14 | 0 | 14.0 | 0 | 0 |
Kaitharam Venkatesh | 1.0 | 0 | 13 | 0 | 13.0 | 0 | 0 |
Noman Safdar | 1.0 | 0 | 10 | 0 | 10.0 | 0 | 0 |
Naveen Karkera | 0.1 | 0 | 4 | 0 | 24.0 | 0 | 0 |
Leading Fantasy Points Player in WRC vs FAD
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Malinda Pushpakumara | Warriors Cricket Club | 234.0 | 4 |
Kaunain Abbas | Warriors Cricket Club | 210.0 | 4 |
Riaz Khaliq | Warriors Cricket Club | 208.0 | 4 |
Usman Khan | Warriors Cricket Club | 194.0 | 4 |
Sajish Sivankutty | First Abu Dhabi Bank | 179.0 | 3 |
Rahul Bhatia | Warriors Cricket Club | 142.0 | 3 |
Intizar Ali | Warriors Cricket Club | 130.0 | 4 |
Mohammed Faraazuddin | Warriors Cricket Club | 127.0 | 3 |
Saifullah Noor | Warriors Cricket Club | 118.0 | 3 |
Karthik Berukodige Ramamohan | First Abu Dhabi Bank | 113.0 | 3 |
Top Runs Scores in WRC vs FAD
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Kaunain Abbas | Warriors Cricket Club | 110 | 4 |
Usman Khan | Warriors Cricket Club | 107 | 4 |
Shaurya Singh | Warriors Cricket Club | 68 | 4 |
Mohammed Faraazuddin | Warriors Cricket Club | 66 | 3 |
Karthik Berukodige Ramamohan | First Abu Dhabi Bank | 60 | 3 |
Naeem Uddin | First Abu Dhabi Bank | 44 | 2 |
Waqas Ali | Warriors Cricket Club | 25 | 2 |
Sajish Sivankutty | First Abu Dhabi Bank | 20 | 3 |
Noushad Mohamad | First Abu Dhabi Bank | 19 | 1 |
Malinda Pushpakumara | Warriors Cricket Club | 18 | 4 |
Top Wickets Taker in WRC vs FAD
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Malinda Pushpakumara | Warriors Cricket Club | 6 | 4 |
Sajish Sivankutty | First Abu Dhabi Bank | 5 | 3 |
Riaz Khaliq | Warriors Cricket Club | 5 | 4 |
Rahul Bhatia | Warriors Cricket Club | 4 | 3 |
Intizar Ali | Warriors Cricket Club | 3 | 4 |
Arsalan Ahmad | Warriors Cricket Club | 3 | 2 |
Saifullah Noor | Warriors Cricket Club | 3 | 3 |
Naeem Uddin | First Abu Dhabi Bank | 2 | 2 |
Kaitharam Venkatachalam Venkatesh | First Abu Dhabi Bank | 2 | 2 |
Mohammed Faraazuddin | Warriors Cricket Club | 1 | 3 |