Warriors Cricket Club vs First Abu Dhabi Bank - Live Score

WRC
78/1 in 7.1

FAD
75/10 in 15.0
Warriors Cricket Club beat First Abu Dhabi Bank by 9 wickets
player of the match

Riaz Khaliq
United Arab Emirates
First Abu Dhabi Bank INNINGS
Warriors Cricket Club INNINGS (target: 76 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Shaurya Singh | 35 | 26 | 5 | 0 | 134.62 | |||
not out
|
||||||||
Mohammed Faraazuddin | 0 | 1 | 0 | 0 | 0.0 | |||
c Kaitharam Venkatesh b Sajish Sivankutty
|
||||||||
Kaunain Abbas † | 35 | 16 | 3 | 2 | 218.75 | |||
not out
|
||||||||
TOTAL | 78/1 | (7.1 Ov, RR: 10.99) | ||||||
Did not bat: Riaz Khaliq, Mohammed Faraazuddin, Waqas Ali, Arsalan Ahmad, Usman Khan, Ahmad Shah, Shaurya Singh, Malinda Pushpakumara, Rahul Bhatia, Intizar Ali, Kaunain Abbas,
|
||||||||
Fall of wickets:
1-8(Mohammed Faraazuddin, 1.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sajish Sivankutty | 2.0 | 0 | 19 | 1 | 9.5 | 0 | 0 |
Sayed Mujaheed | 2.0 | 0 | 17 | 0 | 8.5 | 0 | 0 |
Karthik Berukodige Ramamohan | 1.0 | 0 | 14 | 0 | 14.0 | 0 | 0 |
Kaitharam Venkatesh | 1.0 | 0 | 13 | 0 | 13.0 | 0 | 0 |
Noman Safdar | 1.0 | 0 | 10 | 0 | 10.0 | 0 | 0 |
Naveen Karkera | 0.1 | 0 | 4 | 0 | 24.0 | 0 | 0 |
Leading Fantasy Points Player in WRC vs FAD
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Usman Khan | Warriors Cricket Club | 382.0 | 6 |
Sajish Sivankutty | First Abu Dhabi Bank | 263.0 | 5 |
Riaz Khaliq | Warriors Cricket Club | 240.0 | 6 |
Naeem Uddin | First Abu Dhabi Bank | 238.0 | 4 |
Malinda Pushpakumara | Warriors Cricket Club | 234.0 | 4 |
Rahul Bhatia | Warriors Cricket Club | 217.0 | 5 |
Kaunain Abbas | Warriors Cricket Club | 212.0 | 5 |
Ahsan Shah Shahzad | Warriors Cricket Club | 197.0 | 5 |
Saifullah Noor | Warriors Cricket Club | 174.0 | 5 |
Intizar Ali | Warriors Cricket Club | 169.0 | 6 |
Top Runs Scores in WRC vs FAD
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Usman Khan | Warriors Cricket Club | 233 | 6 |
Kaunain Abbas | Warriors Cricket Club | 110 | 5 |
Naeem Uddin | First Abu Dhabi Bank | 97 | 4 |
Karthik Berukodige Ramamohan | First Abu Dhabi Bank | 81 | 4 |
Shaurya Singh | Warriors Cricket Club | 77 | 6 |
Mohammed Faraazuddin | Warriors Cricket Club | 76 | 5 |
Ahsan Shah Shahzad | Warriors Cricket Club | 65 | 5 |
Sayed Mujaheed | First Abu Dhabi Bank | 51 | 4 |
Noushad Mohamad | First Abu Dhabi Bank | 46 | 3 |
Shaluka Kandanearachchi | First Abu Dhabi Bank | 36 | 2 |
Top Wickets Taker in WRC vs FAD
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Sajish Sivankutty | First Abu Dhabi Bank | 7 | 5 |
Riaz Khaliq | Warriors Cricket Club | 6 | 6 |
Malinda Pushpakumara | Warriors Cricket Club | 6 | 4 |
Rahul Bhatia | Warriors Cricket Club | 5 | 5 |
Naveen Karkera | First Abu Dhabi Bank | 5 | 3 |
Intizar Ali | Warriors Cricket Club | 4 | 6 |
Naeem Uddin | First Abu Dhabi Bank | 4 | 4 |
Saifullah Noor | Warriors Cricket Club | 4 | 5 |
Noman Safdar | First Abu Dhabi Bank | 3 | 3 |
Arsalan Ahmad | Warriors Cricket Club | 3 | 4 |