Mpumalanga Rhinos vs South Western Districts - Live Score

MMR
9/1 in 2.2

GRB
0/0 in 0.0
South Western Districts won the toss and elected to bowl
player of the match

Mpumalanga Rhinos INNINGS
Garden Route Badgers INNINGS (target: None in None Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
TOTAL | 0/0 | (0.0 Ov, RR: 0.0) | ||||||
Did not bat: Marcello Piedt, Mathew Christensen, Ruan Terblanche, Herschell America, Thomas Kaber, Tyrese Karelse, Khwezi Gumede, Kelly Smuts, Blayde Capell, Jhedli Van Briesies, Jean du Plessis,
|
||||||||
Fall of wickets:
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|
Leading Fantasy Points Player in MMR vs GRB
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Thomas Kaber | Garden Route Badgers | 248.0 | 2 |
Kelly Smuts | Garden Route Badgers | 175.0 | 2 |
Jean du Plessis | Garden Route Badgers | 143.0 | 2 |
Ruan Terblanche | Garden Route Badgers | 132.0 | 2 |
Khwezi Gumede | Garden Route Badgers | 101.0 | 2 |
Muhammed Mayet | Mpumalanga Rhinos | 88.0 | 1 |
Herschell America | Garden Route Badgers | 74.0 | 2 |
Marcello Piedt | Garden Route Badgers | 72.0 | 1 |
Sintu Majiza | Garden Route Badgers | 66.0 | 1 |
Blayde Capell | Garden Route Badgers | 63.0 | 2 |
Top Runs Scores in MMR vs GRB
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Jean du Plessis | Garden Route Badgers | 106 | 2 |
Ruan Terblanche | Garden Route Badgers | 105 | 2 |
Kelly Smuts | Garden Route Badgers | 102 | 2 |
Muhammed Mayet | Mpumalanga Rhinos | 60 | 1 |
Blayde Capell | Garden Route Badgers | 40 | 2 |
Matthew Christensen | Garden Route Badgers | 37 | 2 |
Yassar Cook | Mpumalanga Rhinos | 31 | 1 |
Jurie Snyman | Mpumalanga Rhinos | 20 | 1 |
Jhedli van Briesies | Garden Route Badgers | 17 | 2 |
Jon Hinrichsen | Mpumalanga Rhinos | 10 | 1 |
Top Wickets Taker in MMR vs GRB
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Thomas Kaber | Garden Route Badgers | 6 | 2 |
Khwezi Gumede | Garden Route Badgers | 3 | 2 |
Marcello Piedt | Garden Route Badgers | 2 | 1 |
Sintu Majiza | Garden Route Badgers | 2 | 1 |
Herschell America | Garden Route Badgers | 2 | 2 |
Gareth Dukes | Mpumalanga Rhinos | 2 | 1 |
Tyrese Karelse | Garden Route Badgers | 1 | 2 |
Kelly Smuts | Garden Route Badgers | 1 | 2 |
Gregory Mahlokwana | Mpumalanga Rhinos | 1 | 1 |
Jon Hinrichsen | Mpumalanga Rhinos | 1 | 1 |
Match Preview



