BCC Spartan vs BSCU - MU Plovdiv - Live Score

BS CC-Sofia Spartans

BSCU - MU Plovdiv
Time: July 6, 2025, 11:16 a.m.
Leading Fantasy Points Player in BS CC-Sofia Spartans vs BSCU - MU Plovdiv
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Mani Parigi | BSCU - MU Plovdiv | 856.0 | 11 |
Adrian Dunbar | BS CC-Sofia Spartans | 825.0 | 11 |
Chris Lakov | BS CC-Sofia Spartans | 820.0 | 11 |
Mohammad Sufyan | BSCU - MU Plovdiv | 812.0 | 11 |
Raghav Grover | BS CC-Sofia Spartans | 693.0 | 5 |
Jakob Gul | BS CC-Sofia Spartans | 676.0 | 11 |
Yash Sanghani | BSCU - MU Plovdiv | 615.0 | 11 |
Faizan Rehman | BSCU - MU Plovdiv | 514.0 | 11 |
Kushaal Krishnakumar | BS CC-Sofia Spartans | 436.0 | 5 |
Kanishk Maherey | BSCU - MU Plovdiv | 356.0 | 11 |
Top Runs Scores in BS CC-Sofia Spartans vs BSCU - MU Plovdiv
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Adrian Dunbar | BS CC-Sofia Spartans | 323 | 11 |
Mohammad Sufyan | BSCU - MU Plovdiv | 280 | 11 |
Yash Sanghani | BSCU - MU Plovdiv | 260 | 11 |
Raghav Grover | BS CC-Sofia Spartans | 258 | 5 |
Chris Lakov | BS CC-Sofia Spartans | 246 | 11 |
Mani Parigi | BSCU - MU Plovdiv | 235 | 11 |
Kushaal Krishnakumar | BS CC-Sofia Spartans | 176 | 5 |
Jakob Gul | BS CC-Sofia Spartans | 174 | 11 |
Dhruv Upadhyay | BSCU - MU Plovdiv | 121 | 11 |
Agagyul Ahmadhel | BSCU - MU Plovdiv | 77 | 11 |
Top Wickets Taker in BS CC-Sofia Spartans vs BSCU - MU Plovdiv
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Faizan Rehman | BSCU - MU Plovdiv | 9 | 11 |
Abhinav Shanmukham | BSCU - MU Plovdiv | 7 | 11 |
Ali Rasool | BS CC-Sofia Spartans | 6 | 9 |
Mani Parigi | BSCU - MU Plovdiv | 6 | 11 |
Jakob Gul | BS CC-Sofia Spartans | 6 | 11 |
Kanishk Maherey | BSCU - MU Plovdiv | 6 | 11 |
Chris Lakov | BS CC-Sofia Spartans | 5 | 11 |
Pavel Florin | BS CC-Sofia Spartans | 5 | 8 |
Mohammad Sufyan | BSCU - MU Plovdiv | 5 | 11 |
Joshua Dowling | BS CC-Sofia Spartans | 4 | 6 |