Men in Blue CC vs Catalunya Jaguar - Live Score
Men in Blue CC
Catalunya Jaguar
Time: Jan. 30, 2024, 4:32 p.m.
Leading Fantasy Points Player in Men in Blue CC vs Catalunya Jaguar
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Zulqarnain Haider | Catalunya Jaguar | 1477.0 | 19 |
Snehith Reddy | Men in Blue CC | 1089.0 | 18 |
Surya Balu | Men in Blue CC | 1036.0 | 11 |
Naresh Kumar-II | Men in Blue CC | 1002.0 | 20 |
Omar Ali | Men in Blue CC | 920.0 | 12 |
Faisal Shah | Catalunya Jaguar | 912.0 | 12 |
Sahil Masand | Men in Blue CC | 778.0 | 18 |
Manish Manwani | Men in Blue CC | 722.0 | 14 |
Ishan Patel | Men in Blue CC | 539.0 | 18 |
Farrukh Sohail | Catalunya Jaguar | 535.0 | 12 |
Top Runs Scores in Men in Blue CC vs Catalunya Jaguar
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Zulqarnain Haider | Catalunya Jaguar | 749 | 19 |
Omar Ali | Men in Blue CC | 440 | 12 |
Snehith Reddy | Men in Blue CC | 388 | 18 |
Naresh Kumar-II | Men in Blue CC | 311 | 20 |
Surya Balu | Men in Blue CC | 285 | 11 |
Farrukh Sohail | Catalunya Jaguar | 261 | 12 |
Faisal Shah | Catalunya Jaguar | 237 | 12 |
Waqas Mirza | Catalunya Jaguar | 226 | 13 |
Sahil Masand | Men in Blue CC | 225 | 18 |
Ishan Patel | Men in Blue CC | 211 | 18 |
Top Wickets Taker in Men in Blue CC vs Catalunya Jaguar
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Surya Balu | Men in Blue CC | 16 | 11 |
Abhishek Borikar | Men in Blue CC | 14 | 14 |
Faisal Shah | Catalunya Jaguar | 13 | 12 |
Snehith Reddy | Men in Blue CC | 12 | 18 |
Manish Manwani | Men in Blue CC | 11 | 14 |
Naresh Kumar-II | Men in Blue CC | 11 | 20 |
Sahil Masand | Men in Blue CC | 11 | 18 |
Sourabh Tiwari | Men in Blue CC | 9 | 13 |
Amit Kumar-Bedaka | Men in Blue CC | 6 | 10 |
Zulqarnain Haider | Catalunya Jaguar | 6 | 19 |