Northamptonshire vs Durham - Live Score

NOR
137/10 in 20.0

DUR
141/0 in 13.2
Durham beat Northamptonshire by 10 wickets
player of the match

Graham Clark
United Kingdom
Northamptonshire INNINGS
Durham INNINGS (target: 138 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Graham Clark | 102 | 49 | 13 | 4 | 208.16 | |||
not out
|
||||||||
Alex Lees | 37 | 31 | 3 | 0 | 119.35 | |||
not out
|
||||||||
TOTAL | 141/0 | (13.2 Ov, RR: 10.57) | ||||||
Did not bat: Ashton Turner, Ollie Robinson, Ben Raine, Liam Trevaskis, Nathan Sowter, Brandon Glover, Bas de Leede, Luke Doneathy, Michael Jones,
|
||||||||
Fall of wickets:
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
David Willey | 2.0 | 0 | 18 | 0 | 9.0 | 0 | 0 |
Josh Cobb | 2.0 | 0 | 32 | 0 | 16.0 | 0 | 0 |
Tom Taylor | 2.0 | 0 | 21 | 0 | 10.5 | 1 | 0 |
Andrew Tye | 2.0 | 0 | 22 | 0 | 11.0 | 1 | 0 |
Graeme White | 1.0 | 0 | 8 | 0 | 8.0 | 0 | 0 |
James Sales | 2.0 | 0 | 18 | 0 | 9.0 | 0 | 0 |
Saif Zaib | 2.2 | 0 | 22 | 0 | 9.43 | 0 | 0 |
Leading Fantasy Points Player in NOR vs DUR
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Nathan Sowter | Durham | 567.0 | 8 |
Oliver George-Robinson | Durham | 474.0 | 8 |
David Willey | Northamptonshire | 469.0 | 8 |
Andrew Tye | Northamptonshire | 451.0 | 8 |
Freddie Heldreich | Northamptonshire | 437.0 | 6 |
Graham Clark | Durham | 411.0 | 8 |
Saif Zaib | Northamptonshire | 398.0 | 8 |
Bas de Leede | Durham | 353.0 | 8 |
Tom Taylor | Northamptonshire | 351.0 | 8 |
Ashton Turner | Durham | 350.0 | 8 |
Top Runs Scores in NOR vs DUR
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Oliver George-Robinson | Durham | 291 | 8 |
Graham Clark | Durham | 252 | 8 |
Alex Lees | Durham | 231 | 8 |
Chris Lynn | Northamptonshire | 210 | 8 |
Saif Zaib | Northamptonshire | 199 | 8 |
Ricardo Vasconcelos | Northamptonshire | 198 | 5 |
Ashton Turner | Durham | 183 | 8 |
Michael Jones | Durham | 170 | 8 |
David Willey | Northamptonshire | 160 | 8 |
Lewis McManus | Northamptonshire | 103 | 8 |
Top Wickets Taker in NOR vs DUR
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Nathan Sowter | Durham | 17 | 8 |
Freddie Heldreich | Northamptonshire | 14 | 6 |
Andrew Tye | Northamptonshire | 12 | 8 |
Wayne Parnell | Durham | 8 | 6 |
Ben Raine | Durham | 8 | 8 |
Tom Taylor | Northamptonshire | 7 | 8 |
David Willey | Northamptonshire | 7 | 8 |
Bas de Leede | Durham | 6 | 8 |
Liam Trevaskis | Durham | 5 | 8 |
Ben Sanderson | Northamptonshire | 4 | 3 |