Northamptonshire vs Durham - Live Score

NOR
137/10 in 20.0

DUR
141/0 in 13.2
Durham beat Northamptonshire by 10 wickets
player of the match

Graham Clark
United Kingdom
Northamptonshire INNINGS
Durham INNINGS (target: 138 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Graham Clark | 102 | 49 | 13 | 4 | 208.16 | |||
not out
|
||||||||
Alex Lees | 37 | 31 | 3 | 0 | 119.35 | |||
not out
|
||||||||
TOTAL | 141/0 | (13.2 Ov, RR: 10.57) | ||||||
Did not bat: Brandon Glover, Luke Doneathy, Ben Raine, Nathan Sowter, Ashton Turner, Bas de Leede, Michael Jones, Ollie Robinson, Liam Trevaskis,
|
||||||||
Fall of wickets:
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
David Willey | 2.0 | 0 | 18 | 0 | 9.0 | 0 | 0 |
Josh Cobb | 2.0 | 0 | 32 | 0 | 16.0 | 0 | 0 |
Tom Taylor | 2.0 | 0 | 21 | 0 | 10.5 | 1 | 0 |
Andrew Tye | 2.0 | 0 | 22 | 0 | 11.0 | 1 | 0 |
Graeme White | 1.0 | 0 | 8 | 0 | 8.0 | 0 | 0 |
James Sales | 2.0 | 0 | 18 | 0 | 9.0 | 0 | 0 |
Saif Zaib | 2.2 | 0 | 22 | 0 | 9.43 | 0 | 0 |
Leading Fantasy Points Player in NOR vs DUR
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
David Willey | Northamptonshire | 908.0 | 14 |
Nathan Sowter | Durham | 836.0 | 14 |
Andrew Tye | Northamptonshire | 778.0 | 14 |
Tom Taylor | Northamptonshire | 778.0 | 14 |
Saif Zaib | Northamptonshire | 641.0 | 14 |
Oliver George-Robinson | Durham | 622.0 | 14 |
Ashton Turner | Durham | 620.0 | 14 |
Ben Raine | Durham | 587.0 | 13 |
Graham Clark | Durham | 560.0 | 12 |
Chris Lynn | Northamptonshire | 550.0 | 13 |
Top Runs Scores in NOR vs DUR
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Oliver George-Robinson | Durham | 380 | 14 |
Chris Lynn | Northamptonshire | 364 | 13 |
Graham Clark | Durham | 350 | 12 |
Ricardo Vasconcelos | Northamptonshire | 341 | 11 |
Alex Lees | Durham | 340 | 14 |
Michael Jones | Durham | 331 | 14 |
Saif Zaib | Northamptonshire | 330 | 14 |
Ashton Turner | Durham | 284 | 14 |
David Willey | Northamptonshire | 235 | 14 |
Emilio Gay | Northamptonshire | 223 | 9 |
Top Wickets Taker in NOR vs DUR
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Nathan Sowter | Durham | 24 | 14 |
Andrew Tye | Northamptonshire | 19 | 14 |
Tom Taylor | Northamptonshire | 18 | 14 |
Freddie Heldreich | Northamptonshire | 17 | 12 |
David Willey | Northamptonshire | 16 | 14 |
Ben Raine | Durham | 16 | 13 |
Wayne Parnell | Durham | 15 | 10 |
Ben Sanderson | Northamptonshire | 14 | 9 |
Liam Trevaskis | Durham | 9 | 14 |
Bas de Leede | Durham | 6 | 9 |