Birmingham Bears Women vs Surrey Women - Live Score

Birmingham Bears Women

Surrey Women
Time: July 9, 2025, 7:30 p.m.
Leading Fantasy Points Player in Birmingham Bears Women vs Surrey Women
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Grace Harris | Surrey Women | 630.0 | 4 |
Charis Pavely | Birmingham Bears Women | 579.0 | 7 |
Issy Wong | Birmingham Bears Women | 509.0 | 8 |
Davina Perrin | Birmingham Bears Women | 500.0 | 7 |
Millie Taylor | Birmingham Bears Women | 361.0 | 8 |
Phoebe Franklin | Surrey Women | 306.0 | 4 |
Georgia Davis | Birmingham Bears Women | 300.0 | 8 |
Hannah Baker | Birmingham Bears Women | 300.0 | 7 |
Laura Harris | Birmingham Bears Women | 274.0 | 8 |
Nat Wraith | Birmingham Bears Women | 271.0 | 5 |
Top Runs Scores in Birmingham Bears Women vs Surrey Women
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Davina Perrin | Birmingham Bears Women | 238 | 7 |
Charis Pavely | Birmingham Bears Women | 195 | 7 |
Grace Harris | Surrey Women | 151 | 4 |
Nat Wraith | Birmingham Bears Women | 139 | 5 |
Sterre Kalis | Birmingham Bears Women | 132 | 7 |
Laura Harris | Birmingham Bears Women | 104 | 8 |
Danielle Wyatt-Hodge | Surrey Women | 95 | 3 |
Meg Austin | Birmingham Bears Women | 93 | 4 |
Issy Wong | Birmingham Bears Women | 90 | 8 |
Paige Scholfield | Surrey Women | 86 | 2 |
Top Wickets Taker in Birmingham Bears Women vs Surrey Women
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Grace Harris | Surrey Women | 8 | 4 |
Millie Taylor | Birmingham Bears Women | 8 | 8 |
Issy Wong | Birmingham Bears Women | 7 | 8 |
Hannah Baker | Birmingham Bears Women | 6 | 7 |
Charis Pavely | Birmingham Bears Women | 5 | 7 |
Georgia Davis | Birmingham Bears Women | 5 | 8 |
Tash Farrant | Surrey Women | 4 | 3 |
Emily Arlott | Birmingham Bears Women | 4 | 2 |
Ryana Macdonald-Gay | Surrey Women | 4 | 2 |
Phoebe Franklin | Surrey Women | 3 | 4 |