Thunder vs Lightning - Live Score

THU
104/5 in 15.2

LIT
103/10 in 18.0
player of the match

Sophie Ecclestone
United Kingdom
The Blaze INNINGS
Thunder INNINGS (target: 104 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Emma Lamb | 42 | 35 | 5 | 0 | 120.0 | |||
lbw b Kathryn Bryce
|
||||||||
Georgie Boyce | 1 | 2 | 0 | 0 | 50.0 | |||
lbw b Marie Kelly
|
||||||||
Kate Cross | 9 | 7 | 1 | 0 | 128.57 | |||
c Sophie Munro b Grace Ballinger
|
||||||||
Sophie Ecclestone | 2 | 4 | 0 | 0 | 50.0 | |||
lbw b Kathryn Bryce
|
||||||||
Danielle Collins | 12 | 18 | 1 | 0 | 66.67 | |||
lbw b Josie Groves
|
||||||||
Ellie Threlkeld † | 12 | 18 | 1 | 0 | 66.67 | |||
not out
|
||||||||
Daisy Mullan | 9 | 10 | 1 | 0 | 90.0 | |||
not out
|
||||||||
TOTAL | 104/5 | (15.2 Ov, RR: 6.84) | ||||||
Did not bat: Georgie Boyce, Hannah Jones, Laura Jackson, Alex Hartley, Danielle Collins, Daisy Mullan, Kate Cross, Threlkeld, Sophie Ecclestone, Phoebe Graham, Emma Lamb,
|
||||||||
Fall of wickets:
1-6(Georgie Boyce, 2.5 ov)
2-15(Kate Cross, 3.6 ov)
3-25(Sophie Ecclestone, 5.5 ov)
4-75(Emma Lamb, 10.6 ov)
5-81(Danielle Collins, 11.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Grace Ballinger | 2.0 | 0 | 10 | 1 | 5.0 | 0 | 0 |
Marie Kelly | 2.4 | 0 | 21 | 1 | 7.88 | 0 | 2 |
Kathryn Bryce | 4.0 | 0 | 24 | 2 | 6.0 | 2 | 0 |
Sophie Munro | 1.0 | 0 | 10 | 0 | 10.0 | 2 | 0 |
Josie Groves | 3.0 | 0 | 20 | 1 | 6.67 | 5 | 0 |
Piepa Cleary | 2.2 | 0 | 12 | 0 | 5.14 | 0 | 0 |
Bethan Ellis | 0.2 | 0 | 1 | 0 | 3.0 | 0 | 0 |
Leading Fantasy Points Player in THU vs LIT
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Kathryn Bryce | The Blaze | 277.0 | 5 |
Marie Kelly | The Blaze | 252.0 | 5 |
Emma Lamb | Thunder | 251.0 | 4 |
Hannah Emily Jones | Thunder | 243.0 | 4 |
Sophie Ecclestone | Thunder | 189.0 | 2 |
Lucy Higham | The Blaze | 184.0 | 5 |
Sophie Munro | The Blaze | 182.0 | 5 |
Alex Hartley | Thunder | 154.0 | 4 |
Piepa Cleary | The Blaze | 143.0 | 4 |
Tammy Beaumont | The Blaze | 131.0 | 3 |
Top Runs Scores in THU vs LIT
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Emma Lamb | Thunder | 112 | 4 |
Marie Kelly | The Blaze | 103 | 5 |
Kathryn Bryce | The Blaze | 100 | 5 |
Georgie Boyce | Thunder | 91 | 4 |
Tammy Beaumont | The Blaze | 77 | 3 |
Ella Claridge | The Blaze | 59 | 4 |
Danielle Collins | Thunder | 55 | 4 |
Lucy Higham | The Blaze | 51 | 5 |
Sophie Munro | The Blaze | 44 | 5 |
Bethany Harmer | The Blaze | 42 | 2 |
Top Wickets Taker in THU vs LIT
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Hannah Emily Jones | Thunder | 6 | 4 |
Sophie Ecclestone | Thunder | 5 | 2 |
Kathryn Bryce | The Blaze | 5 | 5 |
Alex Hartley | Thunder | 4 | 4 |
Lucy Higham | The Blaze | 4 | 5 |
Piepa Cleary | The Blaze | 4 | 4 |
Emma Lamb | Thunder | 3 | 4 |
Laura Jackson | Thunder | 3 | 4 |
Sophie Munro | The Blaze | 3 | 5 |
Marie Kelly | The Blaze | 3 | 5 |
Match Preview



