Roma CC vs Farmers - Live Score

Roma Cricket Club

Farmers
Time: March 19, 2025, 9:17 p.m.
Leading Fantasy Points Player in Roma Cricket Club vs Farmers
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Julius Sumerauer | Farmers | 1092.0 | 12 |
Crishan Kalugamage | Roma Cricket Club | 1017.0 | 15 |
Zak Tribe | Farmers | 999.0 | 12 |
Milinda Siriwardana | Roma Cricket Club | 995.0 | 15 |
Zain Ali | Roma Cricket Club | 854.0 | 15 |
Charles Fernando | Roma Cricket Club | 714.0 | 15 |
William Perchard | Farmers | 476.0 | 11 |
Bilal Khan | Roma Cricket Club | 421.0 | 15 |
Achintha Naththandige | Roma Cricket Club | 418.0 | 15 |
Christian Purchase | Farmers | 381.0 | 12 |
Top Runs Scores in Roma Cricket Club vs Farmers
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Zak Tribe | Farmers | 365 | 12 |
Milinda Siriwardana | Roma Cricket Club | 334 | 15 |
Julius Sumerauer | Farmers | 333 | 12 |
Zain Ali | Roma Cricket Club | 330 | 15 |
Crishan Kalugamage | Roma Cricket Club | 257 | 15 |
Charles Fernando | Roma Cricket Club | 168 | 15 |
Christian Purchase | Farmers | 149 | 12 |
Dinidu Marage | Roma Cricket Club | 98 | 8 |
Pruthuvi Samarage | Roma Cricket Club | 72 | 15 |
James- Smith | Farmers | 49 | 12 |
Top Wickets Taker in Roma Cricket Club vs Farmers
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
William Perchard | Farmers | 14 | 11 |
Crishan Kalugamage | Roma Cricket Club | 13 | 15 |
Achintha Naththandige | Roma Cricket Club | 10 | 15 |
Julius Sumerauer | Farmers | 9 | 12 |
Toby Britton | Farmers | 9 | 11 |
Charles Fernando | Roma Cricket Club | 8 | 15 |
Khalid Ahmadi | Roma Cricket Club | 8 | 9 |
Bilal Khan | Roma Cricket Club | 8 | 15 |
Scott Van Breda | Farmers | 8 | 8 |
Tommy Sturgess | Farmers | 7 | 8 |