MSN Punjab Lions vs Sri Lankan Lions - Live Score
Punjab Lions CC
Sri Lankan Lions
Time: Jan. 28, 2024, 5:31 p.m.
Leading Fantasy Points Player in Punjab Lions CC vs Sri Lankan Lions
| Player Name | Team Name | Fantasy Points | Innings |
|---|---|---|---|
| Akila Kalugala | Sri Lankan Lions | 886.0 | 10 |
| Chamal Sadun | Sri Lankan Lions | 792.0 | 10 |
| Mangala Gunasekara | Punjab Lions CC | 764.0 | 10 |
| Roshan Siriwardena | Sri Lankan Lions | 747.0 | 10 |
| Taranjit Singh | Punjab Lions CC | 562.0 | 10 |
| Neeraj Kumar Tiwari | Punjab Lions CC | 521.0 | 10 |
| Srinath Rajith | Sri Lankan Lions | 511.0 | 6 |
| Zeeshan Mehamood | Punjab Lions CC | 444.0 | 10 |
| Gurdeep Sharma | Punjab Lions CC | 400.0 | 8 |
| Hardeep Singh | Punjab Lions CC | 393.0 | 9 |
Top Runs Scores in Punjab Lions CC vs Sri Lankan Lions
| Player Name | Team Name | Runs | Innings |
|---|---|---|---|
| Akila Kalugala | Sri Lankan Lions | 439 | 10 |
| Chamal Sadun | Sri Lankan Lions | 286 | 10 |
| Taranjit Singh | Punjab Lions CC | 285 | 10 |
| Mangala Gunasekara | Punjab Lions CC | 279 | 10 |
| Zeeshan Mehamood | Punjab Lions CC | 250 | 10 |
| Roshan Siriwardena | Sri Lankan Lions | 231 | 10 |
| Srinath Rajith | Sri Lankan Lions | 161 | 6 |
| Neeraj Kumar Tiwari | Punjab Lions CC | 138 | 10 |
| Chami Kumara | Punjab Lions CC | 107 | 10 |
| Kavindu Madhuranga | Sri Lankan Lions | 91 | 10 |
Top Wickets Taker in Punjab Lions CC vs Sri Lankan Lions
| Player Name | Team Name | Wickets | Innings |
|---|---|---|---|
| Roshan Siriwardena | Sri Lankan Lions | 11 | 10 |
| Mangala Gunasekara | Punjab Lions CC | 10 | 10 |
| Gurdeep Sharma | Punjab Lions CC | 9 | 8 |
| Hardeep Singh | Punjab Lions CC | 9 | 9 |
| Neeraj Kumar Tiwari | Punjab Lions CC | 8 | 10 |
| Ravindu Asanka | Sri Lankan Lions | 8 | 10 |
| Chamal Sadun | Sri Lankan Lions | 7 | 10 |
| Srinath Rajith | Sri Lankan Lions | 7 | 6 |
| Lahiru Udayanga | Sri Lankan Lions | 6 | 8 |
| Manzoor Ali | Punjab Lions CC | 5 | 8 |



