Sri Lankan Lions vs TBC - Live Score
Sri Lankan Lions
Black Caps
Time: Jan. 28, 2024, 2:32 p.m.
Leading Fantasy Points Player in Sri Lankan Lions vs Black Caps
| Player Name | Team Name | Fantasy Points | Innings |
|---|---|---|---|
| Akila Kalugala | Sri Lankan Lions | 886.0 | 10 |
| Chamal Sadun | Sri Lankan Lions | 792.0 | 10 |
| Roshan Siriwardena | Sri Lankan Lions | 747.0 | 10 |
| Manpreet Sandhu | Black Caps | 648.0 | 6 |
| Lovedeep Sandhu | Black Caps | 548.0 | 9 |
| Srinath Rajith | Sri Lankan Lions | 511.0 | 6 |
| Pawandeep | Black Caps | 473.0 | 10 |
| Ravindu Asanka | Sri Lankan Lions | 294.0 | 10 |
| Rajwinder Brar | Black Caps | 272.0 | 10 |
| Sukhwinder Singh | Black Caps | 247.0 | 9 |
Top Runs Scores in Sri Lankan Lions vs Black Caps
| Player Name | Team Name | Runs | Innings |
|---|---|---|---|
| Akila Kalugala | Sri Lankan Lions | 439 | 10 |
| Chamal Sadun | Sri Lankan Lions | 286 | 10 |
| Manpreet Sandhu | Black Caps | 248 | 6 |
| Pawandeep | Black Caps | 243 | 10 |
| Roshan Siriwardena | Sri Lankan Lions | 231 | 10 |
| Lovedeep Sandhu | Black Caps | 163 | 9 |
| Srinath Rajith | Sri Lankan Lions | 161 | 6 |
| Bhupinder Singh-II | Black Caps | 116 | 8 |
| Kavindu Madhuranga | Sri Lankan Lions | 91 | 10 |
| Sukhwinder Singh | Black Caps | 85 | 9 |
Top Wickets Taker in Sri Lankan Lions vs Black Caps
| Player Name | Team Name | Wickets | Innings |
|---|---|---|---|
| Roshan Siriwardena | Sri Lankan Lions | 11 | 10 |
| Lovedeep Sandhu | Black Caps | 8 | 9 |
| Ravindu Asanka | Sri Lankan Lions | 8 | 10 |
| Chamal Sadun | Sri Lankan Lions | 7 | 10 |
| Manpreet Sandhu | Black Caps | 7 | 6 |
| Rajwinder Brar | Black Caps | 7 | 10 |
| Srinath Rajith | Sri Lankan Lions | 7 | 6 |
| Lahiru Udayanga | Sri Lankan Lions | 6 | 8 |
| Waqar Ali | Black Caps | 5 | 9 |
| Kamal Raiz | Sri Lankan Lions | 5 | 9 |



