VTU-MU Pleven vs BS CC-Sofia Spartans - Live Score

VTU-MU

BSCSS
Match Abandoned
Time: May 28, 2023, 2 p.m.
Leading Fantasy Points Player in VTU-MU vs BSCSS
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Sid Nair | BS CC-Sofia Spartans | 442.0 | 7 |
Kushaal Krishnakumar | BS CC-Sofia Spartans | 372.0 | 8 |
Amal Thomas | VTU-MU Pleven | 353.0 | 13 |
Apoorv Mishra | VTU-MU Pleven | 311.0 | 7 |
Ali Rasool | BS CC-Sofia Spartans | 269.0 | 8 |
Arun Joy | VTU-MU Pleven | 256.0 | 11 |
Rifat Hossain | VTU-MU Pleven | 223.0 | 11 |
Zain Mustafa | VTU-MU Pleven | 210.0 | 11 |
Nithin Sunil | VTU-MU Pleven | 208.0 | 9 |
Zaigham Butt | VTU-MU Pleven | 198.0 | 13 |
Top Runs Scores in VTU-MU vs BSCSS
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Kushaal Krishnakumar | BS CC-Sofia Spartans | 220 | 8 |
Sid Nair | BS CC-Sofia Spartans | 211 | 7 |
Zaigham Butt | VTU-MU Pleven | 125 | 13 |
Nithin Sunil | VTU-MU Pleven | 86 | 9 |
Apoorv Mishra | VTU-MU Pleven | 72 | 7 |
Rifat Hossain | VTU-MU Pleven | 65 | 11 |
Mohammad Arham | VTU-MU Pleven | 54 | 13 |
Jishnu Sivakumar | VTU-MU Pleven | 46 | 3 |
Alan Jose | VTU-MU Pleven | 39 | 9 |
Rabeeh Ur Rahman | VTU-MU Pleven | 37 | 8 |
Top Wickets Taker in VTU-MU vs BSCSS
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Amal Thomas | VTU-MU Pleven | 8 | 13 |
Ali Rasool | BS CC-Sofia Spartans | 7 | 8 |
Arun Joy | VTU-MU Pleven | 6 | 11 |
Apoorv Mishra | VTU-MU Pleven | 5 | 7 |
Zain Mustafa | VTU-MU Pleven | 5 | 11 |
Rifat Hossain | VTU-MU Pleven | 4 | 11 |
Jinson John | BS CC-Sofia Spartans | 4 | 7 |
Mohammad Arham | VTU-MU Pleven | 2 | 13 |
Anu Saju | BS CC-Sofia Spartans | 2 | 7 |
Sid Nair | BS CC-Sofia Spartans | 2 | 7 |