England vs Sri Lanka - Live Score

ENG
144/6 in 19.4

SL
141/8 in 20.0
England beat Sri Lanka by 4 wickets
player of the match

Sri Lanka INNINGS
England INNINGS (target: 142 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Jos Buttler † | 28 | 23 | 2 | 1 | 121.74 | |||
c Chamika Karunaratne b Wanidu Hasaranga
|
||||||||
Alex Hales | 47 | 30 | 7 | 1 | 156.67 | |||
c b Wanidu Hasaranga
|
||||||||
Ben Stokes | 42 | 36 | 2 | 0 | 116.67 | |||
not out
|
||||||||
Harry Brook | 4 | 5 | 0 | 0 | 80.0 | |||
c b Dhananjaya de Silva
|
||||||||
Liam Livingstone | 4 | 6 | 0 | 0 | 66.67 | |||
c Dhananjaya de Silva b Lahiru Kumara
|
||||||||
Moeen Ali | 1 | 5 | 0 | 0 | 20.0 | |||
c Dasun Shanaka b Dhananjaya de Silva
|
||||||||
Sam Curran | 6 | 11 | 0 | 0 | 54.55 | |||
c Kasun Rajitha b Lahiru Kumara
|
||||||||
Chris Woakes | 5 | 3 | 1 | 0 | 166.67 | |||
not out
|
||||||||
TOTAL | 144/6 | (19.4 Ov, RR: 7.32) | ||||||
Did not bat: Chris Woakes, Harry Brook, Moeen Ali, Liam Livingstone, Sam Curran, Jos Buttler, Ben Stokes, Dawid Malan, Mark Wood, AU Rashid, AD Hales,
|
||||||||
Fall of wickets:
1-75(Jos Buttler, 8.2 ov)
2-82(AD Hales, 10.1 ov)
3-93(Harry Brook, 11.6 ov)
4-106(Liam Livingstone, 14.1 ov)
5-111(Moeen Ali, 15.3 ov)
6-129(Sam Curran, 18.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Maheesh Theekshana | 4.0 | 0 | 22 | 0 | 5.5 | 1 | 0 |
Kasun Rajitha | 3.0 | 0 | 40 | 0 | 13.33 | 2 | 0 |
Lahiru Kumara | 3.4 | 0 | 24 | 2 | 6.55 | 0 | 1 |
Wanidu Hasaranga | 4.0 | 0 | 23 | 2 | 5.75 | 0 | 0 |
Dhananjaya de Silva | 4.0 | 0 | 24 | 2 | 6.0 | 0 | 0 |
Charith Asalanka | 1.0 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Leading Fantasy Points Player in ENG vs SL
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Wanindu Hasaranga | Sri Lanka | 558.0 | 8 |
Dhananjaya de Silva | Sri Lanka | 460.0 | 8 |
Sam Curran | England | 455.0 | 6 |
Jos Buttler | England | 401.0 | 6 |
Kusal Mendis | Sri Lanka | 394.0 | 8 |
Ben Stokes | England | 349.0 | 6 |
Alex Hales | England | 331.0 | 6 |
Maheesh Theekshana | Sri Lanka | 322.0 | 8 |
Pathum Nissanka | Sri Lanka | 303.0 | 7 |
Mark Wood | England | 259.0 | 4 |
Top Runs Scores in ENG vs SL
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Jos Buttler | England | 225 | 6 |
Kusal Mendis | Sri Lanka | 223 | 8 |
Pathum Nissanka | Sri Lanka | 214 | 7 |
Alex Hales | England | 212 | 6 |
Dhananjaya de Silva | Sri Lanka | 177 | 8 |
Charith Asalanka | Sri Lanka | 131 | 7 |
Bhanuka Rajapaksa | Sri Lanka | 125 | 8 |
Ben Stokes | England | 110 | 6 |
Dasun Shanaka | Sri Lanka | 78 | 8 |
Moeen Ali | England | 57 | 6 |
Top Wickets Taker in ENG vs SL
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Wanindu Hasaranga | Sri Lanka | 15 | 8 |
Sam Curran | England | 13 | 6 |
Mark Wood | England | 9 | 4 |
Maheesh Theekshana | Sri Lanka | 9 | 8 |
Lahiru Kumara | Sri Lanka | 7 | 6 |
Ben Stokes | England | 6 | 6 |
Dhananjaya de Silva | Sri Lanka | 6 | 8 |
Chris Jordan | England | 5 | 2 |
Chris Woakes | England | 5 | 6 |
Adil Rashid | England | 4 | 6 |
Match Preview



