Scotland vs Zimbabwe - Live Score

SCT
132/6 in 20.0

ZIM
133/5 in 18.3
Zimbabwe beat Scotland by 5 wickets
player of the match

Scotland INNINGS
Zimbabwe INNINGS (target: 133 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Regis Chakabva † | 4 | 3 | 1 | 0 | 133.33 | |||
lbw b Bradley Wheal
|
||||||||
Craig Ervine | 58 | 54 | 6 | 0 | 107.41 | |||
c Calum MacLeod b Mark Watt
|
||||||||
Wesley Madhevere | 0 | 5 | 0 | 0 | 0.0 | |||
bowled b Josh Davey
|
||||||||
Sean Williams | 7 | 12 | 0 | 0 | 58.33 | |||
c Bradley Wheal b Michael Leask
|
||||||||
Sikandar Raza | 40 | 23 | 3 | 2 | 173.91 | |||
c Matthew Cross b Josh Davey
|
||||||||
Milton Shumba | 11 | 11 | 0 | 0 | 100.0 | |||
not out
|
||||||||
Ryan Burl | 9 | 5 | 1 | 0 | 180.0 | |||
not out
|
||||||||
TOTAL | 133/5 | (18.3 Ov, RR: 7.19) | ||||||
Did not bat: Tendai Chatara, Blessing Muzarabani, Luke Jongwe, Richard Ngarava,
|
||||||||
Fall of wickets:
1-4(Regis Chakabva, 1.3 ov)
2-7(Wesley Madhevere, 2.4 ov)
3-42(Sean Williams, 8.6 ov)
4-106(Sikandar Raza, 15.6 ov)
5-119(Craig Ervine, 17.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Bradley Wheal | 4.0 | 0 | 26 | 1 | 6.5 | 0 | 0 |
Josh Davey | 3.0 | 0 | 16 | 2 | 5.33 | 0 | 1 |
Safyaan Sharif | 2.3 | 0 | 23 | 0 | 9.2 | 0 | 1 |
Mark Watt | 4.0 | 0 | 19 | 1 | 4.75 | 0 | 0 |
Michael Leask | 4.0 | 0 | 36 | 1 | 9.0 | 0 | 0 |
Calum MacLeod | 1.0 | 0 | 11 | 0 | 11.0 | 0 | 0 |
Leading Fantasy Points Player in SCT vs ZIM
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Sikandar Raza | Zimbabwe | 645.0 | 8 |
Sean Williams | Zimbabwe | 396.0 | 8 |
Blessing Muzarabani | Zimbabwe | 380.0 | 8 |
Richard Ngarava | Zimbabwe | 342.0 | 8 |
Tendai Chatara | Zimbabwe | 194.0 | 7 |
Craig Ervine | Zimbabwe | 187.0 | 7 |
Ryan Burl | Zimbabwe | 186.0 | 8 |
Wesley Madhevere | Zimbabwe | 183.0 | 8 |
Michael Leask | Scotland | 179.0 | 3 |
George Munsey | Scotland | 173.0 | 3 |
Top Runs Scores in SCT vs ZIM
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Sikandar Raza | Zimbabwe | 219 | 8 |
Sean Williams | Zimbabwe | 155 | 8 |
George Munsey | Scotland | 121 | 3 |
Craig Ervine | Zimbabwe | 112 | 7 |
Michael Jones | Scotland | 110 | 3 |
Wesley Madhevere | Zimbabwe | 106 | 8 |
Ryan Burl | Zimbabwe | 101 | 8 |
Richie Berrington | Scotland | 66 | 3 |
Milton Shumba | Zimbabwe | 65 | 7 |
Luke Jongwe | Zimbabwe | 55 | 6 |
Top Wickets Taker in SCT vs ZIM
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Blessing Muzarabani | Zimbabwe | 12 | 8 |
Sikandar Raza | Zimbabwe | 10 | 8 |
Richard Ngarava | Zimbabwe | 9 | 8 |
Mark Watt | Scotland | 5 | 3 |
Sean Williams | Zimbabwe | 5 | 8 |
Brad Wheal | Scotland | 4 | 3 |
Michael Leask | Scotland | 4 | 3 |
Tendai Chatara | Zimbabwe | 4 | 7 |
Josh Davey | Scotland | 3 | 3 |
Safyaan Sharif | Scotland | 2 | 3 |
Match Preview



