Fly Emirates vs Gems Education CC - Live Score

FES
183/6 in 20.0

GED
223/6 in 20.0
Gems Education CC beat Fly Emiratesby 40 runs
player of the match

Sayyed Hamza
United Arab Emirates
Gems Education CC INNINGS
Fly Emirates INNINGS (target: 224 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Senthil Prabhu | 4 | 3 | 1 | 0 | 133.33 | |||
c Sayyed Hamza b Muhammad Mohsin
|
||||||||
Yasitha Abeykoon | 63 | 46 | 4 | 4 | 136.96 | |||
c Shahid Nawaz b Taimoor Ali -I
|
||||||||
Fayyaz Dongargoan | 0 | 3 | 0 | 0 | 0.0 | |||
c Sayyed Hamza b Muhammad Mohsin
|
||||||||
Irfan Arif | 53 | 32 | 6 | 4 | 165.62 | |||
c Sayyed Hamza b Muhammad Farooq Momand
|
||||||||
Usman Mushtaq | 23 | 24 | 2 | 1 | 95.83 | |||
c Zafar Raja b Taimoor Ali -I
|
||||||||
Wajahat Rasool | 13 | 8 | 0 | 2 | 162.5 | |||
c Binny Ragunath b Shahid Nawaz
|
||||||||
Krishna Kumar Ramakrishnan | 1 | 3 | 0 | 0 | 33.33 | |||
not out
|
||||||||
Navin Nagarajan † | 1 | 2 | 0 | 0 | 50.0 | |||
not out
|
||||||||
TOTAL | 183/6 | (20.0 Ov, RR: 9.15) | ||||||
Did not bat: Navin Nagarajan, Wajahat Rasool, Ameen Miflal, Shamim Ali, Irfan Arif , Fayyaz Dongargoan, Damith Jayasuriya, Yasitha Abeykoon, Senthil Prabhu , Usman Mushtaq, Krishna Kumar Ramakrishnan,
|
||||||||
Fall of wickets:
1-4(Senthil Prabhu , 1.3 ov)
2-4(Fayyaz Dongargoan, 1.6 ov)
3-78(Irfan Arif , 9.5 ov)
4-160(Usman Mushtaq, 18.2 ov)
5-167(Yasitha Abeykoon, 18.6 ov)
6-180(Wajahat Rasool, 20.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Muhammad Mohsin | 4.0 | 0 | 23 | 2 | 5.75 | 0 | 0 |
Binny Ragunath | 4.0 | 0 | 47 | 0 | 11.75 | 0 | 0 |
Taimoor Ali -I | 4.0 | 0 | 41 | 2 | 10.25 | 0 | 0 |
Muhammad Farooq Momand | 4.0 | 0 | 40 | 1 | 10.0 | 0 | 0 |
Shahid Nawaz | 4.0 | 0 | 23 | 1 | 5.75 | 0 | 0 |
Leading Fantasy Points Player in FES vs GED
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Hazrat Bilal | Gems Education CC | 298.0 | 5 |
Yasitha Abeykoon | Fly Emirates | 296.0 | 5 |
Dawood Ejaz | Gems Education CC | 264.0 | 6 |
Senthil Prabhu | Fly Emirates | 252.0 | 7 |
Wajahat Rasool | Fly Emirates | 245.0 | 7 |
Farooq Mohammad | Gems Education CC | 233.0 | 5 |
Krishna Kumar Ramakrishnan | Fly Emirates | 231.0 | 7 |
Sayyed Hamza | Gems Education CC | 229.0 | 5 |
Ali Teepu | Gems Education CC | 206.0 | 5 |
Muhammad Anwar-Khan | Gems Education CC | 203.0 | 4 |
Top Runs Scores in FES vs GED
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Yasitha Abeykoon | Fly Emirates | 196 | 5 |
Senthil Prabhu | Fly Emirates | 181 | 7 |
Dawood Ejaz | Gems Education CC | 160 | 6 |
Sayyed Hamza | Gems Education CC | 131 | 5 |
Muhammd Salman | Gems Education CC | 122 | 5 |
Ali Teepu | Gems Education CC | 98 | 5 |
Fayaz Dongaroan | Fly Emirates | 89 | 4 |
Muhammad Anwar-Khan | Gems Education CC | 87 | 4 |
Farooq Mohammad | Gems Education CC | 84 | 5 |
Taimoor Ali-I | Gems Education CC | 76 | 6 |
Top Wickets Taker in FES vs GED
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Hazrat Bilal | Gems Education CC | 8 | 5 |
Wajahat Rasool | Fly Emirates | 6 | 7 |
Krishna Kumar Ramakrishnan | Fly Emirates | 5 | 7 |
Muhammad Ali | Gems Education CC | 5 | 2 |
Ameen Miflal | Fly Emirates | 4 | 7 |
Farooq Mohammad | Gems Education CC | 3 | 5 |
Krishna Chandran Karate | Fly Emirates | 3 | 4 |
Muhammad Mohsin | Gems Education CC | 3 | 2 |
Shamin Ali | Fly Emirates | 3 | 6 |
Muhammad Uzair-Khan | Fly Emirates | 3 | 1 |
Match Preview



