England vs India - Live Score

England

India
Time: July 2, 2025, 3:30 p.m.
Leading Fantasy Points Player in England vs India
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Rishabh Pant | India | 478.0 | 2 |
Ben Duckett | England | 369.0 | 2 |
Lokesh Rahul | India | 319.0 | 2 |
Shubman Gill | India | 273.0 | 2 |
Josh Tongue | England | 215.0 | 2 |
Ollie Pope | England | 206.0 | 2 |
Ben Stokes | England | 201.0 | 2 |
Yashasvi Jaiswal | India | 199.0 | 2 |
Jamie Smith | England | 182.0 | 2 |
Harry Brook | England | 175.0 | 2 |
Top Runs Scores in England vs India
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Rishabh Pant | India | 252 | 2 |
Ben Duckett | England | 211 | 2 |
Lokesh Rahul | India | 179 | 2 |
Shubman Gill | India | 155 | 2 |
Ollie Pope | England | 114 | 2 |
Yashasvi Jaiswal | India | 105 | 2 |
Harry Brook | England | 99 | 2 |
Jamie Smith | England | 84 | 2 |
Joe Root | England | 81 | 2 |
Zak Crawley | England | 69 | 2 |
Top Wickets Taker in England vs India
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Josh Tongue | England | 7 | 2 |
Ben Stokes | England | 5 | 2 |
Jasprit Bumrah | India | 5 | 2 |
Prasidh Krishna | India | 5 | 2 |
Brydon Carse | England | 4 | 2 |
Shoaib Bashir | England | 3 | 2 |
Shardul Thakur | India | 2 | 2 |
Mohammed Siraj | India | 2 | 2 |
Ravindra Jadeja | India | 1 | 2 |
Chris Woakes | England | 1 | 2 |