England Women vs India Women - Live Score

England Women

India Women
Time: July 4, 2025, 11:05 p.m.
Leading Fantasy Points Player in England Women vs India Women
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Smriti Mandhana | India Women | 459.0 | 5 |
NR-Shree Charani | India Women | 413.0 | 5 |
Deepti Sharma | India Women | 380.0 | 5 |
Shafali Verma | India Women | 366.0 | 5 |
Sophie Ecclestone | England Women | 365.0 | 5 |
Arundathi Reddy | India Women | 318.0 | 5 |
Radha Yadav | India Women | 298.0 | 5 |
Sophia Dunkley | England Women | 279.0 | 5 |
Amanjot Kaur | India Women | 269.0 | 4 |
Lauren Bell | England Women | 254.0 | 4 |
Top Runs Scores in England Women vs India Women
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Smriti Mandhana | India Women | 221 | 5 |
Shafali Verma | India Women | 176 | 5 |
Sophia Dunkley | England Women | 151 | 5 |
Danielle Wyatt-Hodge | England Women | 128 | 5 |
Tammy Beaumont | England Women | 116 | 5 |
Jemimah Rodrigues | India Women | 108 | 5 |
Richa Ghosh | India Women | 82 | 5 |
Natalie Sciver-Brunt | England Women | 79 | 2 |
Amanjot Kaur | India Women | 75 | 4 |
Sophie Ecclestone | England Women | 66 | 5 |
Top Wickets Taker in England Women vs India Women
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
NR-Shree Charani | India Women | 10 | 5 |
Deepti Sharma | India Women | 9 | 5 |
Radha Yadav | India Women | 6 | 5 |
Lauren Bell | England Women | 6 | 4 |
Arundathi Reddy | India Women | 6 | 5 |
Sophie Ecclestone | England Women | 5 | 5 |
Charlie Dean | England Women | 4 | 3 |
Amanjot Kaur | India Women | 3 | 4 |
Emily Arlott | England Women | 3 | 3 |
Lauren Filer | England Women | 3 | 4 |