England Women vs India Women - Live Score

England Women

India Women
Time: July 4, 2025, 11:05 p.m.
Leading Fantasy Points Player in England Women vs India Women
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Smriti Mandhana | India Women | 255.0 | 2 |
NR-Shree Charani | India Women | 239.0 | 2 |
Lauren Bell | England Women | 204.0 | 2 |
Amanjot Kaur | India Women | 190.0 | 2 |
Natalie Sciver-Brunt | England Women | 169.0 | 2 |
Richa Ghosh | India Women | 148.0 | 2 |
Jemimah Rodrigues | India Women | 139.0 | 2 |
Deepti Sharma | India Women | 133.0 | 2 |
Tammy Beaumont | England Women | 126.0 | 2 |
Emily Arlott | England Women | 120.0 | 2 |
Top Runs Scores in England Women vs India Women
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Smriti Mandhana | India Women | 125 | 2 |
Natalie Sciver-Brunt | England Women | 79 | 2 |
Amanjot Kaur | India Women | 66 | 2 |
Tammy Beaumont | England Women | 64 | 2 |
Jemimah Rodrigues | India Women | 63 | 2 |
Richa Ghosh | India Women | 44 | 2 |
Harleen Deol | India Women | 43 | 1 |
Sophie Ecclestone | England Women | 36 | 2 |
Amy Jones | England Women | 33 | 2 |
Emily Arlott | England Women | 24 | 2 |
Top Wickets Taker in England Women vs India Women
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
NR-Shree Charani | India Women | 6 | 2 |
Lauren Bell | England Women | 5 | 2 |
Deepti Sharma | India Women | 3 | 2 |
Amanjot Kaur | India Women | 2 | 2 |
Radha Yadav | India Women | 2 | 2 |
Emily Arlott | England Women | 2 | 2 |
Sophie Ecclestone | England Women | 1 | 2 |
Arundathi Reddy | India Women | 1 | 2 |
Lauren Filer | England Women | 1 | 2 |
Natalie Sciver-Brunt | England Women | 0 | 2 |