Abu Dhabi Knight Riders vs Gulf Giants - Live Score

ABD

GUL
ABANDONED
Time: Jan. 25, 2023, 10:15 p.m.
Leading Fantasy Points Player in ABD vs GUL
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Chris Jordan | Gulf Giants | 802.0 | 10 |
David Wiese | Gulf Giants | 757.0 | 11 |
James Vince | Gulf Giants | 661.0 | 11 |
Shimron Hetmyer | Gulf Giants | 429.0 | 10 |
Andre Russell | Abu Dhabi Knight Riders | 422.0 | 9 |
Chris Lynn | Gulf Giants | 417.0 | 8 |
Sunil Narine | Abu Dhabi Knight Riders | 408.0 | 9 |
Carlos Brathwaite | Gulf Giants | 309.0 | 5 |
Rehan Ahmed | Gulf Giants | 306.0 | 6 |
Akeal Hosein | Abu Dhabi Knight Riders | 271.0 | 9 |
Top Runs Scores in ABD vs GUL
Player Name | Team Name | Runs | Innings |
---|---|---|---|
James Vince | Gulf Giants | 439 | 11 |
Chris Lynn | Gulf Giants | 278 | 8 |
Shimron Hetmyer | Gulf Giants | 257 | 10 |
Andre Russell | Abu Dhabi Knight Riders | 196 | 9 |
Paul Stirling | Abu Dhabi Knight Riders | 168 | 6 |
Gerhard Merwe Erasmus | Gulf Giants | 141 | 8 |
Brandon King | Abu Dhabi Knight Riders | 128 | 9 |
Dhananjaya de Silva | Abu Dhabi Knight Riders | 107 | 5 |
David Wiese | Gulf Giants | 103 | 11 |
Charith Asalanka | Abu Dhabi Knight Riders | 102 | 7 |
Top Wickets Taker in ABD vs GUL
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Chris Jordan | Gulf Giants | 20 | 10 |
David Wiese | Gulf Giants | 18 | 11 |
Lahiru Kumara | Abu Dhabi Knight Riders | 8 | 5 |
Carlos Brathwaite | Gulf Giants | 8 | 5 |
Rehan Ahmed | Gulf Giants | 8 | 6 |
Akeal Hosein | Abu Dhabi Knight Riders | 7 | 9 |
Sunil Narine | Abu Dhabi Knight Riders | 7 | 9 |
Sanchit Sharma | Gulf Giants | 7 | 11 |
Richard Gleeson | Gulf Giants | 6 | 5 |
Andre Russell | Abu Dhabi Knight Riders | 5 | 9 |