Scotland Women vs Ireland Women - Live Score
                                            
                                                        Scotland Women
                                                        Ireland Women
 Time: Oct. 21, 2023, 2:15 p.m.
                                        
Leading Fantasy Points Player in Scotland Women vs Ireland Women
| Player Name | Team Name | Fantasy Points | Innings | 
|---|---|---|---|
| Kathryn Bryce | Scotland Women | 507.0 | 5 | 
| Arlene Kelly | Ireland Women | 373.0 | 4 | 
| Hannah Rainey | Scotland Women | 332.0 | 5 | 
| Cara Murray | Ireland Women | 300.0 | 5 | 
| Amy Hunter | Ireland Women | 282.0 | 5 | 
| Laura Delany | Ireland Women | 275.0 | 5 | 
| Sarah Bryce | Scotland Women | 244.0 | 5 | 
| Abtaha Maqsood | Scotland Women | 237.0 | 5 | 
| Darcey Carter | Scotland Women | 235.0 | 5 | 
| Olivia Bell | Scotland Women | 233.0 | 5 | 
Top Runs Scores in Scotland Women vs Ireland Women
| Player Name | Team Name | Runs | Innings | 
|---|---|---|---|
| Kathryn Bryce | Scotland Women | 277 | 5 | 
| Amy Hunter | Ireland Women | 181 | 5 | 
| Leah Paul | Ireland Women | 171 | 3 | 
| Sarah Bryce | Scotland Women | 127 | 5 | 
| Orla Prendergast | Ireland Women | 107 | 5 | 
| Laura Delany | Ireland Women | 106 | 5 | 
| Gaby Lewis | Ireland Women | 100 | 5 | 
| Darcey Carter | Scotland Women | 82 | 5 | 
| Ailsa Lister | Scotland Women | 66 | 4 | 
| Arlene Kelly | Ireland Women | 56 | 4 | 
Top Wickets Taker in Scotland Women vs Ireland Women
| Player Name | Team Name | Wickets | Innings | 
|---|---|---|---|
| Hannah Rainey | Scotland Women | 10 | 5 | 
| Arlene Kelly | Ireland Women | 9 | 4 | 
| Cara Murray | Ireland Women | 8 | 5 | 
| Abtaha Maqsood | Scotland Women | 6 | 5 | 
| Ava Canning | Ireland Women | 6 | 5 | 
| Olivia Bell | Scotland Women | 5 | 5 | 
| Kathryn Bryce | Scotland Women | 4 | 5 | 
| Laura Delany | Ireland Women | 4 | 5 | 
| Priyanaz Chatterji | Scotland Women | 4 | 5 | 
| Alana Dalzell | Ireland Women | 4 | 3 | 
            
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
                                                        
                                                    
            
          
          
          
        
          
                
                
              


