Chennai Warriors vs Khulna Royal Bengals - Live Score

Chennai Warriors

Khulna Royal Bengals
Time: April 8, 2024, 11:31 p.m.
Leading Fantasy Points Player in Chennai Warriors vs Khulna Royal Bengals
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Sasikumar Pandiyan | Chennai Warriors | 461.0 | 7 |
Peous Hossain | Khulna Royal Bengals | 451.0 | 7 |
Touhid Hasan | Khulna Royal Bengals | 363.0 | 7 |
Mohan Hossain Bahar | Khulna Royal Bengals | 299.0 | 7 |
Shehab Md Uddin | Khulna Royal Bengals | 281.0 | 6 |
Shahul Nagoor Sarib | Chennai Warriors | 240.0 | 6 |
Mansoor Ali Anifa | Chennai Warriors | 202.0 | 6 |
Razzak Aafzal Miah | Khulna Royal Bengals | 196.0 | 3 |
Binoj Baby | Chennai Warriors | 188.0 | 6 |
Vigneshwar Ramalingam | Chennai Warriors | 177.0 | 6 |
Top Runs Scores in Chennai Warriors vs Khulna Royal Bengals
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Touhid Hasan | Khulna Royal Bengals | 205 | 7 |
Peous Hossain | Khulna Royal Bengals | 128 | 7 |
Mansoor Ali Anifa | Chennai Warriors | 125 | 6 |
Sasikumar Pandiyan | Chennai Warriors | 121 | 7 |
Mohan Hossain Bahar | Khulna Royal Bengals | 100 | 7 |
Binoj Baby | Chennai Warriors | 70 | 6 |
Zahid Md Hossain | Khulna Royal Bengals | 66 | 7 |
Vigneshwar Ramalingam | Chennai Warriors | 62 | 6 |
Mohammad Saiful Islam Riddy | Khulna Royal Bengals | 40 | 7 |
Anandhan Kaliyaperumal | Chennai Warriors | 35 | 5 |
Top Wickets Taker in Chennai Warriors vs Khulna Royal Bengals
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Sasikumar Pandiyan | Chennai Warriors | 7 | 7 |
Shahul Nagoor Sarib | Chennai Warriors | 7 | 6 |
Shehab Md Uddin | Khulna Royal Bengals | 6 | 6 |
Peous Hossain | Khulna Royal Bengals | 5 | 7 |
Aryan Kapil Panwar | Chennai Warriors | 5 | 3 |
Mohammad Anis Ahmmed | Khulna Royal Bengals | 4 | 5 |
Razzak Aafzal Miah | Khulna Royal Bengals | 4 | 3 |
Suresh Sundaresan | Chennai Warriors | 3 | 6 |
Mohan Hossain Bahar | Khulna Royal Bengals | 2 | 7 |
Noor Md Uddin | Khulna Royal Bengals | 2 | 6 |