Central Punjab (Pakistan) vs Khyber Pakhtunkhwa - Live Score

CPP
193/10 in 20.0

KPA
168/9 in 20.0
Central Punjab (Pakistan) beat Khyber Pakhtunkhwa by 25 runs
player of the match

Muhammad Faizan
Pakistan
Central Punjab (Pakistan) INNINGS
Khyber Pakhtunkhwa INNINGS (target: 194 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Sahibzada Farhan | 47 | 31 | 7 | 1 | 151.61 | |||
lbw b Ali Asfand
|
||||||||
Mohammad Haris † | 14 | 15 | 2 | 0 | 93.33 | |||
st Muhammad Akhlaq b Usama Mir
|
||||||||
Israrullah | 12 | 10 | 1 | 0 | 120.0 | |||
st Muhammad Akhlaq b Ali Asfand
|
||||||||
Kamran Ghulam | 5 | 10 | 0 | 0 | 50.0 | |||
c Irfan Khan b Muhammad Faizan
|
||||||||
Adil Amin | 14 | 13 | 2 | 0 | 107.69 | |||
c Tayyab Tahir b Aamer Yamin
|
||||||||
Mohammad Sarwar | 28 | 14 | 3 | 1 | 200.0 | |||
c Irfan Khan b Hunain Shah
|
||||||||
Khalid Usman | 24 | 16 | 2 | 1 | 150.0 | |||
c Hunain Shah b Aamer Yamin
|
||||||||
Maaz Khan | 0 | 1 | 0 | 0 | 0.0 | |||
c Usama Mir b Hunain Shah
|
||||||||
Imran Khan Jr | 9 | 4 | 0 | 1 | 225.0 | |||
bowled b Waqas Maqsood
|
||||||||
Arshad Iqbal | 11 | 4 | 1 | 1 | 275.0 | |||
not out
|
||||||||
Imran Khan | 1 | 2 | 0 | 0 | 50.0 | |||
not out
|
||||||||
TOTAL | 168/9 | (20.0 Ov, RR: 8.4) | ||||||
Did not bat:
|
||||||||
Fall of wickets:
1-41(Mohammad Haris, 6.4 ov)
2-72(Israrullah, 9.3 ov)
3-77(Sahibzada Farhan, 11.1 ov)
4-91(Kamran Ghulam, 12.5 ov)
5-104(Adil Amin, 15.1 ov)
6-128(Mohammad Sarwar, 17.2 ov)
7-128(Maaz Khan, 17.3 ov)
8-147(Imran Khan Jr, 19.2 ov)
9-157(Khalid Usman, 20.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Aamer Yamin | 4.0 | 0 | 46 | 2 | 11.5 | 0 | 0 |
Waqas Maqsood | 4.0 | 0 | 25 | 1 | 6.25 | 0 | 0 |
Hunain Shah | 4.0 | 0 | 28 | 2 | 7.0 | 0 | 0 |
Usama Mir | 3.0 | 0 | 31 | 1 | 10.33 | 0 | 0 |
Ali Asfand | 2.0 | 0 | 14 | 2 | 7.0 | 0 | 0 |
Muhammad Faizan | 3.0 | 0 | 23 | 1 | 7.67 | 0 | 0 |
Leading Fantasy Points Player in CPP vs KPA
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Tayyab Tahir | Central Punjab (Pakistan) | 674.0 | 11 |
Sahibzada Farhan | Khyber Pakhtunkhwa | 618.0 | 11 |
Mohammad Sarwar Afridi | Khyber Pakhtunkhwa | 587.0 | 11 |
Aamer Yamin | Central Punjab (Pakistan) | 532.0 | 8 |
Imran Khan-jnr | Khyber Pakhtunkhwa | 504.0 | 9 |
Mohammad Faizan-Khan | Central Punjab (Pakistan) | 483.0 | 8 |
Khalid Usman | Khyber Pakhtunkhwa | 444.0 | 11 |
Shoaib Malik | Central Punjab (Pakistan) | 399.0 | 9 |
Qasim Akram | Central Punjab (Pakistan) | 386.0 | 11 |
Usama Mir | Central Punjab (Pakistan) | 383.0 | 10 |
Top Runs Scores in CPP vs KPA
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Tayyab Tahir | Central Punjab (Pakistan) | 413 | 11 |
Sahibzada Farhan | Khyber Pakhtunkhwa | 386 | 11 |
Kamran Ghulam | Khyber Pakhtunkhwa | 237 | 11 |
Mohammad Faizan-Khan | Central Punjab (Pakistan) | 231 | 8 |
Shoaib Malik | Central Punjab (Pakistan) | 204 | 9 |
Mohammad Sarwar Afridi | Khyber Pakhtunkhwa | 204 | 11 |
Qasim Akram | Central Punjab (Pakistan) | 203 | 11 |
Adil Amin | Khyber Pakhtunkhwa | 155 | 11 |
Irfan Khan | Central Punjab (Pakistan) | 141 | 9 |
Mohammad Haris | Khyber Pakhtunkhwa | 129 | 7 |
Top Wickets Taker in CPP vs KPA
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Imran Khan-jnr | Khyber Pakhtunkhwa | 15 | 9 |
Aamer Yamin | Central Punjab (Pakistan) | 14 | 8 |
Ahmad Daniyal | Central Punjab (Pakistan) | 10 | 7 |
Ali Asfand | Central Punjab (Pakistan) | 8 | 10 |
Usama Mir | Central Punjab (Pakistan) | 8 | 10 |
Imran Khan | Khyber Pakhtunkhwa | 8 | 7 |
Mohammad Sarwar Afridi | Khyber Pakhtunkhwa | 8 | 11 |
Khalid Usman | Khyber Pakhtunkhwa | 7 | 11 |
Maaz Khan | Khyber Pakhtunkhwa | 7 | 6 |
Ihsanullah | Khyber Pakhtunkhwa | 7 | 7 |
Match Preview



