Khyber Pakhtunkhwa vs Southern Punjab (Pakistan) - Live Score

Khyber Pakhtunkhwa

Southern Punjab (Pakistan)
Time: Sept. 5, 2022, 12:30 p.m.
Leading Fantasy Points Player in Khyber Pakhtunkhwa vs Southern Punjab (Pakistan)
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Tayyab Tahir | Southern Punjab (Pakistan) | 674.0 | 11 |
Sahibzada Farhan | Khyber Pakhtunkhwa | 618.0 | 11 |
Mohammad Ilyas | Southern Punjab (Pakistan) | 592.0 | 9 |
Mohammad Sarwar Afridi | Khyber Pakhtunkhwa | 587.0 | 11 |
Aamer Yamin | Southern Punjab (Pakistan) | 532.0 | 8 |
Salman Ali Agha | Southern Punjab (Pakistan) | 507.0 | 9 |
Imran Khan-jnr | Khyber Pakhtunkhwa | 504.0 | 9 |
Ali Majid Shah | Southern Punjab (Pakistan) | 465.0 | 9 |
Khalid Usman | Khyber Pakhtunkhwa | 444.0 | 11 |
Zain Abbas | Southern Punjab (Pakistan) | 428.0 | 9 |
Top Runs Scores in Khyber Pakhtunkhwa vs Southern Punjab (Pakistan)
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Tayyab Tahir | Southern Punjab (Pakistan) | 413 | 11 |
Sahibzada Farhan | Khyber Pakhtunkhwa | 386 | 11 |
Zain Abbas | Southern Punjab (Pakistan) | 295 | 9 |
Kamran Ghulam | Khyber Pakhtunkhwa | 237 | 11 |
Mohammad Sarwar Afridi | Khyber Pakhtunkhwa | 204 | 11 |
Sharoon Siraj | Southern Punjab (Pakistan) | 185 | 9 |
Adil Amin | Khyber Pakhtunkhwa | 155 | 11 |
Mohammad Haris | Khyber Pakhtunkhwa | 129 | 7 |
Khalid Usman | Khyber Pakhtunkhwa | 128 | 11 |
Mohammad Ilyas | Southern Punjab (Pakistan) | 119 | 9 |
Top Wickets Taker in Khyber Pakhtunkhwa vs Southern Punjab (Pakistan)
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Imran Khan-jnr | Khyber Pakhtunkhwa | 15 | 9 |
Aamer Yamin | Southern Punjab (Pakistan) | 14 | 8 |
Mohammad Ilyas | Southern Punjab (Pakistan) | 13 | 9 |
Salman Ali Agha | Southern Punjab (Pakistan) | 12 | 9 |
Ali Majid Shah | Southern Punjab (Pakistan) | 12 | 9 |
Sameen Gul | Southern Punjab (Pakistan) | 11 | 9 |
Imran Khan | Khyber Pakhtunkhwa | 8 | 7 |
Mohammad Sarwar Afridi | Khyber Pakhtunkhwa | 8 | 11 |
Khalid Usman | Khyber Pakhtunkhwa | 7 | 11 |
Maaz Khan | Khyber Pakhtunkhwa | 7 | 6 |