Assam CC vs Odisha B - Live Score

ASCC

OHB
Time: Sept. 20, 2023, 2 p.m.
Leading Fantasy Points Player in ASCC vs OHB
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Riyan Parag | Assam CC | 351.0 | 3 |
Mukhtar Hussain | Assam CC | 201.0 | 3 |
Pradyaun Saikia | Assam CC | 159.0 | 3 |
Govinda Poddar | Odisha B | 135.0 | 2 |
Sumit Ghadigaonkar | Assam CC | 130.0 | 3 |
Akash Sengupta | Assam CC | 117.0 | 3 |
Jayanta Behera | Odisha B | 95.0 | 2 |
Sibsankar Roy | Assam CC | 94.0 | 3 |
Soubhagya Rout | Odisha B | 93.0 | 2 |
Rahul Singh-I | Assam CC | 76.0 | 3 |
Top Runs Scores in ASCC vs OHB
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Pradyaun Saikia | Assam CC | 110 | 3 |
Riyan Parag | Assam CC | 93 | 3 |
Govinda Poddar | Odisha B | 74 | 2 |
Sibsankar Roy | Assam CC | 57 | 3 |
Sumit Ghadigaonkar | Assam CC | 54 | 3 |
Shantanu Mishra | Odisha B | 33 | 2 |
Rakesh Pattanaik | Odisha B | 27 | 2 |
Soubhagya Rout | Odisha B | 21 | 2 |
Rishav Das | Assam CC | 15 | 3 |
Aasirwad Swain | Odisha B | 7 | 2 |
Top Wickets Taker in ASCC vs OHB
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Riyan Parag | Assam CC | 7 | 3 |
Mukhtar Hussain | Assam CC | 7 | 3 |
Akash Sengupta | Assam CC | 3 | 3 |
Jayanta Behera | Odisha B | 3 | 2 |
Suryakant Pradhan | Odisha B | 2 | 2 |
Debabrata Pradhan | Odisha B | 2 | 2 |
Rahul Singh-I | Assam CC | 2 | 3 |
Amlanjyoti Das | Assam CC | 1 | 2 |
Soubhagya Rout | Odisha B | 1 | 2 |
Saurav Dey | Assam CC | 1 | 3 |