Ankurjyoti Club vs Bud Cricket Club - Live Score

AC
77/8 in 13.0

BCC
78/9 in 13.0
Bud Cricket Club beat Ankurjyoti Clubby 1 runs
player of the match

Rohit Singh
India
Bud Cricket Club INNINGS
Ankurjyoti Club INNINGS (target: 79 in 78 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Akash Basfor | 18 | 25 | 1 | 0 | 72.0 | |||
c Dibakar Johori b Rohit Singh
|
||||||||
Debanuj Goswami | 33 | 29 | 4 | 1 | 113.79 | |||
st Hrishikesh Tamuli b Jitu Ali
|
||||||||
Doikho Das | 3 | 4 | 0 | 0 | 75.0 | |||
c Abhilash Gogoi b Jitu Ali
|
||||||||
Himanshu Saraswati | 0 | 2 | 0 | 0 | 0.0 | |||
c Jitu Ali b Rohit Singh
|
||||||||
Wasim Sahil Saikia | 4 | 9 | 0 | 0 | 44.44 | |||
c Jitu Ali b Rohit Singh
|
||||||||
Kesab Deep † | 5 | 4 | 1 | 0 | 125.0 | |||
c Hrishikesh Tamuli b Abhilash Gogoi
|
||||||||
Aviroop Sengupta | 12 | 2 | 0 | 2 | 600.0 | |||
not out
|
||||||||
Anubhab Archarjya | 0 | 1 | 0 | 0 | 0.0 | |||
c Kaushik Giri b Abhilash Gogoi
|
||||||||
Sameer Dewra | 0 | 1 | 0 | 0 | 0.0 | |||
bowled b Abhilash Gogoi
|
||||||||
Varun Jajodia † | 1 | 1 | 0 | 0 | 100.0 | |||
not out
|
||||||||
TOTAL | 77/8 | (13.0 Ov, RR: 5.92) | ||||||
Did not bat: Debanuj Goswami, Doikho Das, Wasim Sahil Saikia, Anubhab Archarjya, Aviroop Sengupta, Akash Basfor, Kesab Deep, Samir Ali, Prince Thakur, Himanshu Saraswati, Sameer Dewra, Varun Jajodia,
|
||||||||
Fall of wickets:
1-51(Debanuj Goswami, 9.5 ov)
2-53(Akash Basfor, 10.2 ov)
3-53(Himanshu Saraswati, 10.4 ov)
4-57(Doikho Das, 11.6 ov)
5-63(Wasim Sahil Saikia, 12.6 ov)
6-63(Kesab Deep, 13.1 ov)
7-64(Anubhab Archarjya, 13.2 ov)
8-64(Sameer Dewra, 13.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ayushman Malakar | 2.0 | 0 | 13 | 0 | 6.5 | 0 | 0 |
Dibakar Johori | 1.0 | 0 | 5 | 0 | 5.0 | 0 | 0 |
Abhilash Gogoi | 3.0 | 0 | 22 | 3 | 7.33 | 0 | 0 |
Kaushik Giri | 1.0 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Ram Kishan Sharma | 1.0 | 0 | 10 | 0 | 10.0 | 0 | 0 |
Rohit Singh | 3.0 | 0 | 12 | 3 | 4.0 | 0 | 0 |
Jitu Ali | 2.0 | 0 | 7 | 2 | 3.5 | 0 | 0 |
Leading Fantasy Points Player in AC vs BCC
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Himanshu Saraswati | Ankurjyoti Club | 838.0 | 10 |
Akash Basfor | Ankurjyoti Club | 751.0 | 10 |
Rohit Singh-III | Bud Cricket Club | 665.0 | 8 |
Jitu Ali | Bud Cricket Club | 505.0 | 8 |
Prince Thakur | Ankurjyoti Club | 390.0 | 10 |
D Sameer Agarwal | Ankurjyoti Club | 350.0 | 10 |
Doikho Das | Ankurjyoti Club | 336.0 | 10 |
Hrishikesh Tamuli | Bud Cricket Club | 319.0 | 8 |
Varun Jajodia | Ankurjyoti Club | 299.0 | 9 |
Kaushik Giri | Bud Cricket Club | 285.0 | 8 |
Top Runs Scores in AC vs BCC
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Akash Basfor | Ankurjyoti Club | 231 | 10 |
Bishal Saha | Bud Cricket Club | 183 | 8 |
Hrishikesh Tamuli | Bud Cricket Club | 175 | 8 |
Jitu Ali | Bud Cricket Club | 160 | 8 |
Wasim Sahil Saikia | Ankurjyoti Club | 160 | 10 |
Debanuj Goswami | Ankurjyoti Club | 139 | 10 |
Varun Jajodia | Ankurjyoti Club | 137 | 9 |
Kaushik Giri | Bud Cricket Club | 112 | 8 |
Doikho Das | Ankurjyoti Club | 109 | 10 |
Diwiz Pathak | Bud Cricket Club | 109 | 6 |
Top Wickets Taker in AC vs BCC
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Himanshu Saraswati | Ankurjyoti Club | 20 | 10 |
Rohit Singh-III | Bud Cricket Club | 20 | 8 |
Akash Basfor | Ankurjyoti Club | 14 | 10 |
Prince Thakur | Ankurjyoti Club | 11 | 10 |
D Sameer Agarwal | Ankurjyoti Club | 8 | 10 |
Jitu Ali | Bud Cricket Club | 7 | 8 |
Anubhab Archarjya | Ankurjyoti Club | 6 | 10 |
Ayushman Malakar | Bud Cricket Club | 5 | 7 |
Amit Sinha | Bud Cricket Club | 5 | 7 |
Abhilash Gogoi | Bud Cricket Club | 4 | 3 |
Match Preview



