Gauhati Town Club vs Aseb Sports Club - Live Score

GTC
237/1 in 20.0

ASC
169/8 in 20.0
Gauhati Town Club beat Aseb Sports Clubby 68 runs
player of the match

Abdul Khureshi
None
Gauhati Town Club INNINGS
Aseb Sports Club INNINGS (target: 238 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Sankuman Mahanta | 10 | 7 | 2 | 0 | 142.86 | |||
c Dhruv Borah b Ritul Das
|
||||||||
Dipjyoti Borah | 16 | 21 | 2 | 0 | 76.19 | |||
st Abhishek Gupta b Kangkan Talukdar
|
||||||||
Parag Thakuria | 52 | 24 | 6 | 3 | 216.67 | |||
c Yuvraj Tewari b Kangkan Talukdar
|
||||||||
Chayan Moni Das | 31 | 25 | 3 | 1 | 124.0 | |||
c Yuvraj Tewari b Bishal Sharma
|
||||||||
Soumyadeep Das | 3 | 6 | 0 | 0 | 50.0 | |||
c Dhruv Borah b Yuvraj Tewari
|
||||||||
Trideep Sarma † | 33 | 18 | 3 | 2 | 183.33 | |||
c Dhruv Borah b Mahadananda Borah
|
||||||||
Joydeep Bhowmick † | 6 | 12 | 0 | 0 | 50.0 | |||
not out
|
||||||||
Pankaj Das | 1 | 2 | 0 | 0 | 50.0 | |||
c Yuvraj Tewari b Bishal Sharma
|
||||||||
Bikash Das | 0 | 4 | 0 | 0 | 0.0 | |||
bowled b Bishal Sharma
|
||||||||
Biju Sha | 1 | 1 | 0 | 0 | 100.0 | |||
not out
|
||||||||
TOTAL | 169/8 | (20.0 Ov, RR: 8.45) | ||||||
Did not bat: Bishal Das, Jahir Uddin,
|
||||||||
Fall of wickets:
1-20(Sankuman Mahanta, 4.2 ov)
2-71(Dipjyoti Borah, 8.3 ov)
3-86(Parag Thakuria , 10.1 ov)
4-91(Soumyadeep Das, 11.3 ov)
5-148(Trideep Sarma , 16.5 ov)
6-162(Chayan Moni Das, 18.3 ov)
7-164(Pankaj Das , 18.6 ov)
8-168(Bikash Das, 20.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Dhruv Borah | 4.0 | 0 | 27 | 0 | 6.75 | 0 | 0 |
Ritul Das | 3.0 | 0 | 26 | 1 | 8.67 | 2 | 0 |
Nishchay Sharma | 3.0 | 0 | 39 | 0 | 13.0 | 1 | 0 |
Kangkan Talukdar | 3.0 | 0 | 17 | 2 | 5.67 | 0 | 0 |
Yuvraj Tewari | 3.0 | 0 | 28 | 1 | 9.33 | 1 | 0 |
Mahadananda Borah | 2.0 | 0 | 20 | 1 | 10.0 | 1 | 0 |
Bishal Sharma | 2.0 | 0 | 10 | 3 | 5.0 | 1 | 0 |
Leading Fantasy Points Player in GTC vs ASC
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Sumit Kashyap | Gauhati Town Club | 614.0 | 8 |
Dhruv Borah | Gauhati Town Club | 527.0 | 8 |
Bishal Sharma | Gauhati Town Club | 447.0 | 8 |
Sumit Saha | Aseb Sports Club | 419.0 | 6 |
Abdul Ajij Khuraishi | Gauhati Town Club | 404.0 | 8 |
Chayan Moni Das | Aseb Sports Club | 401.0 | 6 |
Yuvraj Tewari | Gauhati Town Club | 324.0 | 8 |
Kangkan Talukdar | Gauhati Town Club | 280.0 | 8 |
Parag Thakuria | Aseb Sports Club | 247.0 | 7 |
Nishchay Sharma | Gauhati Town Club | 222.0 | 8 |
Top Runs Scores in GTC vs ASC
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Sumit Kashyap | Gauhati Town Club | 310 | 8 |
Dhruv Borah | Gauhati Town Club | 179 | 8 |
Abdul Ajij Khuraishi | Gauhati Town Club | 154 | 8 |
Bishal Sharma | Gauhati Town Club | 149 | 8 |
Soumyadeep Das | Aseb Sports Club | 141 | 7 |
Chayan Moni Das | Aseb Sports Club | 137 | 6 |
Parag Thakuria | Aseb Sports Club | 128 | 7 |
Yuvraj Tewari | Gauhati Town Club | 101 | 8 |
Sumit Saha | Aseb Sports Club | 94 | 6 |
Trideep Sarma | Aseb Sports Club | 72 | 6 |
Top Wickets Taker in GTC vs ASC
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Sumit Saha | Aseb Sports Club | 9 | 6 |
Dhruv Borah | Gauhati Town Club | 8 | 8 |
Kangkan Talukdar | Gauhati Town Club | 8 | 8 |
Bishal Das | Aseb Sports Club | 6 | 7 |
Nishchay Sharma | Gauhati Town Club | 6 | 8 |
Chayan Moni Das | Aseb Sports Club | 5 | 6 |
Yuvraj Tewari | Gauhati Town Club | 5 | 8 |
Pankaj Das | Aseb Sports Club | 5 | 6 |
Bishal Sharma | Gauhati Town Club | 5 | 8 |
Sumit Kashyap | Gauhati Town Club | 4 | 8 |
Match Preview



