New Star Club vs Titan Club - Live Score

NSC
117/3 in 14.5

TC
116/8 in 20.0
New Star Club beat Titan Club by 7 wickets
player of the match

Anurag Talukdar
India
Titan Club INNINGS
New Star Club INNINGS (target: 117 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Victor Kashyap | 9 | 10 | 1 | 0 | 90.0 | |||
c Vikram Rai b Debojit Mahanta
|
||||||||
Parvej Musaraf | 19 | 16 | 2 | 1 | 118.75 | |||
c Dipankar Bhattacharjee b Biraj Chetri
|
||||||||
Subham Mandal | 32 | 27 | 2 | 1 | 118.52 | |||
not out
|
||||||||
Arnab Borah | 0 | 4 | 0 | 0 | 0.0 | |||
c Dipankar Bhattacharjee b Debojit Mahanta
|
||||||||
Anurag Talukdar † | 52 | 32 | 7 | 2 | 162.5 | |||
not out
|
||||||||
TOTAL | 117/3 | (14.5 Ov, RR: 7.89) | ||||||
Did not bat: Arun Sonar, Rangajyoti Khargoria, Anurag Talukdar, Subham Mandal, Amit Boro, Abhijit Roy, Kunal Sarma, Victor Kashyap , Parvej Musaraf, Arnab Borah, Rituraj Biswas, Bishal Roy,
|
||||||||
Fall of wickets:
1-28(Parvej Musaraf, 4.6 ov)
2-28(Victor Kashyap , 5.2 ov)
3-28(Arnab Borah, 5.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Dipankar Bhattacharjee | 1.0 | 0 | 10 | 0 | 10.0 | 0 | 0 |
Biraj Chetri | 4.0 | 0 | 31 | 1 | 7.75 | 0 | 0 |
Debojit Mahanta | 4.0 | 1 | 15 | 2 | 3.75 | 0 | 0 |
Tushar Kanji Roy | 2.0 | 0 | 20 | 0 | 10.0 | 0 | 0 |
Vedant Pandey | 2.5 | 0 | 27 | 0 | 9.53 | 0 | 0 |
Abinash Kalita | 1.0 | 0 | 10 | 0 | 10.0 | 0 | 0 |
Leading Fantasy Points Player in NSC vs TC
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Parvej Musaraf | New Star Club | 729.0 | 7 |
Vedant Pandey | Titan Club | 528.0 | 7 |
Bishal Rudra Paul | Titan Club | 375.0 | 6 |
Rituraj Biswas | New Star Club | 340.0 | 8 |
Vikram Rai | Titan Club | 288.0 | 7 |
Amit Boro | New Star Club | 284.0 | 5 |
Debojit Mahanta | Titan Club | 274.0 | 7 |
Anurag Talukdar | New Star Club | 263.0 | 8 |
Arun Sonar | New Star Club | 239.0 | 8 |
Rangajyoti Khargoria | New Star Club | 228.0 | 8 |
Top Runs Scores in NSC vs TC
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Parvej Musaraf | New Star Club | 336 | 7 |
Vedant Pandey | Titan Club | 250 | 7 |
Vikram Rai | Titan Club | 133 | 7 |
Aman Singh | Titan Club | 112 | 6 |
Arun Sonar | New Star Club | 102 | 8 |
Juneid Rehan | New Star Club | 100 | 3 |
Anurag Talukdar | New Star Club | 99 | 8 |
Tushar Kanji Roy | Titan Club | 88 | 6 |
Arnab Borah | New Star Club | 82 | 8 |
Subham Mandal | New Star Club | 79 | 4 |
Top Wickets Taker in NSC vs TC
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Bishal Rudra Paul | Titan Club | 9 | 6 |
Rituraj Biswas | New Star Club | 8 | 8 |
Amit Boro | New Star Club | 8 | 5 |
Parvej Musaraf | New Star Club | 7 | 7 |
Debojit Mahanta | Titan Club | 6 | 7 |
Rangajyoti Khargoria | New Star Club | 6 | 8 |
Vedant Pandey | Titan Club | 5 | 7 |
Manoj Das | New Star Club | 4 | 6 |
Abhijit Roy | New Star Club | 4 | 8 |
Deep Nath | Titan Club | 4 | 3 |
Match Preview



