Patriots vs Titans - Live Score

PAT
98/0 in 7.5

TTS
93/4 in 10.0
Patriots beat Titans by 10 wickets
player of the match

Titans INNINGS
Patriots INNINGS (target: 94 in 60 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Nitin Kumar S | 50 | 21 | 4 | 4 | 238.1 | |||
not out
|
||||||||
Virendra Chauhan † | 47 | 26 | 4 | 3 | 180.77 | |||
not out
|
||||||||
TOTAL | 98/0 | (7.5 Ov, RR: 13.07) | ||||||
Did not bat: Baskaran M, Arunraj Shanmugam R, Jai Dagar, Jaswant Singh, Jeeva V, Subramaniyan Kannan, Dinesh S, Nitin Kumar S, Sasi Kumar S, Virendra Chauhan , D Bharath Kumar,
|
||||||||
Fall of wickets:
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
yogesh kaushik | 1.5 | 0 | 19 | 0 | 10.36 | 0 | 0 |
Kushal Prajapat | 2.0 | 0 | 26 | 0 | 13.0 | 0 | 0 |
Mariyappan P | 1.0 | 0 | 16 | 0 | 16.0 | 0 | 0 |
Baskaran Surendar | 2.0 | 0 | 20 | 0 | 10.0 | 0 | 0 |
Manikandann S | 1.0 | 0 | 17 | 0 | 17.0 | 0 | 0 |
Leading Fantasy Points Player in PAT vs TTS
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
B Surendar | Titans | 770.0 | 12 |
S Manikandann | Titans | 758.0 | 15 |
Mariyappan-P | Titans | 752.0 | 15 |
Jaswant Singh | Patriots | 591.0 | 13 |
Nitin Kumar-S | Patriots | 508.0 | 14 |
Subramaniyan-K | Patriots | 466.0 | 11 |
Yogesh Kaushik | Titans | 438.0 | 13 |
Sasi Kumar-S | Patriots | 417.0 | 13 |
Manik Beri | Titans | 385.0 | 6 |
Virendra Pratap-Singh Chauhan | Patriots | 384.0 | 14 |
Top Runs Scores in PAT vs TTS
Player Name | Team Name | Runs | Innings |
---|---|---|---|
S Manikandann | Titans | 353 | 15 |
B Surendar | Titans | 243 | 12 |
Nitin Kumar-S | Patriots | 207 | 14 |
Dinesh-S | Patriots | 199 | 12 |
Virendra Pratap-Singh Chauhan | Patriots | 193 | 14 |
George Samuel-A | Titans | 152 | 13 |
Arunraj R Shanmugam | Patriots | 150 | 13 |
Jaswant Singh | Patriots | 128 | 13 |
Manik Beri | Titans | 114 | 6 |
Karthiraja-U | Titans | 103 | 13 |
Top Wickets Taker in PAT vs TTS
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Mariyappan-P | Titans | 19 | 15 |
B Surendar | Titans | 11 | 12 |
Yogesh Kaushik | Titans | 11 | 13 |
Subramaniyan-K | Patriots | 10 | 11 |
Sasi Kumar-S | Patriots | 10 | 13 |
Jaswant Singh | Patriots | 10 | 13 |
Vikas Gupta | Titans | 7 | 14 |
Jai Dagar | Patriots | 6 | 13 |
Kumaran N | Titans | 6 | 5 |
Nitin Kumar-S | Patriots | 5 | 14 |