Clove Challengers vs Saffron Strikers - Live Score
Clove Challengers
Saffron Strikers
Time: June 5, 2021, 9:30 p.m.
Leading Fantasy Points Player in Clove Challengers vs Saffron Strikers
| Player Name | Team Name | Fantasy Points | Innings |
|---|---|---|---|
| Lendon Lawrence | Saffron Strikers | 490.0 | 12 |
| Darron Nedd | Clove Challengers | 470.0 | 11 |
| Ryan John | Saffron Strikers | 388.0 | 12 |
| John Olive | Saffron Strikers | 363.0 | 11 |
| Nickozi St. Hillaire | Saffron Strikers | 341.0 | 12 |
| Kem Charles | Saffron Strikers | 337.0 | 11 |
| Mickel Joseph | Saffron Strikers | 334.0 | 12 |
| Shermon Lewis | Saffron Strikers | 290.0 | 12 |
| Imran Joseph | Clove Challengers | 287.0 | 6 |
| Teddy Bishop | Clove Challengers | 256.0 | 11 |
Top Runs Scores in Clove Challengers vs Saffron Strikers
| Player Name | Team Name | Runs | Innings |
|---|---|---|---|
| Lendon Lawrence | Saffron Strikers | 279 | 12 |
| Darron Nedd | Clove Challengers | 253 | 11 |
| Nickozi St. Hillaire | Saffron Strikers | 203 | 12 |
| Mickel Joseph | Saffron Strikers | 181 | 12 |
| Ryan John | Saffron Strikers | 150 | 12 |
| Teddy Bishop | Clove Challengers | 149 | 11 |
| Imran Joseph | Clove Challengers | 148 | 6 |
| Cyprian Forsyth | Clove Challengers | 137 | 11 |
| Kendel George | Saffron Strikers | 114 | 10 |
| Denroy Charles | Clove Challengers | 64 | 10 |
Top Wickets Taker in Clove Challengers vs Saffron Strikers
| Player Name | Team Name | Wickets | Innings |
|---|---|---|---|
| Kem Charles | Saffron Strikers | 10 | 11 |
| John Olive | Saffron Strikers | 8 | 11 |
| Jeron Noel | Clove Challengers | 7 | 11 |
| Alex Moses | Saffron Strikers | 7 | 10 |
| Laurie Williams | Saffron Strikers | 6 | 12 |
| Shermon Lewis | Saffron Strikers | 6 | 12 |
| Ryan John | Saffron Strikers | 4 | 12 |
| Cliffon Mark | Clove Challengers | 3 | 3 |
| Jamie Buddy | Clove Challengers | 3 | 6 |
| Tiron Charles | Clove Challengers | 3 | 5 |



