Scarlet Ibis Scorchers vs Soca Kings - Live Score
Scarlet Ibis Scorchers
Soca King
Time: July 20, 2024, 9:32 p.m.
Leading Fantasy Points Player in Scarlet Ibis Scorchers vs Soca King
| Player Name | Team Name | Fantasy Points | Innings |
|---|---|---|---|
| Tion Webster | Scarlet Ibis Scorchers | 617.0 | 9 |
| Kadeem Alleyne | Soca King | 598.0 | 9 |
| Terrance Hinds | Soca King | 333.0 | 7 |
| Akshaya Persaud | Soca King | 333.0 | 9 |
| Dexter Sween | Scarlet Ibis Scorchers | 320.0 | 9 |
| Dejourn Charles | Soca King | 292.0 | 9 |
| Joshua Ramdoo | Scarlet Ibis Scorchers | 260.0 | 9 |
| Philton Williams | Scarlet Ibis Scorchers | 251.0 | 9 |
| Khary Pierre | Scarlet Ibis Scorchers | 251.0 | 9 |
| Shannon Gabriel | Scarlet Ibis Scorchers | 242.0 | 9 |
Top Runs Scores in Scarlet Ibis Scorchers vs Soca King
| Player Name | Team Name | Runs | Innings |
|---|---|---|---|
| Kadeem Alleyne | Soca King | 293 | 9 |
| Tion Webster | Scarlet Ibis Scorchers | 216 | 9 |
| Joshua Ramdoo | Scarlet Ibis Scorchers | 146 | 9 |
| Dejourn Charles | Soca King | 139 | 9 |
| Dexter Sween | Scarlet Ibis Scorchers | 124 | 9 |
| Akshaya Persaud | Soca King | 114 | 9 |
| Navin Stewart | Scarlet Ibis Scorchers | 89 | 5 |
| Shatrughan Rambaran | Soca King | 89 | 9 |
| Evin Lewis | Scarlet Ibis Scorchers | 84 | 3 |
| Mario Albert | Scarlet Ibis Scorchers | 61 | 9 |
Top Wickets Taker in Scarlet Ibis Scorchers vs Soca King
| Player Name | Team Name | Wickets | Innings |
|---|---|---|---|
| Tion Webster | Scarlet Ibis Scorchers | 8 | 9 |
| Terrance Hinds | Soca King | 8 | 7 |
| Philton Williams | Scarlet Ibis Scorchers | 6 | 9 |
| Shannon Gabriel | Scarlet Ibis Scorchers | 6 | 9 |
| Chadeon Raymond | Soca King | 6 | 9 |
| Khary Pierre | Scarlet Ibis Scorchers | 5 | 9 |
| Kadeem Alleyne | Soca King | 4 | 9 |
| Dexter Sween | Scarlet Ibis Scorchers | 4 | 9 |
| Jon-Russ Jaggesar | Soca King | 4 | 8 |
| Akshaya Persaud | Soca King | 3 | 9 |



