Scarlet Ibis Scorchers vs Steelpan Players - Live Score
Scarlet Ibis Scorchers
Steelpan Players
Time: July 21, 2024, 9:32 p.m.
Leading Fantasy Points Player in Scarlet Ibis Scorchers vs Steelpan Players
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Sidel Diaz | Steelpan Players | 690.0 | 10 |
Tion Webster | Scarlet Ibis Scorchers | 617.0 | 9 |
Navin Bidaisee | Steelpan Players | 424.0 | 10 |
Dexter Sween | Scarlet Ibis Scorchers | 320.0 | 9 |
Denesh Ramdin | Steelpan Players | 273.0 | 10 |
Joshua Ramdoo | Scarlet Ibis Scorchers | 260.0 | 9 |
Philton Williams | Scarlet Ibis Scorchers | 251.0 | 9 |
Khary Pierre | Scarlet Ibis Scorchers | 251.0 | 9 |
Shannon Gabriel | Scarlet Ibis Scorchers | 242.0 | 9 |
Mario Albert | Scarlet Ibis Scorchers | 232.0 | 9 |
Top Runs Scores in Scarlet Ibis Scorchers vs Steelpan Players
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Navin Bidaisee | Steelpan Players | 254 | 10 |
Sidel Diaz | Steelpan Players | 219 | 10 |
Tion Webster | Scarlet Ibis Scorchers | 216 | 9 |
Denesh Ramdin | Steelpan Players | 160 | 10 |
Joshua Ramdoo | Scarlet Ibis Scorchers | 146 | 9 |
Dexter Sween | Scarlet Ibis Scorchers | 124 | 9 |
Navin Stewart | Scarlet Ibis Scorchers | 89 | 5 |
Evin Lewis | Scarlet Ibis Scorchers | 84 | 3 |
Mario Albert | Scarlet Ibis Scorchers | 61 | 9 |
Jahron Alfred | Scarlet Ibis Scorchers | 48 | 6 |
Top Wickets Taker in Scarlet Ibis Scorchers vs Steelpan Players
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Sidel Diaz | Steelpan Players | 9 | 10 |
Tion Webster | Scarlet Ibis Scorchers | 8 | 9 |
Philton Williams | Scarlet Ibis Scorchers | 6 | 9 |
Shannon Gabriel | Scarlet Ibis Scorchers | 6 | 9 |
Rakesh Maharaj | Steelpan Players | 6 | 10 |
Khary Pierre | Scarlet Ibis Scorchers | 5 | 9 |
Dexter Sween | Scarlet Ibis Scorchers | 4 | 9 |
Jalarnie Seales | Steelpan Players | 4 | 9 |
Eric-Garcia | Scarlet Ibis Scorchers | 3 | 8 |
Ricardo Chase | Steelpan Players | 3 | 7 |