Scarlet Ibis Scorchers vs Chicago Steelpan Players - Live Score

Scarlet Ibis Scorchers

Steelpan Players
Time: June 13, 2025, 12:45 a.m.
Leading Fantasy Points Player in Scarlet Ibis Scorchers vs Steelpan Players
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Sidel Diaz | Steelpan Players | 1200.0 | 12 |
Mark Deyal | Steelpan Players | 748.0 | 12 |
Silus Cooper | Steelpan Players | 685.0 | 12 |
Mikkel Govia | Scarlet Ibis Scorchers | 632.0 | 10 |
Jyd Goolie | Steelpan Players | 506.0 | 10 |
Daniel-Williams | Scarlet Ibis Scorchers | 482.0 | 11 |
Cephas Cooper | Scarlet Ibis Scorchers | 451.0 | 11 |
Dexter Sween | Scarlet Ibis Scorchers | 410.0 | 8 |
Liam Vinode-Mamchan | Scarlet Ibis Scorchers | 354.0 | 11 |
Akiel Cooper | Steelpan Players | 336.0 | 11 |
Top Runs Scores in Scarlet Ibis Scorchers vs Steelpan Players
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Sidel Diaz | Steelpan Players | 322 | 12 |
Silus Cooper | Steelpan Players | 289 | 12 |
Cephas Cooper | Scarlet Ibis Scorchers | 193 | 11 |
Daniel-Williams | Scarlet Ibis Scorchers | 182 | 11 |
Dexter Sween | Scarlet Ibis Scorchers | 153 | 8 |
Mikkel Govia | Scarlet Ibis Scorchers | 153 | 10 |
Akiel Cooper | Steelpan Players | 144 | 11 |
Mark Deyal | Steelpan Players | 142 | 12 |
Jyd Goolie | Steelpan Players | 62 | 10 |
Navin Bidaisee | Steelpan Players | 54 | 10 |
Top Wickets Taker in Scarlet Ibis Scorchers vs Steelpan Players
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Sidel Diaz | Steelpan Players | 12 | 12 |
Mark Deyal | Steelpan Players | 10 | 12 |
Jyd Goolie | Steelpan Players | 8 | 10 |
Liam Vinode-Mamchan | Scarlet Ibis Scorchers | 8 | 11 |
Mikkel Govia | Scarlet Ibis Scorchers | 7 | 10 |
Clevon Kalawan | Steelpan Players | 6 | 12 |
James Duncan | Steelpan Players | 5 | 12 |
Namir Suepaul | Scarlet Ibis Scorchers | 4 | 9 |
Andrew Rambaran | Scarlet Ibis Scorchers | 3 | 11 |
Navin Bidaisee | Steelpan Players | 3 | 10 |