Rungetters Blue Devils vs Steelpan Players - Live Score

RBD
128/5 in 10.0

SPS
95/5 in 10.0
Rungetters Blue Devils beat Steelpan Players by 33 runs
player of the match

Joshua James
West Indies
Rungetters Blue Devils INNINGS
Steelpan Players INNINGS (target: 129 in 60 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Teshawn Castro | 6 | 3 | 0 | 1 | 200.0 | |||
c Hakeem Mitchell b Uthman Muhammad
|
||||||||
Denesh Ramdin † | 17 | 10 | 2 | 0 | 170.0 | |||
bowled b Jordan Samkaran
|
||||||||
Jyd Goolie | 30 | 22 | 4 | 1 | 136.36 | |||
c Aamir Ali b Joshua James
|
||||||||
Adrian Sehzad Ali † | 7 | 9 | 0 | 0 | 77.78 | |||
c Kyle Ramdoo b Joshua James
|
||||||||
Isaiah Rajah | 17 | 6 | 1 | 2 | 283.33 | |||
not out
|
||||||||
Brendon Ramdial † | 10 | 7 | 1 | 1 | 142.86 | |||
c Nick Ramlal b Aamir Ali
|
||||||||
Kiedel Glasgow | 2 | 3 | 0 | 0 | 66.67 | |||
not out
|
||||||||
TOTAL | 95/5 | (10.0 Ov, RR: 9.5) | ||||||
Did not bat: Imran Khan, Jahron Alfred, Ricky Jaipaul, Liam Vinode Mamchan,
|
||||||||
Fall of wickets:
1-6(Teshawn Castro, 1.3 ov)
2-44(Denesh Ramdin, 5.4 ov)
3-61(Adrian Sehzad Ali, 8.1 ov)
4-63(Jyd Goolie, 8.2 ov)
5-75(Brendon Ramdial, 9.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Uthman Muhammad | 2.0 | 0 | 20 | 1 | 10.0 | 0 | 0 |
Vishan Jagessar | 2.0 | 0 | 13 | 0 | 6.5 | 0 | 0 |
Jordan Samkaran | 2.0 | 0 | 21 | 1 | 10.5 | 0 | 0 |
Joshua James | 2.0 | 0 | 14 | 2 | 7.0 | 0 | 0 |
Aamir Ali | 1.0 | 0 | 13 | 1 | 13.0 | 0 | 0 |
Christopher Vincent | 1.0 | 0 | 13 | 0 | 13.0 | 0 | 0 |
Leading Fantasy Points Player in RBD vs SPS
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Teshawn Castro | Steelpan Players | 750.0 | 14 |
Jyd Goolie | Steelpan Players | 549.0 | 14 |
Joshua James | Rungetters Blue Devils | 458.0 | 10 |
Nicholas Sookdeosingh | Rungetters Blue Devils | 452.0 | 10 |
Denesh Ramdin | Steelpan Players | 341.0 | 9 |
Vishan Jagessar | Rungetters Blue Devils | 340.0 | 10 |
Uthman Muhammad | Rungetters Blue Devils | 332.0 | 10 |
Vikash Mohan | Rungetters Blue Devils | 300.0 | 9 |
Imran Khan | Steelpan Players | 278.0 | 14 |
Aamir Ali-I | Rungetters Blue Devils | 276.0 | 9 |
Top Runs Scores in RBD vs SPS
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Teshawn Castro | Steelpan Players | 329 | 14 |
Nicholas Sookdeosingh | Rungetters Blue Devils | 269 | 10 |
Jyd Goolie | Steelpan Players | 266 | 14 |
Denesh Ramdin | Steelpan Players | 204 | 9 |
Joshua James | Rungetters Blue Devils | 182 | 10 |
Vikash Mohan | Rungetters Blue Devils | 155 | 9 |
Vishan Jagessar | Rungetters Blue Devils | 85 | 10 |
Hakeem Mitchell | Rungetters Blue Devils | 76 | 10 |
Aaron Alfred | Steelpan Players | 71 | 13 |
Adrian Sehzad Ali | Steelpan Players | 70 | 14 |
Top Wickets Taker in RBD vs SPS
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Uthman Muhammad | Rungetters Blue Devils | 9 | 10 |
Kashtri Singh | Steelpan Players | 7 | 13 |
Vishan Jagessar | Rungetters Blue Devils | 6 | 10 |
Aamir Ali-I | Rungetters Blue Devils | 6 | 9 |
Imran Khan | Steelpan Players | 6 | 14 |
Joshua James | Rungetters Blue Devils | 5 | 10 |
Teshawn Castro | Steelpan Players | 5 | 14 |
Navin Bidaisee | Rungetters Blue Devils | 3 | 9 |
Christopher Vincent | Rungetters Blue Devils | 3 | 10 |
Jyd Goolie | Steelpan Players | 3 | 14 |
Match Preview



