Soca King vs Scarlet Ibis Scorchers - Live Score
Soca King
Scarlet Ibis Scorchers
Match abandoned without a ball being bowled (no toss)
Time: Nov. 23, 2022, 3 a.m.
Leading Fantasy Points Player in Soca King vs Scarlet Ibis Scorchers
| Player Name | Team Name | Fantasy Points | Innings |
|---|---|---|---|
| Sunil Narine | Soca King | 613.0 | 9 |
| Tion Webster | Scarlet Ibis Scorchers | 578.0 | 14 |
| Dexter Sween | Scarlet Ibis Scorchers | 411.0 | 14 |
| Mikkel Govia | Scarlet Ibis Scorchers | 408.0 | 14 |
| Kirstan Kallicharan | Soca King | 404.0 | 12 |
| Kamil Pooran | Scarlet Ibis Scorchers | 389.0 | 14 |
| Khary Pierre | Scarlet Ibis Scorchers | 370.0 | 11 |
| Jason Mohammed | Soca King | 367.0 | 10 |
| Dejourn Charles | Soca King | 269.0 | 12 |
| Kieshawn Dillon | Scarlet Ibis Scorchers | 265.0 | 10 |
Top Runs Scores in Soca King vs Scarlet Ibis Scorchers
| Player Name | Team Name | Runs | Innings |
|---|---|---|---|
| Tion Webster | Scarlet Ibis Scorchers | 262 | 14 |
| Kirstan Kallicharan | Soca King | 234 | 12 |
| Kamil Pooran | Scarlet Ibis Scorchers | 201 | 14 |
| Jason Mohammed | Soca King | 198 | 10 |
| Sunil Narine | Soca King | 163 | 9 |
| Dexter Sween | Scarlet Ibis Scorchers | 111 | 14 |
| Daron Cruickshank | Scarlet Ibis Scorchers | 110 | 14 |
| Dejourn Charles | Soca King | 107 | 12 |
| Mikkel Govia | Scarlet Ibis Scorchers | 60 | 14 |
| Randy Mahase | Scarlet Ibis Scorchers | 52 | 13 |
Top Wickets Taker in Soca King vs Scarlet Ibis Scorchers
| Player Name | Team Name | Wickets | Innings |
|---|---|---|---|
| Sunil Narine | Soca King | 8 | 9 |
| Dexter Sween | Scarlet Ibis Scorchers | 7 | 14 |
| Kieshawn Dillon | Scarlet Ibis Scorchers | 7 | 10 |
| Sion Hackett | Soca King | 6 | 12 |
| Mikkel Govia | Scarlet Ibis Scorchers | 6 | 14 |
| Bryan Charles | Scarlet Ibis Scorchers | 6 | 13 |
| Khary Pierre | Scarlet Ibis Scorchers | 6 | 11 |
| Eric-Garcia | Scarlet Ibis Scorchers | 5 | 7 |
| Derone Davis | Scarlet Ibis Scorchers | 5 | 9 |
| Jon-Russ Jaggesar | Soca King | 4 | 12 |



