Gorakhpur Lions vs Meerut Mavericks - Live Score
Gorakhpur Lions
Meerut Mavericks
Match Abandoned without toss
Time: Sept. 10, 2023, 7:30 p.m.
Leading Fantasy Points Player in Gorakhpur Lions vs Meerut Mavericks
| Player Name | Team Name | Fantasy Points | Innings |
|---|---|---|---|
| Swastik Chikara | Meerut Mavericks | 736.0 | 9 |
| Yash Garg | Meerut Mavericks | 638.0 | 11 |
| Abhishek Goswami | Gorakhpur Lions | 581.0 | 9 |
| Madhav Kaushik | Meerut Mavericks | 522.0 | 11 |
| Kartik Tyagi | Meerut Mavericks | 509.0 | 6 |
| Siddharth Sarvan Yadav | Gorakhpur Lions | 437.0 | 8 |
| Abdul Rehman-VI | Gorakhpur Lions | 427.0 | 8 |
| Rinku Singh | Meerut Mavericks | 396.0 | 11 |
| Rituraj Sharma | Meerut Mavericks | 391.0 | 5 |
| Yashovardhan Singh | Gorakhpur Lions | 317.0 | 8 |
Top Runs Scores in Gorakhpur Lions vs Meerut Mavericks
| Player Name | Team Name | Runs | Innings |
|---|---|---|---|
| Swastik Chikara | Meerut Mavericks | 494 | 9 |
| Abhishek Goswami | Gorakhpur Lions | 385 | 9 |
| Madhav Kaushik | Meerut Mavericks | 349 | 11 |
| Siddharth Sarvan Yadav | Gorakhpur Lions | 265 | 8 |
| Rituraj Sharma | Meerut Mavericks | 261 | 5 |
| Rinku Singh | Meerut Mavericks | 216 | 11 |
| Dhruv Jurel | Gorakhpur Lions | 211 | 4 |
| Yashovardhan Singh | Gorakhpur Lions | 203 | 8 |
| Uvaish Ahmed | Meerut Mavericks | 159 | 10 |
| Shoaib Siddiqui | Meerut Mavericks | 141 | 10 |
Top Wickets Taker in Gorakhpur Lions vs Meerut Mavericks
| Player Name | Team Name | Wickets | Innings |
|---|---|---|---|
| Yash Garg | Meerut Mavericks | 16 | 11 |
| Kartik Tyagi | Meerut Mavericks | 15 | 6 |
| Abdul Rehman-VI | Gorakhpur Lions | 14 | 8 |
| Vishal Chaudhary | Meerut Mavericks | 7 | 8 |
| Yogendra Doyla | Meerut Mavericks | 7 | 5 |
| Dhruv-Pratap Singh | Gorakhpur Lions | 5 | 6 |
| Purnank Tyagi | Meerut Mavericks | 5 | 6 |
| Vasu Vats | Gorakhpur Lions | 4 | 6 |
| Abhinav Tiwari | Meerut Mavericks | 4 | 2 |
| Vaibhav Chaudhary | Meerut Mavericks | 3 | 6 |



