Hobart Hurricanes vs Melbourne Renegades - Live Score

HBHW
212/3 in 20.0

MLRW
119/10 in 16.2
Hobart Hurricanes beat Melbourne Renegadesby 93 runs
player of the match

Hobart Hurricanes INNINGS
Melbourne Renegades INNINGS (target: 213 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Tammy Beaumont | 16 | 10 | 3 | 0 | 160.0 | |||
c b Shabnim Ismail
|
||||||||
Georgia Prestwidge | 9 | 12 | 1 | 0 | 75.0 | |||
c Nicola Carey b Shabnim Ismail
|
||||||||
Harmanpreet Kaur | 0 | 3 | 0 | 0 | 0.0 | |||
c Lizelle Lee b Nicola Carey
|
||||||||
Hayley Matthews | 14 | 17 | 2 | 0 | 82.35 | |||
c Bryony Smith b Maisy Gibson
|
||||||||
Courtney Webb | 5 | 9 | 0 | 0 | 55.56 | |||
c Ruth Johnston b Maisy Gibson
|
||||||||
Georgia Wareham | 14 | 12 | 2 | 0 | 116.67 | |||
bowled b Maisy Gibson
|
||||||||
Emma De Broughe | 40 | 19 | 8 | 0 | 210.53 | |||
not out
|
||||||||
Jess Duffin | 10 | 11 | 1 | 0 | 90.91 | |||
c Naomi Stalenberg b Amy Smith
|
||||||||
Josephine Dooley † | 0 | 1 | 0 | 0 | 0.0 | |||
bowled b Amy Smith
|
||||||||
Sarah Coyte | 2 | 3 | 0 | 0 | 66.67 | |||
c Bryony Smith b Amy Smith
|
||||||||
Sara Kennedy | 0 | 1 | 0 | 0 | 0.0 | |||
bowled b Maisy Gibson
|
||||||||
TOTAL | 119/10 | (16.2 Ov, RR: 7.29) | ||||||
Did not bat:
|
||||||||
Fall of wickets:
1-24(Tammy Beaumont, 3.4 ov)
2-25(Harmanpreet Kaur, 4.2 ov)
3-31(Georgia Prestwidge, 5.6 ov)
4-51(Hayley Matthews, 9.2 ov)
5-52(Courtney Webb, 9.4 ov)
6-98(Georgia Wareham, 13.3 ov)
7-116(Jess Duffin, 16.2 ov)
8-116(Josephine Dooley, 16.3 ov)
9-118(Sarah Coyte, 16.6 ov)
10-119(Sara Kennedy, 17.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Shabnim Ismail | 4.0 | 1 | 21 | 2 | 5.25 | 2 | 0 |
Molly Strano | 2.0 | 0 | 30 | 0 | 15.0 | 1 | 0 |
Nicola Carey | 2.0 | 0 | 11 | 1 | 5.5 | 0 | 0 |
Amy Smith | 4.0 | 0 | 17 | 3 | 4.25 | 0 | 0 |
Maisy Gibson | 3.2 | 0 | 25 | 4 | 7.5 | 2 | 0 |
Heather Graham | 1.0 | 0 | 11 | 0 | 11.0 | 0 | 0 |
Leading Fantasy Points Player in HBHW vs MLRW
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Georgia Wareham | Melbourne Renegades | 905.0 | 14 |
Hayley Matthews | Melbourne Renegades | 797.0 | 14 |
Heather Graham | Hobart Hurricanes | 768.0 | 14 |
Lizelle Lee | Hobart Hurricanes | 748.0 | 14 |
Harmanpreet Kaur | Melbourne Renegades | 734.0 | 14 |
Nicola Carey | Hobart Hurricanes | 651.0 | 11 |
Sarah Coyte | Melbourne Renegades | 562.0 | 14 |
Molly Strano | Hobart Hurricanes | 531.0 | 14 |
Elyse Villani | Hobart Hurricanes | 495.0 | 13 |
Shabnim Ismail | Hobart Hurricanes | 494.0 | 14 |
Top Runs Scores in HBHW vs MLRW
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Lizelle Lee | Hobart Hurricanes | 409 | 14 |
Elyse Villani | Hobart Hurricanes | 324 | 13 |
Harmanpreet Kaur | Melbourne Renegades | 321 | 14 |
Tammy Beaumont | Melbourne Renegades | 296 | 14 |
Georgia Wareham | Melbourne Renegades | 295 | 14 |
Hayley Matthews | Melbourne Renegades | 255 | 14 |
Nicola Carey | Hobart Hurricanes | 173 | 11 |
Heather Graham | Hobart Hurricanes | 172 | 14 |
Courtney Webb | Melbourne Renegades | 158 | 13 |
Josie Dooley | Melbourne Renegades | 143 | 14 |
Top Wickets Taker in HBHW vs MLRW
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Heather Graham | Hobart Hurricanes | 16 | 14 |
Hayley Matthews | Melbourne Renegades | 14 | 14 |
Georgia Wareham | Melbourne Renegades | 14 | 14 |
Molly Strano | Hobart Hurricanes | 13 | 14 |
Shabnim Ismail | Hobart Hurricanes | 13 | 14 |
Sarah Coyte | Melbourne Renegades | 13 | 14 |
Nicola Carey | Hobart Hurricanes | 12 | 11 |
Georgia Prestwidge | Melbourne Renegades | 10 | 12 |
Harmanpreet Kaur | Melbourne Renegades | 9 | 14 |
Amy Smith | Hobart Hurricanes | 9 | 14 |
Match Preview



