Rank | Team Name | PLD | Won | LOST | NET RR | Points |
1 | Mumbai Indians | 1 | 1 | 0 | 7.15 | 2 |
2 | Delhi Capitals | 1 | 1 | 0 | 3 | 2 |
3 | Up Warriorz | 1 | 1 | 0 | 0.374 | 2 |
4 | Royal Challengers Bangalore | 1 | 0 | 1 | -3 | 0 |
5 | Gujarat Giants | 2 | 0 | 1 | -3.765 | 0 |
Shafali Verma is the leading run scorer in the WPL 2023.
Rank | Player Name | Team Name | Runs |
1 | Shafali Verma | Delhi Capitals Women | 84 |
2 | Meg Lanning | Delhi Capitals Women | 72 |
3 | Harmanpreet Kaur | Mumbai Indians Women | 65 |
4 | Grace Harris | UP Warriorz Women | 59 |
5 | K P Navgire | UP Warriorz Women | 53 |
Rank | Player Name | Team Name | Wickets |
1 | Kim Garth | Gujarat Giants Women | 5 |
2 | Tara Norris | Delhi Capitals Women | 5 |
3 | Saika Ishaque-I | Mumbai Indians Women | 4 |
4 | Deepti Sharma | UP Warriorz Women | 2 |
5 | Sophie Ecclestone | UP Warriorz Women | 2 |
Terms & Conditions | Privacy Policy
This game involves an element of financial risk and may be addictive. Please play responsibly at your own
risk.
The game is applicable for people above 18 only.