Leeward Islands Women vs Barbados Women - Live Score

LWIW
121/5 in 20.0

BARW
122/2 in 17.3
Barbados Women beat Leeward Islands Women by 8 wickets
player of the match

Leeward Islands Women INNINGS
Barbados Women INNINGS (target: 122 in 120 Balls)
BATSMEN | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Kycia Knight † | 63 | 51 | 9 | 0 | 123.53 | |||
not out
|
||||||||
Aaliyah Alleyne | 32 | 26 | 5 | 0 | 123.08 | |||
lbw b Amanda Edwards
|
||||||||
Najanni Cumberbatch | 1 | 9 | 0 | 0 | 11.11 | |||
c Rozel Liburd b Amanda Edwards
|
||||||||
Trishan Holder † | 13 | 20 | 1 | 0 | 65.0 | |||
not out
|
||||||||
TOTAL | 122/2 | (17.3 Ov, RR: 7.05) | ||||||
Did not bat: Shakera Selman, Theanny Herbertmayers, Shanika Bruce, Keila Elliott, Asabi Callender, Kyshona Knight, Shamilia Connell,
|
||||||||
Fall of wickets:
1-80(Aaliyah Alleyne, 10.3 ov)
2-85(Najanni Cumberbatch, 12.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tonya Martin | 3.0 | 0 | 27 | 0 | 9.0 | 0 | 0 |
Jahzara Claxton | 1.0 | 0 | 11 | 0 | 11.0 | 0 | 0 |
Melicia Clarke | 1.0 | 0 | 12 | 0 | 12.0 | 0 | 0 |
Cherry Anne Moses | 1.0 | 0 | 10 | 0 | 10.0 | 0 | 0 |
Saneldo Willett | 1.0 | 0 | 11 | 0 | 11.0 | 0 | 0 |
Jenisen Richards | 2.3 | 0 | 14 | 0 | 5.6 | 0 | 0 |
Amanda Edwards | 4.0 | 0 | 12 | 2 | 3.0 | 0 | 0 |
Rozel Liburd | 4.0 | 0 | 20 | 0 | 5.0 | 0 | 0 |
Leading Fantasy Points Player in LWIW vs BARW
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Amanda Edwards | Leeward Islands Women | 290.0 | 5 |
Kycia Knight | Barbados Women | 253.0 | 5 |
Shamilia Connell | Barbados Women | 231.0 | 5 |
Divya Saxena | Leeward Islands Women | 199.0 | 5 |
Keila Elliott | Barbados Women | 193.0 | 5 |
Shakera Selman | Barbados Women | 183.0 | 5 |
Aaliyah Alleyne | Barbados Women | 155.0 | 5 |
Allison Gordon | Barbados Women | 142.0 | 4 |
Jahzara Claxton | Leeward Islands Women | 141.0 | 5 |
Theanny Mayers | Barbados Women | 134.0 | 3 |
Top Runs Scores in LWIW vs BARW
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Kycia Knight | Barbados Women | 165 | 5 |
Divya Saxena | Leeward Islands Women | 109 | 5 |
Amanda Edwards | Leeward Islands Women | 104 | 5 |
Aaliyah Alleyne | Barbados Women | 97 | 5 |
Jahzara Claxton | Leeward Islands Women | 65 | 5 |
Shakera Selman | Barbados Women | 54 | 5 |
Kyshona Knight | Barbados Women | 47 | 5 |
NaiJanni Cumberbatch | Barbados Women | 46 | 4 |
Trishan Holder | Barbados Women | 32 | 5 |
Rozel Liburd | Leeward Islands Women | 32 | 3 |
Top Wickets Taker in LWIW vs BARW
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Shamilia Connell | Barbados Women | 6 | 5 |
Keila Elliott | Barbados Women | 5 | 5 |
Amanda Edwards | Leeward Islands Women | 4 | 5 |
Theanny Mayers | Barbados Women | 4 | 3 |
Allison Gordon | Barbados Women | 4 | 4 |
Divya Saxena | Leeward Islands Women | 2 | 5 |
Jenisen Richards | Leeward Islands Women | 2 | 3 |
Shakera Selman | Barbados Women | 2 | 5 |
Melicia Clarke | Leeward Islands Women | 1 | 5 |
Jahzara Claxton | Leeward Islands Women | 1 | 5 |